| devel | 🗙 False | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| timezone | UTC +2.00 | ||||||||||||||||||||||||
| uplink_host | rnd.sensoneo.com | ||||||||||||||||||||||||
| uplink_port | 80 | ||||||||||||||||||||||||
| volume | 100 | ||||||||||||||||||||||||
| notify_relative_change | 0 | ||||||||||||||||||||||||
| meas_count | 1 | ||||||||||||||||||||||||
| anti_theft_period | 0 | ||||||||||||||||||||||||
| temp_alarm | 80 | ||||||||||||||||||||||||
| temp_alarm_period | 0 | ||||||||||||||||||||||||
| alarm_period | 0 | ||||||||||||||||||||||||
| meas_store_raw | 🗙 False | ||||||||||||||||||||||||
| uplink_path | radar | ||||||||||||||||||||||||
| gnss_accuracy | 50 | ||||||||||||||||||||||||
| gnss_timeout | 180 | ||||||||||||||||||||||||
| alarms_gnss |
| ||||||||||||||||||||||||
| acc_count | 10 | ||||||||||||||||||||||||
| acc_detect_time | 8 | ||||||||||||||||||||||||
| acc_timeout | 30 | ||||||||||||||||||||||||
| acc_send_event | ✓ True | ||||||||||||||||||||||||
| acc_enable | ✓ True | ||||||||||||||||||||||||
| ultrasonic_meas_cnt | 3 | ||||||||||||||||||||||||
| us_long_range | 🗙 False | ||||||||||||||||||||||||
| config_crc | 0xE7C0AD7D | ||||||||||||||||||||||||
| schema_crc | 0xEF5A7BD8 | ||||||||||||||||||||||||
| alarms |
| ||||||||||||||||||||||||
| network | NBIOT | ||||||||||||||||||||||||
| enabled | ✓ True | ||||||||||||||||||||||||
| APN | iot.1nce.net | ||||||||||||||||||||||||
| PLMN | 23102 |
| sensor_id | 0x0000E318 |
|---|---|
| boot_cnt | 11 |
| OTA_request | empty |
| config_crc | 0xE7C0AD7D |
| schema_crc | 0xEF5A7BD8 |
| board | single_sensor_v5 |
| nice_name | Dirty Duringrimdur |
| outbox_size | 0 |
| bat_mv | 3.586 V |
| rssi | -66 |
| heap_info | 14/50(1476) |
| version | 1.3.2+8 95b7692-dirty |
| temp | 28.04 °C |