70001111

Device list Config Graph
Session Uplink date Delta Firmware Version Dist Temp Bat Boot RSSI Outbox Score Attachments
230811/12 07:18:5226 day 9h ago---Thrarikil1.3.2+4 9673d09125.0 cm25.63°C3.289V236 -90dBm1 / 41904 cum meas resp state
230711/12 07:18:5226 day 9h ago0sThrarikil1.3.2+4 9673d09122.7 cm26.8°C3.289V236 -92dBm1 / 41904 cum meas resp state
230611/12 07:18:5226 day 9h ago0sThrarikil1.3.2+4 9673d09122.7 cm26.96°C3.29V236 -90dBm1 / 41904 cum meas resp state
230511/12 07:18:5226 day 9h ago0sThrarikil1.3.2+4 9673d09122.5 cm27.08°C3.289V236 -90dBm1 / 41904 cum meas resp state
230411/12 07:18:5226 day 9h ago0sThrarikil1.3.2+4 9673d09122.9 cm27.17°C3.289V236 -88dBm1 / 4193.334 cum meas resp state
230311/12 07:18:5226 day 9h ago0sThrarikil1.3.2+4 9673d09122.7 cm27.39°C3.29V236 -88dBm1 / 41904 cum meas resp state
230211/12 07:18:5226 day 9h ago0sThrarikil1.3.2+4 9673d09122.9 cm27.27°C3.289V236 -88dBm1 / 4193.334 cum meas resp state
230111/12 07:18:5226 day 9h ago0sThrarikil1.3.2+4 9673d09122.5 cm27.39°C3.29V236 -88dBm1 / 4193.334 cum meas resp state
230011/12 07:18:5226 day 9h ago0sThrarikil1.3.2+4 9673d09122.1 cm26.82°C3.29V236 -88dBm1 / 4196.674 cum meas resp state
229911/12 07:18:5226 day 9h ago0sThrarikil1.3.2+4 9673d09126.8 cm24.37°C3.287V236 -88dBm1 / 42004 cum meas resp state
229811/12 07:18:5226 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm27°C3.289V236 -88dBm1 / 42004 cum meas resp state
229711/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.6 cm23.79°C3.289V236 -88dBm1 / 42004 cum meas resp state
Significant time gap detected!
229611/12 07:18:5126 day 9h ago1sThrarikil1.3.2+4 9673d09124.9 cm22.48°C3.289V236 -90dBm1 / 42004 cum meas resp state
229511/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm21.78°C3.289V236 -90dBm1 / 42004 cum meas resp state
229411/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm23.25°C3.289V236 -90dBm1 / 42004 cum meas resp state
229311/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm23.52°C3.289V236 -90dBm1 / 42004 cum meas resp state
229211/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.0 cm23.91°C3.289V236 -90dBm1 / 42004 cum meas resp state
229111/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.2 cm24.46°C3.29V236 -90dBm1 / 42004 cum meas resp state
229011/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.0 cm24.74°C3.29V236 -92dBm1 / 42004 cum meas resp state
228911/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.0 cm25.04°C3.289V236 -92dBm1 / 42004 cum meas resp state
228811/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm25.04°C3.291V236 -90dBm1 / 42004 cum meas resp state
228711/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm24.62°C3.288V236 -92dBm1 / 42004 cum meas resp state
228611/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09127.4 cm23.81°C3.29V236 -92dBm1 / 42004 cum meas resp state
228511/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.0 cm23.8°C3.287V236 -92dBm1 / 42004 cum meas resp state
228411/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.6 cm23.88°C3.29V236 -88dBm1 / 42004 cum meas resp state
228311/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm23.95°C3.289V236 -90dBm1 / 42004 cum meas resp state
228211/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.6 cm23.9°C3.289V236 -90dBm1 / 42004 cum meas resp state
228111/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.6 cm24.06°C3.29V236 -90dBm1 / 42004 cum meas resp state
228011/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm24.13°C3.289V236 -90dBm1 / 42004 cum meas resp state
227911/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm24.35°C3.289V236 -90dBm1 / 42004 cum meas resp state
227811/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm24.66°C3.29V236 -90dBm1 / 42004 cum meas resp state
227711/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.6 cm24.88°C3.29V236 -90dBm1 / 42004 cum meas resp state
227611/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm25.1°C3.289V236 -90dBm1 / 42004 cum meas resp state
227511/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm25.04°C3.289V236 -88dBm1 / 42004 cum meas resp state
227411/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.6 cm24.8°C3.289V236 -88dBm1 / 42004 cum meas resp state
227311/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09124.7 cm23.66°C3.288V236 -88dBm1 / 42004 cum meas resp state
227211/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.2 cm23.1°C3.289V236 -90dBm1 / 42004 cum meas resp state
227111/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm23.11°C3.289V236 -90dBm1 / 42004 cum meas resp state
227011/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.6 cm23.11°C3.289V236 -90dBm1 / 42004 cum meas resp state
226911/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.6 cm23.25°C3.288V236 -90dBm1 / 52004 cum meas 2 resp state
226811/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.6 cm23.58°C3.289V236 -90dBm1 / 42004 cum meas resp state
226711/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.6 cm23.83°C3.289V236 -90dBm1 / 42004 cum meas resp state
226611/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm24.14°C3.289V236 -90dBm1 / 42004 cum meas resp state
226511/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm24.3°C3.29V236 -92dBm1 / 42004 cum meas resp state
226411/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm24.1°C3.289V236 -88dBm1 / 42004 cum meas resp state
226311/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm24.02°C3.29V236 -92dBm1 / 42004 cum meas resp state
226211/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm23.76°C3.288V236 -92dBm1 / 42004 cum meas resp state
226111/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm23.68°C3.289V236 -92dBm1 / 42004 cum meas resp state
226011/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm23.58°C3.289V236 -92dBm1 / 42004 cum meas resp state
225911/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm23.63°C3.289V236 -90dBm1 / 42004 cum meas resp state
225811/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm23.87°C3.289V236 -90dBm1 / 4196.554 cum meas resp state
225711/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.0 cm24.29°C3.289V236 -90dBm1 / 4193.14 cum meas resp state
225611/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm24.7°C3.289V236 -90dBm1 / 4189.664 cum meas resp state
225511/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.2 cm25.3°C3.288V236 -90dBm1 / 4182.764 cum meas resp state
225411/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.2 cm25.88°C3.289V236 -90dBm1 / 4168.974 cum meas resp state
225311/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.8 cm26.45°C3.289V236 -90dBm1 / 4175.864 cum meas resp state
225211/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.0 cm27.09°C3.29V236 -90dBm1 / 4179.314 cum meas resp state
225111/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09124.7 cm27.55°C3.289V236 -92dBm1 / 4179.314 cum meas resp state
225011/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09124.9 cm26.23°C3.289V236 -94dBm1 / 4172.414 cum meas resp state
224911/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.2 cm24.59°C3.289V236 -86dBm1 / 4179.314 cum event meas resp state
224811/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.0 cm23.9°C3.289V236 -88dBm1 / 1N/Ameas state
224711/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.6 cm24.17°C3.289V236 -90dBm1 / 4172.414 cum meas resp state
224611/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.4 cm24.54°C3.289V236 -90dBm1 / 4172.414 cum meas resp state
224511/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.6 cm24.84°C3.289V236 -88dBm1 / 4172.414 cum meas resp state
224411/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09127.0 cm25.29°C3.289V236 -88dBm1 / 4172.414 cum meas resp state
224311/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09127.2 cm25.63°C3.289V236 -88dBm1 / 4172.414 cum meas resp state
224211/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.6 cm25.68°C3.289V236 -88dBm2 / 5172.414 cum 2 event meas resp state
224111/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.6 cm20.51°C3.288V235 -90dBm1 / 4172.414 cum meas resp state
224011/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm21.39°C3.289V235 -90dBm1 / 4172.414 cum meas resp state
223911/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm22.1°C3.289V235 -90dBm1 / 4162.074 cum meas resp state
223811/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.0 cm22.69°C3.289V235 -90dBm1 / 4158.624 cum meas resp state
223711/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.0 cm22.8°C3.289V235 -88dBm2 / 4151.724 cum event meas resp state
223611/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm20.75°C3.286V233 -88dBm1 / 4134.484 cum meas resp state
223511/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.0 cm21.34°C3.287V233 -88dBm1 / 4124.144 cum meas resp state
223411/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.0 cm22.16°C3.287V233 -90dBm1 / 4141.384 cum meas resp state
223311/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.4 cm22.69°C3.286V233 -90dBm1 / 4162.074 cum meas resp state
223211/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.4 cm23.22°C3.286V233 -90dBm1 / 4165.524 cum meas resp state
223111/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.6 cm23.49°C3.287V233 -90dBm3 / 6168.974 cum 2 event 2 meas resp state
223011/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09N/A25.87°C3.287V210 -92dBm1 / 0N/Astate
222911/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09121.2 cm26.2°C3.287V210 -92dBm1 / 41704 cum meas resp state
222811/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09121.6 cm26.34°C3.287V210 -90dBm1 / 4173.334 cum meas resp state
222711/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09121.4 cm26.7°C3.287V210 -90dBm1 / 41704 cum meas resp state
222611/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09121.4 cm26.76°C3.287V210 -92dBm1 / 4163.334 cum meas resp state
222511/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09121.2 cm26.86°C3.287V210 -88dBm1 / 41604 cum meas resp state
222411/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09121.4 cm27.13°C3.287V210 -90dBm1 / 41604 cum meas resp state
222311/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09121.2 cm27.55°C3.288V210 -88dBm1 / 41604 cum meas resp state
222211/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09121.6 cm27.84°C3.287V210 -88dBm1 / 4156.674 cum meas resp state
222111/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09126.8 cm27.77°C3.288V210 -88dBm1 / 4156.674 cum meas resp state
222011/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09121.4 cm27.33°C3.287V210 -88dBm1 / 41604 cum meas resp state
221911/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09127.2 cm26.84°C3.287V210 -88dBm1 / 4156.674 cum meas resp state
221811/12 07:18:5126 day 9h ago0sThrarikil1.3.2+4 9673d09121.2 cm26.32°C3.287V210 -88dBm1 / 4156.674 cum meas resp state
Significant time gap detected!
221711/12 07:18:5026 day 9h ago1sThrarikil1.3.2+4 9673d09121.6 cm26.55°C3.287V210 -90dBm1 / 4153.334 cum meas resp state
221611/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09121.4 cm26.87°C3.287V210 -90dBm1 / 4153.334 cum meas resp state
221511/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09123.5 cm27.02°C3.287V210 -92dBm1 / 4153.334 cum meas resp state
221411/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09121.6 cm27.35°C3.287V210 -88dBm1 / 4153.334 cum meas resp state
221311/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09121.6 cm27.55°C3.288V210 -88dBm1 / 4153.334 cum meas resp state
221211/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09121.8 cm27.72°C3.287V210 -88dBm1 / 4153.334 cum meas resp state
221111/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09121.8 cm28.18°C3.287V210 -88dBm1 / 4153.334 cum meas resp state
221011/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09123.3 cm28.87°C3.288V210 -88dBm1 / 4156.674 cum meas resp state
220911/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09127.6 cm28.9°C3.288V210 -88dBm1 / 4156.674 cum meas resp state
220811/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm27.79°C3.288V210 -88dBm1 / 4153.334 cum meas resp state
220711/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.0 cm25.88°C3.288V210 -88dBm1 / 4156.674 cum meas resp state
220611/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09129.3 cm24.7°C3.287V210 -88dBm1 / 4163.334 cum meas resp state
220511/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09121.8 cm24.86°C3.287V210 -92dBm1 / 41704 cum meas resp state
220411/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09121.2 cm25.29°C3.287V210 -92dBm1 / 4166.674 cum meas resp state
220311/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09123.3 cm25.57°C3.288V210 -90dBm1 / 4163.334 cum meas resp state
220211/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09121.8 cm25.77°C3.287V210 -90dBm1 / 4166.674 cum meas resp state
220111/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09121.4 cm26.13°C3.287V210 -88dBm1 / 41704 cum meas resp state
220011/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09121.6 cm26.29°C3.287V210 -86dBm1 / 4176.674 cum meas resp state
219911/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09121.2 cm26.64°C3.287V210 -88dBm1 / 4186.674 cum meas resp state
219811/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09124.5 cm27.08°C3.287V210 -88dBm1 / 41804 cum meas resp state
219711/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09127.8 cm27.6°C3.288V210 -88dBm1 / 4183.334 cum meas resp state
219611/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.0 cm25.97°C3.287V210 -88dBm1 / 41804 cum meas resp state
219511/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm23.83°C3.286V210 -88dBm1 / 4176.674 cum meas resp state
219411/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09124.7 cm21.08°C3.287V210 -90dBm1 / 4176.674 cum meas resp state
219311/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.8 cm21.15°C3.287V210 -90dBm1 / 41804 cum meas resp state
219211/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.6 cm22.04°C3.287V210 -92dBm1 / 41804 cum meas resp state
219111/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09127.0 cm22.72°C3.287V210 -92dBm1 / 41804 cum meas resp state
219011/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09129.5 cm23.5°C3.287V210 -92dBm1 / 41804 cum meas resp state
218911/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09129.9 cm24.36°C3.287V210 -90dBm1 / 4183.334 cum meas resp state
218811/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09129.7 cm25.11°C3.288V210 -90dBm1 / 4186.674 cum meas resp state
218711/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09128.3 cm25.28°C3.287V210 -88dBm1 / 41904 cum meas resp state
218611/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.2 cm25.23°C3.288V210 -88dBm1 / 4196.674 cum meas resp state
218511/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.2 cm24.23°C3.285V210 -84dBm1 / 4196.674 cum meas resp state
218411/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.0 cm24.16°C3.286V210 -86dBm1 / 4196.674 cum meas resp state
218311/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.4 cm22.91°C3.287V210 -84dBm1 / 4193.334 cum meas resp state
218211/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09124.5 cm23.79°C3.287V210 -92dBm1 / 41904 cum meas resp state
218111/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.6 cm24.98°C3.287V210 -90dBm1 / 41904 cum meas resp state
218011/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09127.0 cm25.01°C3.288V210 -92dBm1 / 41904 cum meas resp state
217911/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.4 cm25.19°C3.287V210 -88dBm1 / 41904 cum meas resp state
217811/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.8 cm25.34°C3.287V210 -88dBm1 / 4186.674 cum meas resp state
217711/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.6 cm25.59°C3.287V210 -88dBm1 / 4186.674 cum meas resp state
217611/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.6 cm25.93°C3.287V210 -88dBm1 / 4126.674 cum meas resp state
217511/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.4 cm26.53°C3.288V210 -88dBm1 / 4136.674 cum meas resp state
217411/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm26.95°C3.288V210 -88dBm1 / 4143.334 cum meas resp state
217311/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09124.5 cm26.1°C3.288V210 -86dBm1 / 4146.674 cum meas resp state
217211/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.0 cm25.5°C3.288V210 -86dBm1 / 4156.674 cum meas resp state
217111/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.0 cm23.05°C3.288V210 -86dBm2 / 4163.334 cum event meas resp state
217011/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09127.0 cm22.84°C3.287V210 -92dBm1 / 41704 cum meas resp state
216911/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09128.1 cm22.93°C3.287V210 -92dBm1 / 4166.674 cum meas resp state
216811/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09127.2 cm22.99°C3.287V210 -86dBm1 / 4163.334 cum meas resp state
216711/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09127.6 cm23.12°C3.287V210 -86dBm1 / 4156.674 cum meas resp state
216611/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09129.1 cm23.17°C3.286V210 -86dBm1 / 41604 cum meas resp state
216511/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09127.4 cm23.54°C3.287V210 -86dBm1 / 4156.674 cum meas resp state
216411/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09128.5 cm23.47°C3.287V210 -86dBm1 / 4153.334 cum meas resp state
216311/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09127.2 cm23.56°C3.287V210 -86dBm1 / 41604 cum meas resp state
216211/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09127.4 cm22.52°C3.287V210 -86dBm1 / 4173.334 cum meas resp state
216111/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.8 cm26.24°C3.288V210 -88dBm1 / 41804 cum meas resp state
216011/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.0 cm24.09°C3.287V210 -88dBm1 / 4176.674 cum meas resp state
215911/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm19.85°C3.287V210 -88dBm1 / 4173.334 cum meas resp state
215811/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.6 cm20.34°C3.284V210 -90dBm1 / 4163.334 cum meas resp state
215711/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.2 cm20.74°C3.287V210 -88dBm1 / 41604 cum meas resp state
215611/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm20.82°C3.287V210 -90dBm1 / 41604 cum meas resp state
215511/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.6 cm20.72°C3.286V210 -90dBm1 / 4153.334 cum meas resp state
215411/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm20.78°C3.287V210 -90dBm1 / 41504 cum meas resp state
215311/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.6 cm20.84°C3.287V210 -90dBm1 / 4153.334 cum meas resp state
215211/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm20.6°C3.286V210 -90dBm1 / 4153.334 cum meas resp state
215111/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm20.31°C3.287V210 -84dBm1 / 4156.674 cum meas resp state
215011/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.0 cm20.58°C3.287V210 -84dBm1 / 4156.674 cum meas resp state
214911/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09128.3 cm24.59°C3.287V210 -84dBm1 / 41604 cum meas resp state
214811/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.4 cm21.26°C3.287V210 -92dBm1 / 41604 cum meas resp state
214711/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d0976.3 cm20.46°C3.286V210 -90dBm1 / 4146.674 cum meas resp state
214611/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm20.78°C3.287V210 -92dBm1 / 42004 cum meas resp state
214511/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm21.55°C3.287V210 -92dBm1 / 42004 cum meas resp state
214411/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm22.12°C3.287V210 -90dBm1 / 42004 cum meas resp state
214311/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.0 cm22.75°C3.287V210 -90dBm1 / 42004 cum meas resp state
214211/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.2 cm23.24°C3.287V210 -90dBm1 / 42004 cum meas resp state
214111/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm23.95°C3.288V210 -90dBm1 / 4196.674 cum meas resp state
214011/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09126.2 cm24.17°C3.287V210 -90dBm1 / 4196.674 cum meas resp state
213911/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm24.55°C3.287V210 -90dBm1 / 4196.674 cum meas resp state
213811/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.6 cm24.6°C3.287V210 -90dBm1 / 4196.674 cum meas resp state
213711/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm24.33°C3.287V210 -92dBm1 / 4196.674 cum meas resp state
213611/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.0 cm23.14°C3.286V210 -92dBm1 / 4196.674 cum meas resp state
213511/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.2 cm21.73°C3.286V210 -92dBm1 / 4196.674 cum meas resp state
213411/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm21.72°C3.286V210 -90dBm1 / 4196.674 cum meas resp state
213311/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm21.9°C3.286V210 -90dBm1 / 4196.674 cum meas resp state
213211/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm22.09°C3.287V210 -90dBm1 / 4196.67config 4 cum meas resp state
213111/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.6 cm22.26°C3.287V210 -92dBm1 / 4196.674 cum meas resp state
213011/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm22.62°C3.287V210 -92dBm1 / 4193.334 cum meas resp state
212911/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.8 cm22.72°C3.286V210 -92dBm1 / 41904 cum meas resp state
212811/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.6 cm23.01°C3.287V210 -92dBm1 / 41904 cum meas resp state
212711/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.6 cm22.95°C3.286V210 -92dBm1 / 41904 cum meas resp state
212611/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09125.4 cm22.66°C3.287V210 -92dBm1 / 4186.674 cum meas resp state
212511/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09124.9 cm21.45°C3.286V210 -92dBm1 / 4186.674 cum meas resp state
212411/12 07:18:5026 day 9h ago0sThrarikil1.3.2+4 9673d09124.9 cm20.62°C3.287V210 -90dBm1 / 4186.674 cum meas resp state
