| devel | 🗙 False | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uplink_host | rnd.sensoneo.com | ||||||||||||||||||||||||
| uplink_port | 80 | ||||||||||||||||||||||||
| volume | 100 | ||||||||||||||||||||||||
| notify_relative_change | 0 | ||||||||||||||||||||||||
| meas_count | 1 | ||||||||||||||||||||||||
| anti_theft_period | 0 | ||||||||||||||||||||||||
| temp_alarm | 80 | ||||||||||||||||||||||||
| temp_alarm_period | 0 | ||||||||||||||||||||||||
| alarm_period | 0 | ||||||||||||||||||||||||
| meas_store_raw | 🗙 False | ||||||||||||||||||||||||
| uplink_path | radar | ||||||||||||||||||||||||
| gnss_accuracy | 50 | ||||||||||||||||||||||||
| gnss_timeout | 180 | ||||||||||||||||||||||||
| alarms_gnss |
| ||||||||||||||||||||||||
| acc_count | 10 | ||||||||||||||||||||||||
| acc_detect_time | 4 | ||||||||||||||||||||||||
| acc_timeout | 180 | ||||||||||||||||||||||||
| acc_send_event | ✓ True | ||||||||||||||||||||||||
| ultrasonic_meas_cnt | 3 | ||||||||||||||||||||||||
| config_crc | 0x94B172EA | ||||||||||||||||||||||||
| schema_crc | 0xA5118F23 | ||||||||||||||||||||||||
| timezone | UTC +2.00 | ||||||||||||||||||||||||
| alarms |
| ||||||||||||||||||||||||
| network | NBIOT | ||||||||||||||||||||||||
| enabled | ✓ True | ||||||||||||||||||||||||
| APN | nbiot.telekom.sk | ||||||||||||||||||||||||
| PLMN | 23102 |
| sensor_id | 0x70005CE8 |
|---|---|
| boot_cnt | 5 |
| OTA_request | empty |
| config_crc | 0x94B172EA |
| schema_crc | 0xA5118F23 |
| board | single_sensor_v5 |
| nice_name | Dirty Draklagonion |
| outbox_size | 0 |
| bat_mv | 3.424 V |
| rssi | -64 |
| heap_info | 14/50(1452) |
| version | 1.3.2+5 ba15f24-dirty |
| temp | 26.66 °C |