Jarko Galas
Device list Config Graph| Session | Uplink date | Delta | Firmware Version | Dist | Temp | Bat | Boot | RSSI | Outbox | Score | Attachments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1076 | 11/12 07:19:29 | 26 day 9h ago | --- | Thraronion | 1.3.2+0 4d9bb40 | 177.7 cm | 24.33°C | 3.22V | 214 | -52dBm | 2 / 5 | 96.67 | 4 cum event 2 meas resp state |
| 1075 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 23.59°C | 3.388V | 214 | -52dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 1074 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 31.3 cm | 23.55°C | 3.478V | 214 | -52dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 1073 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 24.72°C | 3.52V | 214 | -52dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 1072 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 121.8 cm | 24.79°C | 3.555V | 214 | -66dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 1071 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 179.5 cm | 25.07°C | 3.564V | 213 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 1070 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 24.79°C | 3.568V | 213 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 1069 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 24.08°C | 3.566V | 213 | -52dBm | 1 / 4 | 103.33 | 4 cum event meas resp state |
| 1068 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.38°C | 3.568V | 213 | -52dBm | 1 / 4 | 110 | 4 cum event meas resp state |
| 1067 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 25.0 cm | 25.71°C | 3.546V | 213 | -52dBm | 1 / 4 | 110 | 4 cum event meas resp state |
| 1066 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 155.1 cm | 25.58°C | 3.574V | 213 | -52dBm | 1 / 4 | 103.33 | 4 cum event meas resp state |
| 1065 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.16°C | 3.575V | 212 | -52dBm | 1 / 4 | 103.33 | 4 cum event meas resp state |
| 1064 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.66°C | 3.576V | 212 | -52dBm | 1 / 4 | 103.33 | 4 cum event meas resp state |
| 1063 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 156.3 cm | 25.85°C | 3.58V | 212 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 1062 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 175.2 cm | 25.18°C | 3.564V | 212 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 1061 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 24.09°C | 3.57V | 212 | -52dBm | 1 / 4 | 103.33 | 4 cum event meas resp state |
| 1060 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 203.5 cm | 24.51°C | 3.584V | 211 | -52dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 1059 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 92.5 cm | 24.22°C | 3.582V | 211 | -52dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 1058 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 24.17°C | 3.585V | 211 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 1057 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 219.2 cm | 25.3°C | 3.587V | 211 | -52dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 1056 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.25°C | 3.57V | 211 | -52dBm | 1 / 4 | 93.33 | 4 cum event meas resp state |
| 1055 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 23.76°C | 3.557V | 211 | -52dBm | 1 / 4 | 93.33 | 4 cum event meas resp state |
| 1054 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 170.8 cm | 25.46°C | 3.578V | 210 | -52dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 1053 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.61°C | 3.586V | 210 | -52dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 1052 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 122.9 cm | 26.1°C | 3.588V | 210 | -52dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 1051 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.84°C | 3.59V | 210 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 1050 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 121.2 cm | 26.83°C | 3.578V | 210 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 1049 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 170.4 cm | 26.2°C | 3.589V | 210 | -52dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 1048 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 122.2 cm | 25.39°C | 3.593V | 209 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 1047 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 122.0 cm | 25.88°C | 3.591V | 209 | -52dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 1046 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 122.9 cm | 25.55°C | 3.597V | 209 | -60dBm | 2 / 5 | 96.67 | 4 cum event 2 meas resp state |
| 1045 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 121.6 cm | 26.46°C | 3.596V | 209 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 1044 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 121.0 cm | 26.17°C | 3.586V | 209 | -52dBm | 1 / 4 | 83.33 | 4 cum event meas resp state |
| 1043 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 123.7 cm | 25.53°C | 3.598V | 209 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 1042 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 24.32°C | 3.596V | 208 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 1041 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 125.9 cm | 24.38°C | 3.594V | 208 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 1040 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 198.7 cm | 24.34°C | 3.598V | 208 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 1039 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 195.0 cm | 24.39°C | 3.595V | 208 | -52dBm | 1 / 4 | 83.33 | 4 cum event meas resp state |
| 1038 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 122.8 cm | 24.62°C | 3.586V | 208 | -52dBm | 1 / 4 | 83.33 | 4 cum event meas resp state |
| 1037 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 122.4 cm | 25.35°C | 3.598V | 208 | -52dBm | 1 / 4 | 83.33 | 4 cum event meas resp state |
| 1036 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 31.3 cm | 25.52°C | 3.598V | 207 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 1035 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 32.1 cm | 24.72°C | 3.59V | 207 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 1034 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.19°C | 3.598V | 207 | -52dBm | 1 / 4 | 83.33 | 4 cum event meas resp state |
| 1033 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 24.67°C | 3.573V | 207 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 1032 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 158.8 cm | 24.9°C | 3.585V | 207 | -52dBm | 1 / 4 | 93.33 | 4 cum event meas resp state |
| 1031 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 121.8 cm | 24.76°C | 3.603V | 207 | -64dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 1030 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 124.5 cm | 25.02°C | 3.604V | 206 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 1029 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 251.9 cm | 24.96°C | 3.603V | 206 | -52dBm | 1 / 4 | 93.33 | 4 cum event meas resp state |
| 1028 | 11/12 07:19:29 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 24.76°C | 3.605V | 206 | -52dBm | 1 / 4 | 93.33 | 4 cum event meas resp state |
| Significant time gap detected! | |||||||||||||
| 1027 | 11/12 07:19:27 | 26 day 9h ago | 2s | Thraronion | 1.3.2+0 4d9bb40 | 123.1 cm | 25.27°C | 3.606V | 206 | -64dBm | 1 / 4 | 93.33 | 4 cum event meas resp state |
| 1026 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 122.2 cm | 26.29°C | 3.591V | 206 | -64dBm | 1 / 4 | 93.33 | 4 cum event meas resp state |
| 1025 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.63°C | 3.602V | 206 | -64dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 1024 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.93°C | 3.604V | 205 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 1023 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.52°C | 3.601V | 205 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 1022 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 24.88°C | 3.6V | 205 | -52dBm | 1 / 4 | 93.33 | 4 cum event meas resp state |
| 1021 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 24.36°C | 3.598V | 205 | -52dBm | 1 / 4 | 93.33 | 4 cum event meas resp state |
| 1020 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 228.3 cm | 24.47°C | 3.586V | 205 | -64dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 1019 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 30.0 cm | 25.08°C | 3.583V | 205 | -62dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 1018 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 24.21°C | 3.602V | 204 | -52dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 1017 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 96.4 cm | 26.23°C | 3.604V | 204 | -52dBm | 1 / 4 | 93.33 | 4 cum event meas resp state |
| 1016 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.73°C | 3.603V | 204 | -52dBm | 1 / 4 | 93.33 | 4 cum event meas resp state |
| 1015 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.25°C | 3.603V | 204 | -52dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 1014 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.3°C | 3.593V | 204 | -52dBm | 1 / 4 | 93.33 | 4 cum event meas resp state |
| 1013 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.14°C | 3.601V | 204 | -52dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 1012 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 25.5 cm | 25.01°C | 3.603V | 203 | -58dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 1011 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.37°C | 3.602V | 203 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 1010 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 123.1 cm | 25.44°C | 3.603V | 203 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 1009 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 24.78°C | 3.605V | 203 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 1008 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 24.74°C | 3.592V | 203 | -62dBm | 1 / 4 | 83.33 | 4 cum event meas resp state |
| 1007 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.34°C | 3.606V | 203 | -62dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 1006 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 55.4 cm | 26.98°C | 3.606V | 202 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 1005 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 121.0 cm | 26.11°C | 3.607V | 202 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 1004 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 111.5 cm | 26.55°C | 3.605V | 202 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 1003 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 26.03°C | 3.607V | 202 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 1002 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 26.57°C | 3.597V | 202 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 1001 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.89°C | 3.604V | 202 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 1000 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 24.19°C | 3.602V | 201 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 999 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 26.43°C | 3.606V | 201 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 998 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.93°C | 3.604V | 201 | -52dBm | 2 / 5 | 90 | 4 cum event 2 meas resp state |
| 997 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 26.05°C | 3.603V | 201 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 996 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 174.1 cm | 26.08°C | 3.594V | 201 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 995 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 120.8 cm | 25.63°C | 3.607V | 201 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 994 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 122.8 cm | 25.32°C | 3.608V | 200 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 993 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 159.5 cm | 25.59°C | 3.606V | 200 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 992 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 124.5 cm | 25.32°C | 3.604V | 200 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 991 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.15°C | 3.607V | 200 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 990 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.6°C | 3.595V | 200 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 989 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.48°C | 3.606V | 200 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 988 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.17°C | 3.608V | 199 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 987 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 123.7 cm | 24.51°C | 3.603V | 199 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 986 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 23.9°C | 3.605V | 199 | -52dBm | 1 / 4 | 83.33 | 4 cum event meas resp state |
| 985 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.36°C | 3.608V | 199 | -52dBm | 1 / 4 | 83.33 | 4 cum event meas resp state |
| 984 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 123.5 cm | 24.33°C | 3.595V | 199 | -52dBm | 1 / 4 | 83.33 | 4 cum event meas resp state |
| 983 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 24.58°C | 3.607V | 199 | -64dBm | 1 / 4 | 83.33 | 4 cum event meas resp state |
| 982 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 122.0 cm | 25.31°C | 3.586V | 198 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 981 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.47°C | 3.606V | 198 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 980 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 25.4°C | 3.602V | 198 | -64dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 979 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 158.4 cm | 24.86°C | 3.609V | 198 | -66dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 978 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 122.4 cm | 23.3°C | 3.594V | 198 | -52dBm | 1 / 4 | 93.33 | 4 cum event meas resp state |
| 977 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 23.82°C | 3.606V | 198 | -52dBm | 1 / 4 | 93.33 | 4 cum event meas resp state |
| 976 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 24.15°C | 3.605V | 197 | -52dBm | 1 / 4 | 93.33 | 4 cum event meas resp state |
| 975 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 122.9 cm | 23.83°C | 3.606V | 197 | -52dBm | 1 / 4 | 93.33 | 4 cum event meas resp state |
| 974 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 23.46°C | 3.604V | 197 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 973 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 25.0 cm | 23.06°C | 3.607V | 197 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 972 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 123.1 cm | 23.2°C | 3.595V | 197 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 971 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 122.4 cm | 23.26°C | 3.606V | 197 | -52dBm | 1 / 4 | 103.33 | 4 cum event meas resp state |
| 970 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 124.1 cm | 22.65°C | 3.605V | 196 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 969 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 22.85°C | 3.602V | 196 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 968 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 123.9 cm | 22.65°C | 3.605V | 196 | -52dBm | 1 / 4 | 96.67 | 4 cum event meas resp state |
| 967 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 22.88°C | 3.604V | 196 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 966 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 23.21°C | 3.592V | 196 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 965 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 23.04°C | 3.605V | 196 | -52dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 964 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 22.97°C | 3.607V | 195 | -64dBm | 1 / 4 | 86.67 | 4 cum event meas resp state |
| 963 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 22.91°C | 3.603V | 195 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| Significant time gap detected! | |||||||||||||
| 962 | 11/12 07:19:29 | 26 day 9h ago | 2s | Thraronion | 1.3.2+0 4d9bb40 | 124.1 cm | 22.52°C | 3.605V | 195 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| Significant time gap detected! | |||||||||||||
| 961 | 11/12 07:19:27 | 26 day 9h ago | 2s | Thraronion | 1.3.2+0 4d9bb40 | 124.9 cm | 22.56°C | 3.605V | 195 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 960 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 123.5 cm | 22.82°C | 3.594V | 195 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 959 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 23.6°C | 3.601V | 195 | -52dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 958 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 23.07°C | 3.605V | 194 | -52dBm | 1 / 4 | 96.33 | 4 cum event meas resp state |
| 957 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 23.34°C | 3.604V | 194 | -64dBm | 2 / 2 | N/A | event 2 meas resp state |
| 956 | 11/12 07:19:27 | 26 day 9h ago | 0s | Thraronion | 1.3.2+0 4d9bb40 | 0.0 cm | 22.93°C | 3.604V | 194 | -52dBm | 1 / 1 | N/A | event meas resp state |
