7000E38A

ACC_test_SENSONEO_ACC16

Device list Config Graph
Session Uplink date Delta Firmware Version Dist Temp Bat Boot RSSI Outbox Score Attachments
16111/12 07:26:4526 day 9h ago---Duringrimdur1.3.2+8 95b7692N/A11.06°C3.567V5 -62dBm3 / 6101.334 cum 3 meas resp state
16011/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769234.0 cm10.13°C3.577V5 -58dBm2 / 593.334 cum event 2 meas resp state
15911/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692200.0 cm11.2°C3.577V5 -58dBm1 / 493.334 cum meas resp state
15811/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692198.0 cm11.66°C3.571V5 -64dBm1 / 493.334 cum meas resp state
15711/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769282.0 cm4.86°C3.588V5 -62dBm1 / 493.334 cum meas resp state
15611/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A4.8°C3.572V5 -64dBm1 / 4101.67acc 4 cum resp state
15511/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769252.0 cm12.37°C3.569V5 -64dBm1 / 493.334 cum meas resp state
15411/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769252.0 cm10.34°C3.576V5 -64dBm1 / 493.334 cum meas resp state
15311/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769252.0 cm15.68°C3.579V5 -62dBm1 / 496.674 cum meas resp state
15211/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769252.0 cm14.67°C3.479V5 -54dBm2 / 51004 cum event 2 meas resp state
15111/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769283.0 cm11.74°C3.559V5 -54dBm2 / 596.674 cum event 2 meas resp state
15011/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A11.66°C3.555V5 -52dBm1 / 493.33acc 4 cum resp state
14911/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A9.2°C3.56V5 -60dBm1 / 496.67acc 4 cum resp state
14811/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769237.0 cm12.32°C3.538V5 -58dBm1 / 496.674 cum meas resp state
14711/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769237.0 cm11.15°C3.549V5 -66dBm1 / 496.674 cum meas resp state
14611/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769269.0 cm12.49°C3.563V5 -62dBm4 / 7100.51config 4 cum event 4 meas resp state
14511/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769268.0 cm9.93°C3.573V5 -62dBm1 / 496.674 cum meas resp state
14411/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A9.93°C3.562V5 -66dBm1 / 496.67acc 4 cum resp state
14311/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692197.0 cm10.64°C3.499V5 -64dBm2 / 596.67acc 4 cum event meas resp state
14211/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769242.0 cm12.5°C3.573V4 -58dBm1 / 496.674 cum meas resp state
14111/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769273.0 cm9.07°C3.567V4 -64dBm1 / 496.674 cum meas resp state
14011/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769279.0 cm8.33°C3.568V4 -64dBm1 / 496.674 cum meas resp state
13911/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769293.0 cm12.18°C3.591V4 -60dBm1 / 496.674 cum meas resp state
13811/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769273.0 cm10.4°C3.573V4 -66dBm1 / 4108.214 cum meas resp state
13711/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692199.0 cm11.72°C3.58V4 -66dBm1 / 496.674 cum meas resp state
13611/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692198.0 cm10°C3.582V4 -64dBm1 / 4104.364 cum meas resp state
13511/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A9.65°C3.566V4 -54dBm1 / 4123.08acc 4 cum resp state
13411/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769253.0 cm10.41°C3.565V4 -64dBm1 / 4125.934 cum meas resp state
13311/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769257.0 cm14.51°C3.563V4 -62dBm1 / 4107.694 cum meas resp state
13211/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769254.0 cm15.32°C3.593V4 -66dBm1 / 4107.694 cum meas resp state
13111/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769258.0 cm15.53°C3.596V4 -62dBm1 / 41004 cum meas resp state
13011/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769286.0 cm13.31°C3.573V4 -62dBm1 / 4111.544 cum meas resp state
12911/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769284.0 cm14.47°C3.537V4 -62dBm1 / 41004 cum meas resp state
12811/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692198.0 cm12.35°C3.586V4 -64dBm1 / 41004 cum meas resp state
12711/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A11.98°C3.571V4 -62dBm1 / 4103.85acc 4 cum resp state
12611/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769272.0 cm14.38°C3.563V4 -62dBm1 / 41004 cum meas resp state
12511/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769283.0 cm10.26°C3.576V4 -62dBm1 / 4103.854 cum meas resp state
12411/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769285.0 cm12.04°C3.54V4 -62dBm1 / 4107.694 cum meas resp state
12311/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769285.0 cm8.98°C3.568V4 -58dBm1 / 41004 cum meas resp state
12211/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769285.0 cm8.53°C3.576V4 -60dBm1 / 41004 cum meas resp state
12111/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692205.0 cm10.13°C3.572V4 -66dBm1 / 41004 cum meas resp state
12011/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769283.0 cm5.38°C3.583V4 -66dBm1 / 4111.544 cum meas resp state
11911/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A5.08°C3.568V4 -60dBm1 / 4107.69acc 4 cum resp state
11811/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769285.0 cm10.16°C3.573V4 -64dBm1 / 4107.414 cum meas resp state
Significant time gap detected!
11711/12 07:26:4426 day 9h ago1sDuringrimdur1.3.2+8 95b769282.0 cm12.23°C3.572V4 -64dBm1 / 4111.544 cum meas resp state
Significant time gap detected!
11611/12 07:26:4526 day 9h ago1sDuringrimdur1.3.2+8 95b769287.0 cm16.63°C3.578V4 -62dBm1 / 4103.854 cum meas resp state
11511/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769286.0 cm15.51°C3.576V4 -60dBm1 / 4103.854 cum meas resp state
11411/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692200.0 cm13.41°C3.583V4 -62dBm1 / 41004 cum meas resp state
11311/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769283.0 cm12.59°C3.583V4 -68dBm1 / 41004 cum meas resp state
11211/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769284.0 cm12.68°C3.571V4 -58dBm1 / 4103.854 cum meas resp state
Significant time gap detected!
11111/12 07:26:4426 day 9h ago1sDuringrimdur1.3.2+8 95b7692N/A12.69°C3.563V4 -58dBm1 / 4107.69acc 4 cum resp state
11011/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769230.0 cm16.87°C3.554V4 -62dBm1 / 4103.74 cum meas resp state
Significant time gap detected!
10911/12 07:26:4526 day 9h ago1sDuringrimdur1.3.2+8 95b769230.0 cm23.37°C3.574V4 -64dBm2 / 51004 cum event 2 meas resp state
10811/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769229.0 cm21.66°C3.57V4 -62dBm1 / 4103.74 cum meas resp state
10711/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769229.0 cm21.2°C3.565V4 -62dBm1 / 41004 cum meas resp state
10611/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769277.0 cm21.09°C3.581V4 -62dBm1 / 41004 cum meas resp state
10511/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769275.0 cm13.71°C3.576V4 -54dBm1 / 4103.74 cum meas resp state
10411/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A13.56°C3.57V4 -54dBm1 / 4103.7acc 4 cum resp state
10311/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769238.0 cm19.37°C3.59V4 -64dBm1 / 4103.74 cum meas resp state
10211/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769235.0 cm19.4°C3.577V4 -58dBm1 / 4103.74 cum meas resp state
10111/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692211.0 cm20.45°C3.58V4 -58dBm1 / 4103.74 cum meas resp state
10011/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692217.0 cm21.35°C3.587V4 -56dBm1 / 4103.74 cum meas resp state
9911/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692215.0 cm20.66°C3.577V4 -64dBm1 / 4107.414 cum meas resp state
9811/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692214.0 cm19.68°C3.494V4 -62dBm1 / 4103.74 cum meas resp state
9711/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769283.0 cm15.26°C3.571V4 -68dBm1 / 41004 cum meas resp state
9611/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A15.19°C3.564V4 -62dBm1 / 4100acc 4 cum resp state
9511/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769237.0 cm20.1°C3.569V4 -66dBm1 / 41004 cum meas resp state
9411/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769236.0 cm21.3°C3.576V4 -60dBm1 / 41004 cum meas resp state
9311/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769236.0 cm18.02°C3.568V4 -62dBm1 / 41004 cum meas resp state
9211/12 07:26:4526 day 9h ago0sDuringrimdur1.3.2+8 95b769236.0 cm19.25°C3.588V4 -62dBm1 / 41124 cum meas resp state
Significant time gap detected!
9111/12 07:26:4426 day 9h ago1sDuringrimdur1.3.2+8 95b769282.0 cm23.14°C3.575V4 -64dBm1 / 41124 cum meas resp state
9011/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769283.0 cm23.02°C3.483V4 -64dBm1 / 41044 cum meas resp state
8911/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692197.0 cm15.34°C3.589V4 -64dBm1 / 41044 cum meas resp state
8811/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A14.42°C3.58V4 -60dBm1 / 4104acc 4 cum resp state
8711/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769261.0 cm23.29°C3.575V4 -60dBm2 / 51044 cum 2 meas resp state
8611/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A23.16°C3.578V4 -60dBm2 / 6104.174 cum event 3 meas resp state
8511/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769259.0 cm24.67°C3.572V4 -56dBm1 / 41004 cum meas resp state
8411/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769259.0 cm27.92°C3.48V4 -60dBm1 / 4104.554 cum meas resp state
8311/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692202.0 cm26.22°C3.583V4 -60dBm1 / 41004 cum meas resp state
8211/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769286.0 cm18.74°C3.576V4 -62dBm1 / 41004 cum meas resp state
8111/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769252.0 cm20.91°C3.587V4 -58dBm2 / 5105.26acc 4 cum event meas resp state
8011/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769253.0 cm19.12°C3.573V4 -66dBm1 / 41004 cum meas resp state
7911/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769253.0 cm16.48°C3.589V4 -66dBm1 / 41004 cum meas resp state
7811/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769252.0 cm20.19°C3.564V4 -60dBm1 / 4102.554 cum meas resp state
7711/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769251.0 cm20.11°C3.58V4 -60dBm1 / 496.674 cum meas resp state
7611/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692206.0 cm20.9°C3.577V4 -64dBm1 / 4102.924 cum meas resp state
7511/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769286.0 cm19.65°C3.571V4 -62dBm1 / 4103.334 cum meas resp state
7411/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A19.72°C3.578V4 -56dBm1 / 496.67acc 4 cum resp state
7311/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769265.0 cm20.97°C3.566V4 -66dBm1 / 493.334 cum meas resp state
7211/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769261.0 cm21.84°C3.562V4 -66dBm1 / 486.674 cum meas resp state
7111/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769274.0 cm28.89°C3.564V4 -54dBm2 / 586.674 cum event 2 meas resp state
7011/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769287.0 cm28.8°C3.572V4 -62dBm1 / 486.674 cum meas resp state
6911/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769287.0 cm28.47°C3.571V4 -62dBm1 / 498.334 cum meas resp state
6811/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692204.0 cm22.9°C3.576V4 -62dBm1 / 4904 cum meas resp state
6711/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A22.26°C3.563V4 -60dBm1 / 490acc 4 cum resp state
6611/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769265.0 cm24.06°C3.565V4 -64dBm1 / 483.334 cum meas resp state
6511/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769267.0 cm25.86°C3.532V4 -64dBm1 / 486.674 cum meas resp state
6411/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A25.9°C3.533V4 -58dBm1 / 490acc 4 cum resp state
6311/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A25.69°C3.564V4 -58dBm1 / 490acc 4 cum resp state
6211/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769256.0 cm29.44°C3.561V4 -58dBm1 / 4904 cum meas resp state
6111/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769265.0 cm26.36°C3.555V4 -58dBm1 / 4904 cum meas resp state
6011/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769254.0 cm23.7°C3.581V4 -58dBm1 / 4105.384 cum meas resp state
5911/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692203.0 cm35.97°C3.534V4 -52dBm2 / 586.67acc 4 cum event meas resp state
5811/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A37.03°C3.543V4 -52dBm1 / 583.33acc 4 cum 2 resp state
5711/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A36.96°C3.567V4 -52dBm1 / 486.67acc 4 cum resp state
5611/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A35.48°C3.466V4 -52dBm2 / 586.672 acc 4 cum event resp state
5511/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A34.32°C3.532V4 -56dBm1 / 4100acc 4 cum resp state
5411/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A33.78°C3.524V4 -54dBm1 / 492.92acc 4 cum resp state
5311/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A32.45°C3.426V4 -56dBm1 / 498.43acc 4 cum event resp state
5211/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A31.59°C3.475V3 -52dBm1 / 494.44acc 4 cum resp state
5111/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A31.22°C3.493V3 -52dBm1 / 497.19acc 4 cum resp state
5011/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A30.89°C3.512V3 -56dBm1 / 495acc 4 cum resp state
4911/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769282.0 cm13.57°C3.559V3 -64dBm1 / 498.14 cum meas resp state
4811/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b769257.0 cm17.51°C3.549V3 -58dBm2 / 593.33acc 4 cum event meas resp state
4711/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A17.36°C3.545V3 -58dBm1 / 4100acc 4 cum resp state
4611/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A17.32°C3.568V3 -58dBm1 / 4100acc 4 cum resp state
4511/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A25.53°C3.546V3 -72dBm0 / 31004 cum event resp state
4411/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A27.03°C3.59V2 -72dBm1 / 4100acc 4 cum resp state
4311/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b76924.0 cm26.76°C3.599V2 -72dBm1 / 4104.174 cum meas resp state
4211/12 07:26:4426 day 9h ago0sDuringrimdur1.3.2+8 95b7692N/A26.85°C3.541V2 -68dBm0 / 3104.174 cum event resp schema state
4111/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirtyN/A23.22°C3.56V8 -60dBm1 / 4104.17acc 4 cum resp state
4011/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty39.0 cm21.17°C3.562V8 -60dBm1 / 41004 cum meas resp state
3911/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty60.0 cm21.2°C3.563V8 -58dBm1 / 41044 cum meas resp state
3811/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty84.0 cm24.39°C3.578V8 -62dBm1 / 41004 cum meas resp state
3711/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty84.0 cm22.67°C3.577V8 -66dBm1 / 41004 cum meas resp state
3611/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty83.0 cm18.14°C3.563V8 -66dBm1 / 41004 cum meas resp state
3511/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirtyN/A18.01°C3.555V8 -66dBm1 / 4100acc 4 cum resp state
3411/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty45.0 cm27.36°C3.568V8 -66dBm1 / 41004 cum meas resp state
3311/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirtyN/A27.25°C3.569V8 -66dBm1 / 4100acc 4 cum resp state
3211/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty44.0 cm21.6°C3.571V8 -66dBm1 / 41004 cum meas resp state
3111/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty42.0 cm22.33°C3.577V8 -66dBm1 / 496.674 cum meas resp state
3011/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty84.0 cm20.12°C3.576V8 -58dBm1 / 496.674 cum meas resp state
2911/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty84.0 cm24.33°C3.561V8 -56dBm1 / 499.224 cum meas resp state
2811/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty83.0 cm19.47°C3.471V8 -60dBm1 / 4118.14 cum meas resp state
2711/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirtyN/A19.39°C3.455V8 -58dBm1 / 4106.19acc 4 cum resp state
2611/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirtyN/A24.16°C3.553V8 -64dBm3 / 6105.934 cum 3 meas resp state
2511/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty51.0 cm28.86°C3.562V8 -66dBm2 / 5106.594 cum event 2 meas resp state
2411/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty54.0 cm27.83°C3.558V8 -66dBm1 / 495.694 cum meas resp state
2311/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty48.0 cm23.99°C3.572V8 -56dBm1 / 491.674 cum meas resp state
2211/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty77.0 cm18.28°C3.573V8 -58dBm1 / 4100.44 cum meas resp state
2111/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty75.0 cm20.68°C3.526V8 -66dBm1 / 490.914 cum meas resp state
2011/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty76.0 cm25.41°C3.567V8 -64dBm2 / 5101.59acc 4 cum event meas resp state
1911/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty56.0 cm30.71°C3.559V8 -64dBm1 / 4854 cum meas resp state
1811/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirtyN/A30.55°C3.557V8 -66dBm1 / 484.21acc 4 cum resp state
1711/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty51.0 cm28.46°C3.567V8 -66dBm1 / 472.224 cum meas resp state
1611/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty48.0 cm26.73°C3.561V8 -62dBm1 / 476.474 cum meas resp state
1511/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty44.0 cm24.36°C3.581V8 -60dBm1 / 4754 cum meas resp state
1411/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty42.0 cm22.59°C3.552V8 -64dBm1 / 473.334 cum meas resp state
1311/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty198.0 cm20.46°C3.582V8 -64dBm1 / 471.434 cum meas resp state
1211/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirtyN/A20.05°C3.574V8 -66dBm1 / 4161.54acc 4 cum resp state
1111/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty83.0 cm19.22°C3.561V8 -66dBm1 / 41504 cum meas resp state
1011/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirty64.0 cm25.65°C3.467V8 -66dBm1 / 1N/Ameas resp state
911/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirtyN/A25.35°C3.45V8 -66dBm0 / 2503 cum event resp state
811/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirtyN/A25.29°C3.483V7 -66dBm1 / 355.56acc 3 cum resp state
711/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirtyN/A26.42°C3.462V7 -58dBm0 / 262.53 cum event resp state
611/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirtyN/A26.16°C3.515V6 -66dBm1 / 342.86acc 3 cum resp state
511/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirtyN/A26.3°C3.467V6 -66dBm0 / 233.333 cum event resp state
411/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirtyN/A26.09°C3.514V5 -66dBm1 / 360acc 3 cum resp state
311/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirtyN/A26.33°C3.511V5 -72dBm0 / 2253 cum event resp state
211/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirtyN/A26.11°C3.454V4 -72dBm0 / 203 cum event resp state
111/12 07:26:4426 day 9h ago0sDirty Draklagonion1.3.2+5 ba15f24-dirtyN/A25.78°C3.499V3 -70dBm0 / 21003 cum event resp schema state