| 124 | 11/12 07:24:31 | 26 day 7h ago | --- | Daininbur | 1.4.1+0 943cf69 | 195.0 cm | 19.81°C | 3.548V | 9 | -74dBm | 1 / 4 | 172.38 | 4 cum meas resp state |
| 123 | 11/12 07:24:31 | 26 day 7h ago | 0s | Daininbur | 1.4.1+0 943cf69 | N/A | 19.34°C | 3.545V | 9 | -76dBm | 0 / 3 | 183.33 | 4 cum event resp state |
| 122 | 11/12 07:24:31 | 26 day 7h ago | 0s | Daininbur | 1.4.1+0 943cf69 | N/A | 18.15°C | 3.479V | 8 | -62dBm | 0 / 3 | 186.67 | 4 cum event resp state |
| 121 | 11/12 07:24:31 | 26 day 7h ago | 0s | Daininbur | 1.4.1+0 943cf69 | N/A | 18.26°C | 3.504V | 7 | -64dBm | 1 / 4 | 186.67 | acc 4 cum resp state |
| 120 | 11/12 07:24:31 | 26 day 7h ago | 0s | Daininbur | 1.4.1+0 943cf69 | N/A | 19.44°C | 3.478V | 7 | -56dBm | 0 / 3 | 186.67 | 4 cum event resp state |
| 119 | 11/12 07:24:31 | 26 day 7h ago | 0s | Daininbur | 1.4.1+0 943cf69 | N/A | 21.7°C | 3.493V | 6 | -56dBm | 1 / 4 | 193.33 | acc 4 cum event resp state |
| 118 | 11/12 07:24:31 | 26 day 7h ago | 0s | Daininbur | 1.4.1+0 943cf69 | N/A | 25.67°C | 3.526V | 5 | -80dBm | 0 / 3 | 196.67 | 4 cum event resp state |
| 117 | 11/12 07:24:31 | 26 day 7h ago | 0s | Daininbur | 1.4.1+0 943cf69 | N/A | 24.77°C | 3.501V | 4 | -70dBm | 0 / 3 | 200 | 4 cum event resp state |
| 116 | 11/12 07:24:31 | 26 day 7h ago | 0s | Daininbur | 1.4.1+0 943cf69 | N/A | 24.67°C | 3.462V | 2 | -66dBm | 0 / 3 | 200 | 4 cum event resp schema state |
| 115 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 23.24°C | 3.534V | 5 | -76dBm | 0 / 3 | 200 | 4 cum event resp state |
| 114 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 26.3°C | 3.522V | 4 | -62dBm | 0 / 3 | 200 | 4 cum event resp state |
| 113 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 25.45°C | 3.576V | 3 | -66dBm | 0 / 3 | 200 | config 4 cum event resp state |
| 112 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 25.27°C | 3.428V | 2 | -70dBm | 0 / 3 | 200 | 4 cum event resp state |
| 111 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 25.99°C | 3.461V | 2 | -68dBm | 1 / 4 | 193.33 | acc 4 cum event resp state |
| 110 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 26.49°C | 3.464V | 2 | -66dBm | 0 / 3 | 193.75 | 4 cum event resp schema state |
| 109 | 11/12 07:24:31 | 26 day 7h ago | 0s | Troggonrax | 1.3.2+4 77284dd | N/A | 25.68°C | 3.481V | 6 | -72dBm | 0 / 3 | 194.12 | 4 cum event resp state |
| 108 | 11/12 07:24:31 | 26 day 7h ago | 0s | Troggonrax | 1.3.2+4 77284dd | N/A | 24.92°C | 3.478V | 5 | -70dBm | 0 / 0 | N/A | state |
| 107 | 11/12 07:24:31 | 26 day 7h ago | 0s | Troggonrax | 1.3.2+4 77284dd | 5.0 cm | 23.21°C | 3.52V | 4 | -66dBm | 1 / 4 | 136.84 | 4 cum meas resp state |
| 106 | 11/12 07:24:31 | 26 day 7h ago | 0s | Troggonrax | 1.3.2+4 77284dd | N/A | 23.08°C | 3.506V | 4 | -66dBm | 0 / 3 | 126.32 | 4 cum event resp schema state |
| 105 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 5.0 cm | 22.47°C | 3.522V | 3 | -62dBm | 1 / 5 | 125 | 4 cum downlink 87 firmware meas resp state |
| 104 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 5.0 cm | 22.79°C | 3.52V | 3 | -62dBm | 1 / 4 | 120 | 4 cum meas resp state |
| 103 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 6.0 cm | 23.38°C | 3.519V | 3 | -62dBm | 1 / 4 | 120 | config 4 cum meas resp state |
| 102 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 5.0 cm | 23.46°C | 3.52V | 3 | -64dBm | 1 / 5 | 125 | 4 cum downlink meas resp state |
| 101 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 23.4°C | 3.508V | 3 | -66dBm | 0 / 3 | 126.32 | 4 cum event resp state |
| 100 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 7.0 cm | 23.47°C | 3.527V | 2 | -70dBm | 2 / 5 | 126.32 | 4 cum event 2 meas resp state |
| 99 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 23.32°C | 3.503V | 2 | -70dBm | 0 / 3 | 105.56 | 4 cum event resp state |
| 98 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 23.97°C | 3.505V | 2 | -68dBm | 0 / 3 | 105.56 | 4 cum event resp state |
| 97 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 23.86°C | 3.506V | 1 | -66dBm | 0 / 3 | 105.56 | 4 cum event resp state |
| 96 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 24.58°C | 3.505V | 3 | -60dBm | 0 / 3 | 105.56 | 4 cum event resp state |
| 95 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 25°C | 3.507V | 2 | -62dBm | 0 / 3 | 131.58 | config 4 cum event resp state |
| 94 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 25.1°C | 3.504V | 1 | -62dBm | 0 / 3 | 135 | config 4 cum event resp state |
| 93 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 3.0 cm | 22.57°C | 3.494V | 8 | -66dBm | 5 / 8 | 133.33 | 4 cum event gnss meas 3 raw resp state |
| 92 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 20.78°C | 3.505V | 8 | -68dBm | 5 / 8 | 128.57 | config 4 cum 3 meas 2 raw resp state |
| 91 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 3.0 cm | 20.27°C | 3.495V | 8 | -66dBm | 5 / 9 | 100 | 4 cum downlink meas 4 raw resp state |
| 90 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 23.59°C | 3.5V | 8 | -62dBm | 3 / 6 | 100 | acc 4 cum 2 raw resp state |
| 89 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 25.07°C | 3.501V | 8 | -66dBm | 1 / 4 | 100 | 4 cum gnss resp state |
| 88 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 3.0 cm | 23.79°C | 3.49V | 8 | -62dBm | 2 / 5 | 100 | config 4 cum meas raw resp state |
| 87 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 3.0 cm | 23.8°C | 3.492V | 8 | -62dBm | 3 / 7 | 128.57 | 4 cum downlink meas 2 raw resp state |
| 86 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 3.0 cm | 23.56°C | 3.491V | 8 | -66dBm | 3 / 6 | 130 | 4 cum meas 2 raw resp state |
| 85 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 24.08°C | 3.502V | 8 | -68dBm | 0 / 3 | 131.58 | 4 cum event resp state |
| 84 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 3.0 cm | 24.01°C | 3.491V | 7 | -64dBm | 2 / 5 | 135 | config 4 cum meas raw resp state |
| 83 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 3.0 cm | 23.84°C | 3.496V | 7 | -64dBm | 2 / 6 | 140 | 4 cum downlink meas raw resp state |
| 82 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 74.0 cm | 24.18°C | 3.496V | 7 | -68dBm | 2 / 5 | 140 | 4 cum meas raw resp state |
| 81 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 3.0 cm | 23.95°C | 3.497V | 7 | -66dBm | 2 / 5 | 140 | config 4 cum meas raw resp state |
| 80 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 3.0 cm | 23.99°C | 3.521V | 7 | -66dBm | 1 / 5 | 135 | 4 cum downlink meas resp state |
| 79 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 24.57°C | 3.504V | 7 | -66dBm | 4 / 7 | 125 | 4 cum event 4 meas resp state |
| 78 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 23.77°C | 3.514V | 7 | -68dBm | 3 / 6 | 131.58 | 4 cum 3 meas resp state |
| 77 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 16.0 cm | 23.93°C | 3.522V | 7 | -68dBm | 1 / 4 | 150 | 4 cum meas resp state |
| 76 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 71.0 cm | 23.61°C | 3.521V | 7 | -66dBm | 1 / 4 | 176.47 | 4 cum meas resp state |
| 75 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 71.0 cm | 23.66°C | 3.521V | 7 | -68dBm | 1 / 4 | 182.35 | 4 cum meas resp state |
| 74 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 71.0 cm | 23.43°C | 3.52V | 7 | -68dBm | 1 / 4 | 187.5 | 4 cum meas resp state |
| 73 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | 71.0 cm | 23.16°C | 3.521V | 7 | -66dBm | 1 / 4 | 193.33 | 4 cum meas resp state |
| 72 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 23.41°C | 3.497V | 7 | -64dBm | 0 / 3 | 200 | 4 cum event resp state |
| 71 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 23.11°C | 3.487V | 6 | -64dBm | 0 / 3 | 200 | 4 cum event resp state |
| 70 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 23.11°C | 3.504V | 5 | -66dBm | 0 / 3 | 200 | 4 cum event resp state |
| 69 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Uglmognak | 1.4.1+0 678b2a6-dirty | N/A | 23.13°C | 3.509V | 5 | -62dBm | 0 / 3 | 200 | config 4 cum event resp state |
| 68 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Tiamnarth | 1.4.0+0 736b285-dirty | N/A | 23.9°C | 3.523V | 33 | -66dBm | 2 / 5 | 200 | 2 acc 4 cum event resp state |
| 67 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Tiamnarth | 1.4.0+0 736b285-dirty | N/A | 24.15°C | 3.497V | 33 | -66dBm | 0 / 3 | 200 | config 4 cum event resp state |
| 66 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 24.19°C | 3.507V | 26 | -66dBm | 2 / 6 | 200 | config 4 cum downlink event 2 meas resp state |
| 65 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 23.9°C | 3.536V | 25 | -68dBm | 1 / 4 | 200 | 4 cum meas resp state |
| 64 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 23.94°C | 3.533V | 25 | -70dBm | 1 / 4 | 200 | config 4 cum meas resp state |
| 63 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 23.79°C | 3.505V | 25 | -68dBm | 2 / 6 | 200 | 4 cum downlink meas raw resp state |
| 62 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 23.85°C | 3.509V | 25 | -66dBm | 3 / 6 | 200 | 4 cum event meas 2 raw resp state |
| 61 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 24.26°C | 3.519V | 25 | -68dBm | 0 / 3 | 194.12 | config 4 cum event resp state |
| 60 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Thrallraggur | 1.3.2+8 2f42b3b-dirty | 3.0 cm | 23.15°C | 3.508V | 24 | -68dBm | 4 / 8 | 194.44 | 4 cum downlink 43 firmware meas 3 raw resp state |
| 59 | 11/12 07:24:31 | 26 day 7h ago | 0s | Dirty Thrallraggur | 1.3.2+8 2f42b3b-dirty | N/A | 24.59°C | 3.52V | 24 | -68dBm | 0 / 3 | 194.44 | config 4 cum event resp state |
| 58 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 23.01°C | 3.509V | 23 | -68dBm | 3 / 7 | 194.74 | 4 cum downlink 85 firmware meas 2 raw resp state |
| 57 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 23.84°C | 3.518V | 23 | -66dBm | 0 / 3 | 194.74 | 4 cum event resp state |
| 56 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 23.63°C | 3.514V | 22 | -64dBm | 0 / 3 | 186.67 | 4 cum event resp state |
| 55 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 22.79°C | 3.506V | 20 | -66dBm | 3 / 6 | 187.14 | 4 cum meas 2 raw resp state |
| 54 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 22.3°C | 3.501V | 20 | -66dBm | 2 / 5 | 190 | 4 cum meas raw resp state |
| 53 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 22.18°C | 3.499V | 20 | -66dBm | 2 / 5 | 190 | config 4 cum meas raw resp state |
| 52 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 22.47°C | 3.507V | 20 | -64dBm | 2 / 6 | 190 | 4 cum downlink meas raw resp state |
| 51 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 22.15°C | 3.506V | 20 | -64dBm | 2 / 5 | 190 | config 4 cum meas raw resp state |
| 50 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 21.58°C | 3.511V | 20 | -62dBm | 3 / 7 | 189.47 | 4 cum downlink meas 2 raw resp state |
| 49 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 21.64°C | 3.533V | 20 | -66dBm | 2 / 5 | 189.47 | 4 cum gnss raw resp state |
| 48 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 19.63°C | 3.536V | 20 | -66dBm | 0 / 3 | 190 | config 4 cum event resp state |
| 47 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 18.49°C | 3.532V | 20 | -66dBm | 1 / 4 | 190.48 | config 4 cum event raw resp state |
| 46 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 16.45°C | 3.521V | 20 | -64dBm | 4 / 7 | 187.14 | 4 cum meas 3 raw resp state |
| 45 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 16.21°C | 3.533V | 20 | -62dBm | 1 / 4 | 187.14 | 4 cum event raw resp state |
| 44 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 24.13°C | 3.618V | 19 | -70dBm | 2 / 5 | 187.58 | 4 cum event 2 raw resp state |
| 43 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 24.24°C | 3.528V | 18 | -60dBm | 2 / 5 | 191.3 | 4 cum meas raw resp state |
| 42 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 23.82°C | 3.527V | 18 | -62dBm | 2 / 5 | 190.91 | config 4 cum meas raw resp state |
| 41 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 23.58°C | 3.528V | 18 | -62dBm | 3 / 7 | 190.48 | 4 cum downlink meas 2 raw resp state |
| 40 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 24°C | 3.528V | 18 | -62dBm | 0 / 3 | 190 | 4 cum event resp state |
| 39 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 24.43°C | 3.525V | 16 | -62dBm | 0 / 3 | 190.48 | 4 cum event resp state |
| 38 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 23.94°C | 3.529V | 15 | -60dBm | 2 / 5 | 186.36 | 4 cum meas raw resp state |
| 37 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 23.54°C | 3.524V | 15 | -60dBm | 3 / 6 | 186.36 | 4 cum meas 2 raw resp state |
| 36 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 24.91°C | 3.535V | 15 | -60dBm | 1 / 4 | 186.36 | 4 cum gnss resp state |
| 35 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 24.38°C | 3.528V | 15 | -60dBm | 2 / 5 | 186.96 | config 4 cum meas raw resp state |
| 34 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 24.18°C | 3.529V | 15 | -60dBm | 3 / 7 | 186.96 | 4 cum downlink meas 2 raw resp state |
| 33 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 25.34°C | 3.535V | 15 | -62dBm | 1 / 4 | 182.61 | 4 cum gnss resp state |
| 32 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 23.85°C | 3.539V | 15 | -60dBm | 5 / 8 | 182.61 | config 4 cum 3 meas 2 raw resp state |
| 31 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 24.05°C | 3.527V | 15 | -62dBm | 2 / 6 | 186.36 | 4 cum downlink meas raw resp state |
| 30 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 23.61°C | 3.523V | 15 | -62dBm | 3 / 6 | 185.71 | config 4 cum meas 2 raw resp state |
| 29 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 23.73°C | 3.528V | 15 | -60dBm | 3 / 7 | 178.33 | 4 cum downlink meas 2 raw resp state |
| 28 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 23.5°C | 3.528V | 15 | -60dBm | 3 / 6 | 177.31 | 4 cum meas 2 raw resp state |
| 27 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 73.0 cm | 23.47°C | 3.527V | 15 | -70dBm | 11 / 14 | 176.19 | 4 cum meas 10 raw resp state |
| 26 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | 3.0 cm | 22.21°C | 3.523V | 15 | -68dBm | 6 / 9 | 180.83 | 4 cum event 2 meas 4 raw resp state |
| 25 | 11/12 07:24:31 | 26 day 7h ago | 0s | Kilimirron | 1.4.0+0 1aa2b19 | N/A | 22.69°C | 3.531V | 15 | -70dBm | 0 / 3 | 179.81 | 4 cum event resp state |
| 24 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | 3.0 cm | 20.43°C | 3.551V | 14 | -64dBm | 4 / 8 | 175.5 | 4 cum downlink event 44 firmware 2 meas 2 raw resp state |
|
Significant time gap detected! |
|
| 23 | 11/12 07:24:30 | 26 day 7h ago | 1s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | N/A | 20.39°C | 3.534V | 13 | -70dBm | 4 / 7 | 170 | 4 cum 2 meas 2 raw resp state |
| 22 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | 3.0 cm | 23.96°C | 3.47V | 13 | -70dBm | 2 / 5 | 163.98 | 4 cum event meas raw resp state |
| 21 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | N/A | 24.2°C | 3.492V | 10 | -64dBm | 3 / 2 | N/A | downlink 4 firmware raw state |
| 20 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | 3.0 cm | 23.85°C | 3.47V | 10 | -66dBm | 2 / 5 | 156.04 | 4 cum meas raw resp state |
| 19 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | 3.0 cm | 23.79°C | 3.469V | 10 | -64dBm | 12 / 15 | 148.33 | config 4 cum event gnss 2 meas 9 raw resp state |
| 18 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | 3.0 cm | 23.42°C | 3.471V | 9 | -62dBm | 4 / 7 | 144.98 | 4 cum meas 3 raw resp state |
| 17 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | N/A | 23.28°C | 3.497V | 9 | -62dBm | 0 / 3 | 151.11 | 4 cum event resp state |
| 16 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | 3.0 cm | 22.32°C | 3.529V | 8 | -64dBm | 2 / 5 | 148.82 | 4 cum meas raw resp state |
| 15 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | 3.0 cm | 22.15°C | 3.529V | 8 | -66dBm | 3 / 6 | 145.14 | 4 cum meas 2 raw resp state |
| 14 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | 3.0 cm | 20.74°C | 3.531V | 8 | -68dBm | 3 / 6 | 140.83 | 4 cum meas 2 raw resp state |
| 13 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | N/A | 20.46°C | 3.539V | 8 | -70dBm | 1 / 4 | 142.86 | 4 cum event raw resp state |
| 12 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | N/A | 19.61°C | 3.535V | 7 | -70dBm | 2 / 5 | 147.25 | 4 cum event 2 raw resp state |
| 11 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | N/A | 24.4°C | 3.7V | 6 | -70dBm | 1 / 4 | 135.71 | 4 cum event raw resp state |
| 10 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | 3.0 cm | 23.65°C | 3.52V | 5 | -74dBm | 2 / 5 | 122.08 | 4 cum meas raw resp state |
| 9 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | 70.0 cm | 24.59°C | 3.523V | 5 | -74dBm | 2 / 5 | 123.33 | 4 cum meas raw resp state |
| 8 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | 3.0 cm | 24.13°C | 3.525V | 5 | -68dBm | 2 / 5 | 144.44 | config 4 cum meas raw resp state |
| 7 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | N/A | 24.2°C | 3.552V | 5 | -64dBm | 3 / 7 | 162.5 | 4 cum downlink 3 meas resp state |
| 6 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | 3.0 cm | 24.19°C | 3.556V | 5 | -68dBm | 1 / 4 | 142.86 | 4 cum meas resp state |
| 5 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | 3.0 cm | 24.21°C | 3.556V | 5 | -66dBm | 1 / 4 | 133.33 | 4 cum meas resp state |
| 4 | 11/12 07:24:30 | 26 day 7h ago | 0s | Dirty Kilimirron | 1.4.0+0 1aa2b19-dirty | N/A | 24.06°C | 3.539V | 5 | -66dBm | 3 / 3 | N/A | 3 meas resp state |
