| devel | 🗙 False | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| timezone | UTC +1.00 | ||||||||||||||||||||||||
| uplink_ip | empty | ||||||||||||||||||||||||
| uplink_host | rnd.sensoneo.com | ||||||||||||||||||||||||
| uplink_port | 80 | ||||||||||||||||||||||||
| volume | 100 | ||||||||||||||||||||||||
| notify_relative_change | 0 | ||||||||||||||||||||||||
| meas_count | 1 | ||||||||||||||||||||||||
| anti_theft_period | 0 | ||||||||||||||||||||||||
| temp_alarm | 80 | ||||||||||||||||||||||||
| temp_alarm_period | 0 | ||||||||||||||||||||||||
| alarm_period | 0 | ||||||||||||||||||||||||
| meas_store_raw | 🗙 False | ||||||||||||||||||||||||
| uplink_path | radar | ||||||||||||||||||||||||
| gnss_accuracy | 50 | ||||||||||||||||||||||||
| gnss_timeout | 180 | ||||||||||||||||||||||||
| alarms_gnss |
| ||||||||||||||||||||||||
| acc_count | 10 | ||||||||||||||||||||||||
| acc_detect_time | 4 | ||||||||||||||||||||||||
| acc_timeout | 180 | ||||||||||||||||||||||||
| acc_send_event | ✓ True | ||||||||||||||||||||||||
| acc_enable | 🗙 False | ||||||||||||||||||||||||
| rand_interval | 0 | ||||||||||||||||||||||||
| rand_enable | 🗙 False | ||||||||||||||||||||||||
| self_check | ✓ True | ||||||||||||||||||||||||
| battery_raw | ✓ True | ||||||||||||||||||||||||
| radar_meas_cnt | 10 | ||||||||||||||||||||||||
| radar_dist | 2500 | ||||||||||||||||||||||||
| radar_start | 70 | ||||||||||||||||||||||||
| radar_ign_dist | 200 | ||||||||||||||||||||||||
| radar_win_filt | 50 | ||||||||||||||||||||||||
| radar_mrg_dist | 0 | ||||||||||||||||||||||||
| radar_base_ratio | 1.3 | ||||||||||||||||||||||||
| radar_other_ratio | 1.1 | ||||||||||||||||||||||||
| radar_total_ratio | 0.12 | ||||||||||||||||||||||||
| radar_mrg_ratio | 0.7 | ||||||||||||||||||||||||
| radar_downsample | 4 | ||||||||||||||||||||||||
| config_crc | 0x0FA55991 | ||||||||||||||||||||||||
| schema_crc | 0xC5CA5D06 | ||||||||||||||||||||||||
| alarms |
| ||||||||||||||||||||||||
| network | NBIOT | ||||||||||||||||||||||||
| enabled | ✓ True | ||||||||||||||||||||||||
| APN | nbiot.telekom.sk | ||||||||||||||||||||||||
| PLMN | 23102 |
| sensor_id | 0x7000E9C5 |
|---|---|
| boot_cnt | 52 |
| OTA_request | empty |
| config_crc | 0x0FA55991 |
| schema_crc | 0xC5CA5D06 |
| board | radar_sensor_v1_nina |
| nice_name | Dirty Durinurir |
| outbox_size | 1 |
| bat_mv | 3.290 V |
| rssi | -68 |
| heap_info | 14/50(1768) |
| version | 1.5.2+1 1d1bdf7-dirty |
| temp | 24.53 °C |