7000EA90

Medzi stenami a kovovymi kontajnermi, zly signal, predosly radar spadol do oleja a stratil sa

Device list Config Graph
Session Uplink date Delta Firmware Version Dist Temp Bat Boot RSSI Outbox Score Attachments
134111/12 07:22:2326 day 7h ago---Thraronion1.3.2+0 4d9bb4047.0 cm3.16°C3.633V311 -64dBm1 / 4171.674 cum event meas resp state
134011/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4048.0 cm4.88°C3.635V311 -64dBm1 / 4168.334 cum event meas resp state
133911/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4047.4 cm2.25°C3.627V311 -64dBm1 / 4158.334 cum event meas resp state
133811/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4053.8 cm11.69°C3.644V311 -64dBm1 / 4158.334 cum event meas resp state
133711/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4048.6 cm14.45°C3.638V311 -72dBm1 / 4161.674 cum event meas resp state
133611/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4047.4 cm17.25°C3.657V311 -72dBm1 / 4161.674 cum event meas resp state
133511/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4048.2 cm13.34°C3.651V310 -78dBm1 / 4161.674 cum event meas resp state
133411/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4047.8 cm17.64°C3.654V310 -78dBm1 / 4161.674 cum event meas resp state
133311/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4047.2 cm14.16°C3.654V310 -78dBm1 / 4161.674 cum event meas resp state
133211/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4050.9 cm13.12°C3.654V310 -74dBm1 / 4168.814 cum event meas resp state
133111/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4048.0 cm9.67°C3.624V310 -74dBm1 / 4168.154 cum event meas resp state
133011/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4049.6 cm18.99°C3.661V310 -74dBm1 / 4164.14 cum event meas resp state
132911/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4052.8 cm18.13°C3.658V309 -74dBm1 / 4160.264 cum event meas resp state
132811/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4053.8 cm15.15°C3.635V309 -74dBm1 / 4148.724 cum event meas resp state
132711/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4053.0 cm9.91°C3.648V309 -74dBm1 / 4144.874 cum event meas resp state
132611/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4058.7 cm16.45°C3.656V308 -76dBm1 / 4137.184 cum event meas resp state
132511/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4053.6 cm10.57°C3.651V308 -78dBm1 / 4137.184 cum event meas resp state
132411/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4052.8 cm15.89°C3.658V308 -78dBm1 / 4137.184 cum event meas resp state
132311/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4049.2 cm12.46°C3.652V308 -78dBm1 / 4144.874 cum event meas resp state
132211/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4053.4 cm15.67°C3.575V308 -78dBm1 / 4148.724 cum event meas resp state
132111/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4053.4 cm7.64°C3.647V308 -78dBm1 / 4148.724 cum event meas resp state
132011/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4053.4 cm7.64°C3.647V307 -78dBm1 / 1N/Aconfig event meas state
131911/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4054.2 cm8.5°C3.63V307 -78dBm1 / 4144.874 cum event meas resp state
131811/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4053.8 cm6.77°C3.638V307 -78dBm1 / 4141.544 cum event meas resp state
131711/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4053.4 cm11.89°C3.654V306 -76dBm3 / 6141.544 cum event 3 meas resp state
131611/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb40N/A9.23°C3.592V306 -78dBm2 / 0N/Astate
131511/12 07:22:2326 day 7h ago0sUnknownN/AN/AN/AN/AN/AN/AN/A / 0N/Astate
131411/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4053.6 cm16.71°C3.662V306 -78dBm1 / 4144.054 cum event meas resp state
131311/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4057.9 cm10.7°C3.64V306 -78dBm2 / 4129.764 cum event meas resp state
131211/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4057.9 cm7.48°C3.663V306 -78dBm1 / 4140.484 cum event meas resp state
131111/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4058.5 cm7.83°C3.661V305 -52dBm1 / 4140.484 cum event meas resp state
131011/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4058.7 cm9.68°C3.663V305 -52dBm1 / 4143.814 cum event meas resp state
130911/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4058.8 cm10.13°C3.664V305 -52dBm1 / 4147.144 cum event meas resp state
130811/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4059.2 cm10.97°C3.669V305 -74dBm1 / 4150.484 cum event meas resp state
130711/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4058.3 cm9.45°C3.649V305 -74dBm1 / 4143.334 cum event meas resp state
130611/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4059.2 cm11.3°C3.66V305 -74dBm1 / 4143.334 cum event meas resp state
130511/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4058.3 cm7.69°C3.655V304 -76dBm1 / 4143.334 cum event meas resp state
130411/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4056.7 cm8.85°C3.654V304 -76dBm1 / 4150.484 cum event meas resp state
130311/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4065.2 cm16.73°C3.663V304 -78dBm3 / 6154.054 cum event 3 meas resp state
130211/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb40N/A12.3°C3.631V304 -78dBm2 / 0N/Astate
130111/12 07:22:2326 day 7h ago0sUnknownN/AN/AN/AN/AN/AN/AN/A / 0N/Astate
130011/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4065.2 cm33.04°C3.652V304 -78dBm1 / 41604 cum event meas resp state
129911/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4067.6 cm13.86°C3.666V304 -76dBm1 / 4163.334 cum event meas resp state
129811/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4070.1 cm15.84°C3.66V303 -78dBm1 / 41404 cum event meas resp state
129711/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4071.4 cm10.6°C3.659V303 -78dBm1 / 51304 cum event meas 2 resp state
129611/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4069.7 cm11.41°C3.666V303 -76dBm1 / 4123.334 cum event meas resp state
129511/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4067.8 cm11.51°C3.665V303 -80dBm1 / 41104 cum event meas resp state
129411/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4071.0 cm15.64°C3.65V303 -80dBm1 / 41104 cum event meas resp state
129311/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4070.9 cm19.73°C3.651V303 -80dBm1 / 4106.674 cum event meas resp state
129211/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4071.0 cm18°C3.67V302 -80dBm1 / 41104 cum event meas resp state
129111/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4069.1 cm13.15°C3.665V302 -76dBm1 / 4103.334 cum event meas resp state
129011/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4070.3 cm10.71°C3.665V302 -76dBm2 / 5103.334 cum event 2 meas resp state
128911/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4067.4 cm13.25°C3.664V302 -52dBm1 / 41104 cum event meas resp state
128811/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4071.6 cm21.78°C3.659V302 -78dBm1 / 41204 cum event meas resp state
128711/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4075.7 cm15.91°C3.677V302 -72dBm1 / 4123.334 cum event meas resp state
128611/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4077.1 cm14.77°C3.677V301 -74dBm1 / 41304 cum event meas resp state
128511/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4073.8 cm16.09°C3.676V301 -74dBm1 / 4126.674 cum event meas resp state
128411/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4079.8 cm17.83°C3.678V301 -74dBm1 / 4126.674 cum event meas resp state
128311/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4072.8 cm16.04°C3.675V301 -74dBm1 / 4123.334 cum event meas resp state
128211/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4078.2 cm18.44°C3.664V301 -74dBm1 / 4123.334 cum event meas resp state
128111/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4078.2 cm14.95°C3.668V301 -72dBm1 / 4126.674 cum event meas resp state
128011/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4078.6 cm17.34°C3.672V300 -76dBm1 / 4123.334 cum event meas resp state
127911/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4078.6 cm15.76°C3.669V300 -76dBm1 / 4116.674 cum event meas resp state
127811/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4077.8 cm15.27°C3.671V300 -76dBm1 / 4116.674 cum event meas resp state
127711/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4079.6 cm12.87°C3.671V300 -72dBm1 / 4116.674 cum event meas resp state
127611/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4078.8 cm14.56°C3.657V300 -74dBm1 / 41204 cum event meas resp state
127511/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4074.7 cm12.71°C3.665V300 -74dBm1 / 4126.674 cum event meas resp state
127411/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4076.9 cm16.11°C3.667V299 -76dBm1 / 4123.334 cum event meas resp state
127311/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4082.7 cm20.67°C3.671V299 -76dBm1 / 4123.334 cum event meas resp state
127211/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4081.3 cm25.71°C3.671V299 -76dBm1 / 41204 cum event meas resp state
127111/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4082.3 cm22.6°C3.672V299 -76dBm1 / 4133.334 cum event meas resp state
127011/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4088.3 cm23.48°C3.655V299 -76dBm1 / 4143.334 cum event meas resp state
126911/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4062.5 cm18.74°C3.675V299 -76dBm1 / 4166.674 cum event meas resp state
126811/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4060.2 cm19.32°C3.675V298 -78dBm1 / 4166.674 cum event meas resp state
126711/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4060.6 cm18.8°C3.672V298 -78dBm1 / 4166.674 cum event meas resp state
126611/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4059.6 cm17.18°C3.674V298 -78dBm1 / 41604 cum event meas resp state
126511/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4060.6 cm16.1°C3.677V298 -76dBm1 / 4163.334 cum event meas resp state
126411/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4061.0 cm15.58°C3.663V298 -76dBm1 / 4166.674 cum event meas resp state
126311/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4064.5 cm15.08°C3.669V298 -76dBm1 / 4163.334 cum event meas resp state
126211/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4060.8 cm15.15°C3.668V297 -72dBm1 / 4163.334 cum event meas resp state
126111/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4064.9 cm15.5°C3.669V297 -72dBm1 / 4163.334 cum event meas resp state
126011/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4059.8 cm18.72°C3.668V297 -72dBm1 / 41604 cum event meas resp state
125911/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4060.4 cm25.46°C3.668V297 -72dBm1 / 4163.334 cum event meas resp state
125811/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4069.9 cm21.37°C3.657V297 -72dBm1 / 41504 cum event meas resp state
125711/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4072.0 cm18.71°C3.666V297 -74dBm1 / 4153.334 cum event meas resp state
125611/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4071.2 cm18.85°C3.674V296 -74dBm1 / 4153.334 cum event meas resp state
125511/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4064.5 cm19.01°C3.675V296 -76dBm1 / 4156.674 cum event meas resp state
125411/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4064.7 cm21.1°C3.675V296 -76dBm1 / 4156.674 cum event meas resp state
125311/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4065.4 cm21.52°C3.675V296 -76dBm1 / 41504 cum event meas resp state
125211/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4065.4 cm24.8°C3.663V296 -76dBm1 / 4153.334 cum event meas resp state
125111/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4065.8 cm23.07°C3.673V296 -76dBm1 / 4156.674 cum event meas resp state
125011/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4064.9 cm24.16°C3.673V295 -74dBm1 / 41504 cum event meas resp state
124911/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4069.3 cm24.74°C3.673V295 -74dBm1 / 41504 cum event meas resp state
124811/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4066.6 cm25.5°C3.671V295 -74dBm1 / 4146.674 cum event meas resp state
124711/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4064.7 cm26.46°C3.67V295 -74dBm1 / 4146.674 cum event meas resp state
124611/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4069.5 cm35.79°C3.654V295 -76dBm1 / 4143.334 cum event meas resp state
124511/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4071.2 cm22.74°C3.682V295 -76dBm1 / 4143.334 cum event meas resp state
124411/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4068.1 cm26.7°C3.68V294 -76dBm1 / 41304 cum event meas resp state
124311/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4069.9 cm24.79°C3.68V294 -76dBm1 / 4116.674 cum event meas resp state
124211/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4068.7 cm23.78°C3.681V294 -76dBm1 / 4117.244 cum event meas resp state
124111/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4070.9 cm21.57°C3.681V294 -76dBm1 / 4107.384 cum event meas resp state
124011/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4072.6 cm23.06°C3.665V294 -76dBm1 / 496.674 cum event meas resp state
123911/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4068.7 cm21.77°C3.682V294 -76dBm1 / 496.674 cum event meas resp state
123811/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4072.0 cm26.97°C3.68V293 -74dBm1 / 496.674 cum event meas resp state
123711/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4069.5 cm23.15°C3.681V293 -74dBm1 / 4100.244 cum event meas resp state
123611/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4073.2 cm24.68°C3.682V293 -74dBm1 / 4107.384 cum event meas resp state
123511/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4071.2 cm23.66°C3.681V293 -76dBm1 / 4111.484 cum event meas resp state
123411/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4074.3 cm24.68°C3.667V293 -76dBm1 / 4107.784 cum event meas resp state
123311/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4071.8 cm24.98°C3.67V293 -76dBm1 / 496.674 cum event meas resp state
123211/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4069.3 cm32.59°C3.672V292 -76dBm1 / 4107.784 cum event meas resp state
123111/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4080.0 cm33.13°C3.67V292 -72dBm1 / 4115.194 cum event meas resp state
123011/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4082.1 cm17.75°C3.672V292 -72dBm1 / 4111.484 cum event meas resp state
122911/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4080.5 cm17.24°C3.67V292 -72dBm1 / 4107.784 cum event meas resp state
122811/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4079.8 cm21.46°C3.66V292 -72dBm1 / 4111.484 cum event meas resp state
122711/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4083.6 cm21.66°C3.672V292 -76dBm1 / 4107.784 cum event meas resp state
122611/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4094.9 cm22.8°C3.672V291 -74dBm1 / 4107.784 cum event meas resp state
122511/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4083.4 cm21.03°C3.674V291 -74dBm1 / 4104.074 cum event meas resp state
122411/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4085.6 cm22.79°C3.672V291 -74dBm1 / 4104.074 cum event meas resp state
122311/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4079.8 cm21.41°C3.673V291 -74dBm1 / 4104.074 cum event meas resp state
122211/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4082.5 cm20.89°C3.662V291 -74dBm1 / 4104.074 cum event meas resp state
122111/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4080.0 cm20.16°C3.679V291 -74dBm1 / 4107.784 cum event meas resp state
122011/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4084.6 cm22.36°C3.678V290 -78dBm1 / 4122.594 cum event meas resp state
121911/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4079.0 cm21.68°C3.678V290 -78dBm1 / 4126.34 cum event meas resp state
121811/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4084.6 cm23.74°C3.676V290 -78dBm1 / 41304 cum event meas resp state
121711/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4082.5 cm27.75°C3.68V290 -78dBm1 / 4141.114 cum event meas resp state
121611/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4086.5 cm24.35°C3.649V290 -74dBm1 / 4138.154 cum event meas resp state
121511/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4054.2 cm20.6°C3.66V290 -74dBm1 / 4163.74 cum event meas resp state
121411/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4053.0 cm19.02°C3.681V289 -78dBm3 / 5167.044 cum event 2 meas resp state
121311/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb40N/A16°C3.633V288 -80dBm2 / 0N/Astate
121211/12 07:22:2326 day 7h ago0sUnknownN/AN/AN/AN/AN/AN/AN/A / 0N/Astate
121111/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4053.4 cm15.2°C3.681V288 -80dBm1 / 4172.414 cum event meas resp state
121011/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4055.0 cm18.75°C3.683V288 -80dBm1 / 4165.524 cum event meas resp state
120911/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4055.0 cm22.98°C3.681V288 -80dBm1 / 4158.624 cum event meas resp state
120811/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4053.8 cm29.06°C3.618V288 -80dBm1 / 4155.174 cum event meas resp state
120711/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4055.7 cm25.1°C3.678V288 -80dBm2 / 5155.174 cum event 2 meas resp state
120611/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb40N/A26.65°C3.397V287 -78dBm2 / 0N/Astate
120511/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4054.8 cm20.49°C3.678V286 -80dBm1 / 41504 cum event meas resp state
120411/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4054.4 cm27.13°C3.663V286 -80dBm1 / 4153.334 cum event meas resp state
120311/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4054.8 cm35.62°C3.679V286 -80dBm1 / 41604 cum event meas resp state
120211/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4060.6 cm22.68°C3.678V285 -78dBm1 / 4166.674 cum event meas resp state
120111/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4060.2 cm19.28°C3.676V285 -78dBm1 / 4156.674 cum event meas resp state
120011/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4061.9 cm23.86°C3.68V285 -78dBm1 / 41504 cum event meas resp state
119911/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4060.2 cm19.57°C3.68V285 -78dBm1 / 41504 cum event meas resp state
119811/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4059.8 cm22.98°C3.666V285 -78dBm1 / 4143.334 cum event meas resp state
119711/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4060.0 cm18.92°C3.68V285 -78dBm1 / 41404 cum event meas resp state
119611/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4059.8 cm22.21°C3.681V284 -80dBm1 / 41404 cum event meas resp state
119511/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4060.2 cm21.59°C3.681V284 -76dBm1 / 4143.334 cum event meas resp state
119411/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4058.3 cm24.35°C3.677V284 -76dBm1 / 41404 cum event meas resp state
119311/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4062.5 cm22.79°C3.681V284 -76dBm1 / 41404 cum event meas resp state
119211/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4060.0 cm23.92°C3.671V284 -80dBm1 / 4143.334 cum event meas resp state
119111/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4063.7 cm21.49°C3.679V284 -80dBm1 / 41404 cum event meas resp state
119011/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4060.2 cm26.64°C3.676V283 -80dBm1 / 4143.334 cum event meas resp state
118911/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4059.6 cm34.57°C3.678V283 -80dBm1 / 4138.054 cum event meas resp state
118811/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4061.9 cm24.46°C3.682V283 -76dBm1 / 4134.64 cum event meas resp state
118711/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4061.6 cm20.97°C3.679V283 -78dBm1 / 4131.154 cum event meas resp state
118611/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4065.0 cm24.69°C3.668V283 -78dBm1 / 4138.054 cum event meas resp state
118511/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4063.7 cm23.14°C3.678V283 -80dBm1 / 4141.494 cum event meas resp state
118411/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4061.2 cm27.75°C3.68V282 -82dBm1 / 4141.494 cum event meas resp state
118311/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4062.7 cm26.01°C3.681V282 -78dBm1 / 4138.054 cum event meas resp state
118211/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4066.0 cm28.22°C3.68V282 -78dBm1 / 4141.494 cum event meas resp state
118111/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4069.9 cm23.91°C3.676V282 -78dBm1 / 4134.64 cum event meas resp state
118011/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4069.7 cm28.29°C3.654V282 -80dBm1 / 4138.054 cum event meas resp state
117911/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4062.9 cm24.68°C3.679V282 -80dBm1 / 4144.944 cum event meas resp state
117811/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4062.9 cm24.68°C3.679V281 -80dBm1 / 1N/Aevent meas state
117711/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4062.5 cm28.21°C3.676V281 -80dBm1 / 4134.64 cum event meas resp state
117611/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4064.3 cm24.44°C3.678V281 -80dBm1 / 4144.944 cum event meas resp state
117511/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4065.6 cm30.93°C3.676V281 -80dBm1 / 4158.744 cum event meas resp state
117411/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4063.3 cm42.54°C3.653V281 -82dBm1 / 4162.184 cum event meas resp state
117311/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4072.0 cm24.75°C3.68V281 -80dBm1 / 4158.744 cum event meas resp state
117211/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4072.6 cm24.7°C3.677V280 -80dBm1 / 4158.744 cum event meas resp state
117111/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4072.6 cm28.94°C3.68V280 -80dBm1 / 4158.744 cum event meas resp state
117011/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4073.4 cm25.54°C3.678V280 -82dBm1 / 4158.744 cum event meas resp state
116911/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4073.6 cm31.35°C3.677V280 -82dBm1 / 4155.294 cum event meas resp state
116811/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4074.3 cm28.61°C3.663V280 -82dBm1 / 4148.394 cum event meas resp state
116711/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4072.2 cm30.61°C3.677V280 -82dBm1 / 4144.944 cum event meas resp state
116611/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4074.1 cm28.12°C3.677V279 -78dBm1 / 4141.494 cum event meas resp state
116511/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4072.4 cm32.08°C3.677V279 -80dBm1 / 4141.494 cum event meas resp state
116411/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4073.8 cm28.52°C3.678V279 -80dBm1 / 4138.054 cum event meas resp state
116311/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4075.5 cm29.18°C3.678V279 -80dBm1 / 4138.054 cum event meas resp state
116211/12 07:22:2326 day 7h ago0sThraronion1.3.2+0 4d9bb4072.6 cm25.08°C3.651V279 -80dBm1 / 4131.154 cum event meas resp state
