| devel | 🗙 False | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| timezone | UTC +1.00 | ||||||||||||||||||||||||
| uplink_host | rnd.sensoneo.com | ||||||||||||||||||||||||
| uplink_port | 80 | ||||||||||||||||||||||||
| volume | 100 | ||||||||||||||||||||||||
| notify_relative_change | 0 | ||||||||||||||||||||||||
| meas_count | 1 | ||||||||||||||||||||||||
| anti_theft_period | 0 | ||||||||||||||||||||||||
| temp_alarm | 80 | ||||||||||||||||||||||||
| temp_alarm_period | 0 | ||||||||||||||||||||||||
| alarm_period | 0 | ||||||||||||||||||||||||
| meas_store_raw | ✓ True | ||||||||||||||||||||||||
| uplink_path | radar | ||||||||||||||||||||||||
| gnss_accuracy | 50 | ||||||||||||||||||||||||
| gnss_timeout | 180 | ||||||||||||||||||||||||
| alarms_gnss |
| ||||||||||||||||||||||||
| acc_count | 10 | ||||||||||||||||||||||||
| acc_detect_time | 4 | ||||||||||||||||||||||||
| acc_timeout | 180 | ||||||||||||||||||||||||
| acc_send_event | ✓ True | ||||||||||||||||||||||||
| acc_enable | 🗙 False | ||||||||||||||||||||||||
| radar_meas_cnt | 10 | ||||||||||||||||||||||||
| radar_dist | 2300 | ||||||||||||||||||||||||
| radar_start | 1500 | ||||||||||||||||||||||||
| radar_ign_dist | 1500 | ||||||||||||||||||||||||
| radar_win_filt | 50 | ||||||||||||||||||||||||
| radar_mrg_dist | 0 | ||||||||||||||||||||||||
| radar_base_ratio | 1.3 | ||||||||||||||||||||||||
| radar_other_ratio | 1.1 | ||||||||||||||||||||||||
| radar_total_ratio | 0.12 | ||||||||||||||||||||||||
| radar_mrg_ratio | 0.7 | ||||||||||||||||||||||||
| radar_downsample | 4 | ||||||||||||||||||||||||
| config_crc | 0xD5BE695F | ||||||||||||||||||||||||
| schema_crc | 0x9852F5C4 | ||||||||||||||||||||||||
| alarms |
| ||||||||||||||||||||||||
| network | NBIOT | ||||||||||||||||||||||||
| enabled | ✓ True | ||||||||||||||||||||||||
| APN | iot.1nce.net | ||||||||||||||||||||||||
| PLMN | 23102 |
| sensor_id | 0x7000EA93 |
|---|---|
| boot_cnt | 255 |
| OTA_request | empty |
| config_crc | 0xD5BE695F |
| schema_crc | 0x9852F5C4 |
| board | radar_sensor_v1_nina |
| nice_name | Bomburgrimon |
| outbox_size | 2 |
| bat_mv | 3.534 V |
| rssi | -80 |
| heap_info | 14/50(1664) |
| version | 1.3.3+3 d7531f5 |
| temp | 8.70 °C |