| devel | 🗙 False | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| radar_meas_cnt | 10 | ||||||||||||||||||||||||
| radar_dist | 1000 | ||||||||||||||||||||||||
| radar_start | 70 | ||||||||||||||||||||||||
| radar_ign_dist | 200 | ||||||||||||||||||||||||
| radar_win_filt | 50 | ||||||||||||||||||||||||
| radar_mrg_dist | 0 | ||||||||||||||||||||||||
| radar_base_ratio | 1.3 | ||||||||||||||||||||||||
| radar_other_ratio | 1.1 | ||||||||||||||||||||||||
| radar_total_ratio | 0.12 | ||||||||||||||||||||||||
| radar_mrg_ratio | 0.7 | ||||||||||||||||||||||||
| radar_downsample | 4 | ||||||||||||||||||||||||
| radar_store_raw | 🗙 False | ||||||||||||||||||||||||
| uplink_host | rnd.sensoneo.com | ||||||||||||||||||||||||
| uplink_path | radar | ||||||||||||||||||||||||
| uplink_port | 80 | ||||||||||||||||||||||||
| volume | 100 | ||||||||||||||||||||||||
| notify_relative_change | 0 | ||||||||||||||||||||||||
| meas_count | 1 | ||||||||||||||||||||||||
| anti_theft_period | 0 | ||||||||||||||||||||||||
| temp_alarm | 80 | ||||||||||||||||||||||||
| temp_alarm_period | 0 | ||||||||||||||||||||||||
| alarm_period | 0 | ||||||||||||||||||||||||
| config_crc | 0xD62E265C | ||||||||||||||||||||||||
| schema_crc | 0xF3261E9C | ||||||||||||||||||||||||
| timezone | UTC -5.00 | ||||||||||||||||||||||||
| alarms |
| ||||||||||||||||||||||||
| network | CATM | ||||||||||||||||||||||||
| enabled | ✓ True | ||||||||||||||||||||||||
| APN | iot.1nce.net | ||||||||||||||||||||||||
| PLMN | 310410 |
| sensor_id | 0x7000EA9B |
|---|---|
| boot_cnt | 295 |
| OTA_request | empty |
| config_crc | 0xD62E265C |
| schema_crc | 0xF3261E9C |
| board | radar_sensor_v1_nina |
| nice_name | Thraronion |
| outbox_size | 1 |
| bat_mv | 3.599 V |
| rssi | -54 |
| version | 1.3.2+0 4d9bb40 |
| temp | 5.27 °C |