| config_crc | 0x16FA065D | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| radar_dist | 2500 | ||||||||||||||||||||||||
| radar_mrg_dist | 0 | ||||||||||||||||||||||||
| alarm_period | 0 | ||||||||||||||||||||||||
| devel | 🗙 False | ||||||||||||||||||||||||
| uplink_port | 80 | ||||||||||||||||||||||||
| APN | iot.1nce.net | ||||||||||||||||||||||||
| radar_downsample | 4 | ||||||||||||||||||||||||
| radar_other_ratio | 1.1 | ||||||||||||||||||||||||
| PLMN | 302720 | ||||||||||||||||||||||||
| uplink_host | rnd.sensoneo.com | ||||||||||||||||||||||||
| schema_crc | 0x5DF4A9AF | ||||||||||||||||||||||||
| radar_start | 70 | ||||||||||||||||||||||||
| radar_meas_cnt | 10 | ||||||||||||||||||||||||
| radar_win_filt | 50 | ||||||||||||||||||||||||
| timezone | UTC -5.00 | ||||||||||||||||||||||||
| radar_base_ratio | 1.3 | ||||||||||||||||||||||||
| alarms |
| ||||||||||||||||||||||||
| radar_mrg_ratio | 0.7 | ||||||||||||||||||||||||
| volume | 20 | ||||||||||||||||||||||||
| uplink_path | radar | ||||||||||||||||||||||||
| enabled | ✓ True | ||||||||||||||||||||||||
| radar_ign_dist | 200 | ||||||||||||||||||||||||
| network | CATM | ||||||||||||||||||||||||
| radar_store_raw | 🗙 False | ||||||||||||||||||||||||
| radar_total_ratio | 0.12 |
| nice_name | Smauggothdor |
|---|---|
| outbox_size | 3 |
| sensor_id | 0x7000EA9C |
| version | 1.1.2+0 |
| config_crc | 0x16FA065D |
| boot_cnt | 81 |
| schema_crc | 0x5DF4A9AF |
| OTA_request | 🗙 False |