| devel | 🗙 False | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| radar_meas_cnt | 10 | ||||||||||||||||||||||||
| radar_dist | 2500 | ||||||||||||||||||||||||
| radar_start | 70 | ||||||||||||||||||||||||
| radar_ign_dist | 200 | ||||||||||||||||||||||||
| radar_win_filt | 50 | ||||||||||||||||||||||||
| radar_mrg_dist | 0 | ||||||||||||||||||||||||
| radar_base_ratio | 1.3 | ||||||||||||||||||||||||
| radar_other_ratio | 1.1 | ||||||||||||||||||||||||
| radar_total_ratio | 0.12 | ||||||||||||||||||||||||
| radar_mrg_ratio | 0.7 | ||||||||||||||||||||||||
| radar_downsample | 4 | ||||||||||||||||||||||||
| radar_store_raw | 🗙 False | ||||||||||||||||||||||||
| alarm_period | 0 | ||||||||||||||||||||||||
| uplink_host | rnd.sensoneo.com | ||||||||||||||||||||||||
| uplink_path | radar | ||||||||||||||||||||||||
| uplink_port | 80 | ||||||||||||||||||||||||
| volume | 100 | ||||||||||||||||||||||||
| notify_relative_change | 0 | ||||||||||||||||||||||||
| meas_count | 1 | ||||||||||||||||||||||||
| anti_theft_period | 0 | ||||||||||||||||||||||||
| config_crc | 0x48568187 | ||||||||||||||||||||||||
| schema_crc | 0xF6A28614 | ||||||||||||||||||||||||
| timezone | UTC +1.00 | ||||||||||||||||||||||||
| alarms |
| ||||||||||||||||||||||||
| network | NBIOT | ||||||||||||||||||||||||
| enabled | ✓ True | ||||||||||||||||||||||||
| APN | iot.1nce.net | ||||||||||||||||||||||||
| PLMN | 23102 |
| sensor_id | 0x7000EABC |
|---|---|
| boot_cnt | 9 |
| OTA_request | 🗙 False |
| config_crc | 0x48568187 |
| schema_crc | 0xF6A28614 |
| board | radar_sensor_v1_nina |
| nice_name | Dirty Bahgonrax |
| outbox_size | 1 |
| version | 1.1.1+0 76b4c5f-dirty |