| 542 | 11/12 07:25:20 | 26 day 8h ago | --- | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | N/A | 18.98°C | 2.418V | 9 | N/A | 1 / 1 | N/A | event meas state |
| 541 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 21.7 cm | 18.98°C | 2.487V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 540 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 160.9 cm | 19.86°C | 2.604V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 539 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 169.0 cm | 19.99°C | 2.708V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 538 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 63.9 cm | 19.96°C | 2.821V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 537 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 245.5 cm | 19.91°C | 2.923V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 536 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 140.4 cm | 19.87°C | 3.051V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 535 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 81.3 cm | 19.96°C | 3.166V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 534 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 113.7 cm | 19.89°C | 3.273V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 533 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 167.5 cm | 19.85°C | 3.32V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 532 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 99.3 cm | 19.99°C | 3.35V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 531 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 124.5 cm | 20.05°C | 3.372V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 530 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 242.0 cm | 19.9°C | 3.341V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 529 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 0.0 cm | 19.83°C | 3.468V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 528 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | N/A | 19.64°C | 3.467V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 527 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 0.0 cm | 19.44°C | 3.468V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 526 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 0.0 cm | 18.99°C | 3.456V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 525 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 0.0 cm | 18.53°C | 3.404V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 524 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 0.0 cm | 18.2°C | 3.497V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 523 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | N/A | 20.04°C | 3.508V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 522 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 0.0 cm | 21.38°C | 3.51V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 521 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 198.1 cm | 21.24°C | 3.508V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 520 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 57.7 cm | 21.31°C | 3.501V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 519 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 45.3 cm | 21.06°C | 3.499V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 518 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 23.2 cm | 20.82°C | 3.506V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 517 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 32.3 cm | 20.42°C | 3.505V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 516 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 241.3 cm | 19.93°C | 3.485V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 515 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 80.9 cm | 19.22°C | 3.513V | 9 | N/A | 1 / 1 | N/A | event meas resp state |
| 514 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 23.8 cm | 18.68°C | 3.513V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 513 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 220.5 cm | 19.87°C | 3.512V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 512 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 203.9 cm | 19.93°C | 3.499V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 511 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 43.2 cm | 20°C | 3.515V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 510 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 66.0 cm | 20.07°C | 3.505V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 509 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 142.5 cm | 19.95°C | 3.522V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 508 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 168.5 cm | 20.03°C | 3.512V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 507 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 223.3 cm | 19.98°C | 3.522V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 506 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 192.5 cm | 19.73°C | 3.52V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 505 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 29.8 cm | 19.36°C | 3.515V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 504 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 229.3 cm | 18.97°C | 3.519V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 503 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 22.8 cm | 19.92°C | 3.517V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 502 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 133.4 cm | 19.53°C | 3.511V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 501 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 33.9 cm | 19.11°C | 3.515V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 500 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | N/A | 18.56°C | 3.514V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 499 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 24.2 cm | 18.76°C | 3.52V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 498 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 24.2 cm | 19.96°C | 3.519V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 497 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 54.0 cm | 20.78°C | 3.504V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 496 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | N/A | 21.19°C | 3.519V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 495 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 227.5 cm | 21.06°C | 3.522V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 494 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | N/A | 20.3°C | 3.522V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 493 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 24.0 cm | 19.16°C | 3.52V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 492 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 38.3 cm | 18.8°C | 3.525V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 491 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 197.5 cm | 19.64°C | 3.52V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 490 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 96.8 cm | 19.58°C | 3.515V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 489 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 23.4 cm | 19.64°C | 3.519V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 488 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 96.8 cm | 19.63°C | 3.521V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 487 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 144.4 cm | 19.62°C | 3.524V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 486 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 35.2 cm | 19.26°C | 3.518V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 485 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 202.9 cm | 19.14°C | 3.514V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 484 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 216.1 cm | 18.99°C | 3.524V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 483 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 240.7 cm | 18.54°C | 3.523V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 482 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 116.6 cm | 18.01°C | 3.517V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 481 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 26.9 cm | 17.41°C | 3.515V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 480 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 92.3 cm | 16.61°C | 3.515V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 479 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 193.4 cm | 20.25°C | 3.526V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 478 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 110.0 cm | 20.03°C | 3.525V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 477 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 23.8 cm | 19.2°C | 3.516V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 476 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 118.7 cm | 18.35°C | 3.488V | 8 | N/A | 1 / 1 | N/A | event meas resp state |
| 475 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | N/A | N/A | N/A | 8 | N/A | 0 / 0 | N/A | event resp state |
| 474 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 180.7 cm | 19.56°C | 3.53V | 7 | N/A | 1 / 1 | N/A | event meas resp state |
| 473 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 22.8 cm | 20.36°C | 3.532V | 7 | N/A | 1 / 1 | N/A | event meas resp state |
| 472 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 151.0 cm | 20.29°C | 3.524V | 7 | N/A | 1 / 1 | N/A | event meas resp state |
| 471 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 122.9 cm | 19.61°C | 3.529V | 7 | N/A | 1 / 1 | N/A | event meas resp state |
| 470 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 22.6 cm | 18.87°C | 3.526V | 7 | N/A | 1 / 1 | N/A | event meas resp state |
| 469 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 28.3 cm | 18.31°C | 3.519V | 7 | N/A | 1 / 1 | N/A | event meas resp state |
| 468 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 29.2 cm | 17.35°C | 3.522V | 7 | N/A | 1 / 1 | N/A | event meas resp state |
| 467 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 160.3 cm | 16.45°C | 3.52V | 7 | N/A | 1 / 1 | N/A | event meas resp state |
| 466 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 31.5 cm | 19.99°C | 3.53V | 7 | N/A | 1 / 1 | N/A | event meas resp state |
| 465 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 88.9 cm | 19.87°C | 3.526V | 7 | N/A | 1 / 1 | N/A | event meas resp state |
| 464 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 27.5 cm | 19.88°C | 3.526V | 7 | N/A | 1 / 1 | N/A | event meas resp state |
| 463 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 96.2 cm | 19.74°C | 3.522V | 7 | N/A | 1 / 1 | N/A | event meas resp state |
| 462 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 229.1 cm | 19.53°C | 3.519V | 7 | N/A | 1 / 1 | N/A | event meas resp state |
| 461 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 201.2 cm | 19.49°C | 3.527V | 7 | N/A | 1 / 1 | N/A | event meas resp state |
| 460 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 144.1 cm | 18.81°C | 3.519V | 7 | N/A | 1 / 1 | N/A | event meas resp state |
| 459 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 59.0 cm | 18.27°C | 3.493V | 7 | N/A | 1 / 1 | N/A | event meas resp state |
| 458 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 37.4 cm | 17.84°C | 3.525V | 7 | N/A | 1 / 1 | N/A | event meas resp state |
| 457 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 211.2 cm | 18.97°C | 3.528V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 456 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 180.8 cm | 19.28°C | 3.53V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 455 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 148.1 cm | 19.24°C | 3.534V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 454 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 222.5 cm | 19.15°C | 3.534V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 453 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 35.0 cm | 19.45°C | 3.533V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 452 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 250.6 cm | 19.69°C | 3.535V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 451 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 25.3 cm | 20.08°C | 3.532V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 450 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 140.6 cm | 20.74°C | 3.535V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 449 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 251.9 cm | 21.21°C | 3.531V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 448 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 22.4 cm | 20.82°C | 3.535V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 447 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 244.9 cm | 20.4°C | 3.531V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 446 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 158.4 cm | 19.87°C | 3.528V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 445 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 22.6 cm | 19.45°C | 3.529V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 444 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 62.3 cm | 18.98°C | 3.532V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 443 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 22.4 cm | 18.18°C | 3.534V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 442 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 22.1 cm | 20.37°C | 3.537V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 441 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 22.6 cm | 20.66°C | 3.539V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 440 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 22.8 cm | 20.93°C | 3.535V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 439 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 22.4 cm | 20.71°C | 3.533V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 438 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 22.8 cm | 20.71°C | 3.532V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 437 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 23.0 cm | 20.99°C | 3.534V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 436 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 23.0 cm | 21.01°C | 3.536V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 435 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 23.2 cm | 21.11°C | 3.539V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 434 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 23.6 cm | 21.03°C | 3.532V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 433 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 36.0 cm | 20.9°C | 3.534V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 432 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 55.7 cm | 20.23°C | 3.536V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 431 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 23.4 cm | 19.97°C | 3.527V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 430 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 224.4 cm | 20.65°C | 3.537V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 429 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 22.2 cm | 20.17°C | 3.53V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 428 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 22.4 cm | 19.59°C | 3.518V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 427 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 22.1 cm | 19.01°C | 3.526V | 6 | N/A | 1 / 2 | N/A | event meas 2 resp state |
| 426 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 104.2 cm | 19.05°C | 3.531V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 425 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 22.4 cm | 21.4°C | 3.536V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 424 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 22.2 cm | 21.38°C | 3.542V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 423 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 22.6 cm | 21.08°C | 3.538V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 422 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | N/A | 21.04°C | 3.536V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 421 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | N/A | 21.04°C | 3.533V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 420 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 198.5 cm | 20.62°C | 3.532V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 419 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | N/A | 19.74°C | 3.532V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 418 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | N/A | 18.79°C | 3.527V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 417 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | 53.6 cm | 18.43°C | 3.523V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
| 416 | 11/12 07:25:20 | 26 day 8h ago | 0s | Dirty Balingarir | 1.1.1+0 dd4fad8-dirty | N/A | 20.98°C | 3.535V | 6 | N/A | 1 / 1 | N/A | event meas resp state |
