7000EB50

app developer

Device list Config Graph
Session Uplink date Delta Firmware Version Dist Temp Bat Boot RSSI Outbox Score Attachments
2911/12 07:23:3026 day 7h ago---Vordorion1.3.2+4 c758e630.0 cm20.92°C3.607V9 -76dBm1 / 323 cum event meas resp state
2811/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e630.0 cm21.46°C3.607V9 -76dBm1 / 1N/Aevent meas resp state
2711/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e630.0 cm21.93°C3.601V9 -76dBm1 / 1N/Aevent meas resp state
2611/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e630.0 cm22.47°C3.608V9 -76dBm1 / 1N/Aevent meas resp state
2511/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e63174.5 cm23.89°C3.61V9 -70dBm1 / 1N/Ameas resp state
2411/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e6330.0 cm24.12°C3.605V9 -70dBm1 / 1N/Ameas resp state
2311/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e6346.5 cm21.23°C3.602V9 -80dBm1 / 1N/Ameas resp state
2211/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e630.0 cm21.36°C3.604V9 -80dBm1 / 1N/Aevent meas resp state
2111/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e630.0 cm21.28°C3.606V9 -74dBm1 / 1N/Aevent meas resp state
2011/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e63165.4 cm21.19°C3.605V9 -74dBm1 / 1N/Ameas resp state
1911/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e63164.2 cm21.29°C3.603V9 -74dBm1 / 1N/Ameas resp state
1811/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e63164.6 cm21.22°C3.604V9 -74dBm1 / 1N/Ameas resp state
1711/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e63163.6 cm21.28°C3.603V9 -76dBm1 / 1N/Ameas resp state
1611/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e63164.2 cm21.29°C3.602V9 -76dBm1 / 1N/Ameas resp state
1511/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e63163.8 cm21.5°C3.604V9 -78dBm1 / 1N/Ameas resp state
1411/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e63163.6 cm21.54°C3.603V9 -76dBm1 / 1N/Ameas resp state
1311/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e63164.0 cm21.56°C3.602V9 -78dBm1 / 1N/Ameas resp state
1211/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e63164.0 cm21.49°C3.597V9 -78dBm1 / 1N/Ameas resp state
1111/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e63164.4 cm21.6°C3.606V9 -76dBm2 / 2N/Aevent 2 meas resp state
1011/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e63164.0 cm21.64°C3.605V9 -76dBm1 / 1N/Ameas resp state
911/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e63164.8 cm21.76°C3.602V9 -76dBm1 / 1N/Ameas resp state
811/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e63164.2 cm21.72°C3.603V9 -76dBm1 / 1N/Ameas resp state
711/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e63165.2 cm22.1°C3.601V9 -78dBm1 / 1N/Ameas resp state
611/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e63164.2 cm22.33°C3.6V9 -78dBm1 / 1N/Ameas resp state
511/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e63160.1 cm23.48°C3.607V9 -78dBm1 / 1N/Aconfig meas resp state
411/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e630.0 cm25.49°C3.608V9 -70dBm2 / 3N/Adownlink event 2 meas resp state
311/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e63N/A27.73°C3.522V9 -68dBm0 / 0N/Aevent resp state
211/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e6349.9 cm27.35°C3.626V8 -66dBm1 / 1N/Aevent meas resp state
111/12 07:23:3026 day 7h ago0sVordorion1.3.2+4 c758e63N/A27.73°C3.623V8 -72dBm1 / 0N/Aevent schema state