| 617 | 11/12 07:27:45 | 26 day 8h ago | --- | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.38°C | 3.589V | 55 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 616 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.63°C | 3.583V | 55 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 615 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.02°C | 3.58V | 55 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 614 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.28°C | 3.591V | 55 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 613 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.72°C | 3.58V | 55 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 612 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.76°C | 3.583V | 55 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 611 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.2°C | 3.605V | 55 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 610 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.42°C | 3.577V | 55 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 609 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 19.41°C | 3.585V | 55 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 608 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 19.47°C | 3.585V | 55 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 607 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 19.58°C | 3.582V | 55 | -68dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 606 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 19.87°C | 3.583V | 55 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 605 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 19.98°C | 3.578V | 55 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 604 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.39°C | 3.597V | 55 | -66dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 603 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.79°C | 3.589V | 55 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 602 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.27°C | 3.589V | 55 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 601 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.26°C | 3.59V | 55 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 600 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.3°C | 3.59V | 55 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 599 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.87°C | 3.587V | 55 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 598 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.23°C | 3.583V | 55 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 597 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 19.46°C | 3.583V | 55 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 596 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 19.63°C | 3.567V | 55 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 595 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 19.63°C | 3.585V | 55 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 594 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 19.71°C | 3.588V | 55 | -68dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 593 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.38°C | 3.472V | 55 | -52dBm | 1 / 4 | 193.33 | 4 cum event meas resp state |
| 592 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.11°C | 3.517V | 55 | -66dBm | 1 / 4 | 193.33 | 4 cum event meas resp state |
| 591 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 19.78°C | 3.606V | 55 | -52dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 590 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.3°C | 3.583V | 55 | -52dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 589 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.58°C | 3.547V | 55 | -52dBm | 1 / 4 | 193.33 | 4 cum event meas resp state |
| 588 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.26°C | 3.583V | 55 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 587 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.02°C | 3.565V | 55 | -68dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 586 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 19.69°C | 3.597V | 55 | -52dBm | 1 / 4 | 193.33 | 4 cum event meas resp state |
| 585 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 19.59°C | 3.596V | 55 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 584 | 11/12 07:27:45 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 19.69°C | 3.608V | 55 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 583 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.1°C | 3.608V | 55 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
|
Significant time gap detected! |
|
| 582 | 11/12 07:27:44 | 26 day 8h ago | 1s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.17°C | 3.574V | 55 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 581 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.57°C | 3.498V | 55 | -52dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 580 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.41°C | 3.583V | 55 | -52dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 579 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.94°C | 3.489V | 55 | -52dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 578 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.44°C | 3.588V | 55 | -52dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 577 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.01°C | 3.588V | 55 | -52dBm | 1 / 4 | 193.33 | 4 cum event meas resp state |
| 576 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 19.94°C | 3.563V | 55 | -52dBm | 1 / 4 | 193.33 | 4 cum event meas resp state |
| 575 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 19.74°C | 3.606V | 55 | -52dBm | 1 / 4 | 193.33 | 4 cum event meas resp state |
| 574 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.13°C | 3.573V | 55 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 573 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.34°C | 3.613V | 55 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 572 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.8°C | 3.477V | 53 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 571 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.94°C | 3.589V | 53 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 570 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.65°C | 3.59V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 569 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.27°C | 3.59V | 53 | -52dBm | 1 / 4 | 173.33 | 4 cum event meas resp state |
| 568 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 19.99°C | 3.6V | 53 | -52dBm | 1 / 4 | 173.33 | 4 cum event meas resp state |
| 567 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.03°C | 3.591V | 53 | -52dBm | 1 / 4 | 173.33 | 4 cum event meas resp state |
| 566 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.25°C | 3.592V | 53 | -52dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 565 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.36°C | 3.594V | 53 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 564 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.28°C | 3.505V | 53 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 563 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.87°C | 3.59V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 562 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.17°C | 3.59V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 561 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.44°C | 3.59V | 53 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 560 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.49°C | 3.593V | 53 | -66dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 559 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.42°C | 3.59V | 53 | -64dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 558 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.94°C | 3.587V | 53 | -64dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 557 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.61°C | 3.589V | 53 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 556 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.27°C | 3.59V | 53 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 555 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.4°C | 3.59V | 53 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 554 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.59°C | 3.591V | 53 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 553 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.79°C | 3.591V | 53 | -64dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 552 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.99°C | 3.595V | 53 | -64dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 551 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.49°C | 3.584V | 53 | -64dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 550 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.72°C | 3.59V | 53 | -64dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 549 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.89°C | 3.583V | 53 | -66dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 548 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.17°C | 3.587V | 53 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 547 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.79°C | 3.591V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 546 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.49°C | 3.59V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 545 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.53°C | 3.59V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 544 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 19.88°C | 3.593V | 53 | -62dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 543 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.12°C | 3.585V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 542 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.39°C | 3.585V | 53 | -52dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 541 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.63°C | 3.58V | 53 | -52dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 540 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.78°C | 3.592V | 53 | -52dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 539 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.15°C | 3.592V | 53 | -52dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 538 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.73°C | 3.593V | 53 | -52dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 537 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.63°C | 3.601V | 53 | -52dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 536 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.9°C | 3.598V | 53 | -66dBm | 1 / 4 | 176.67 | 4 cum event meas resp state |
| 535 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.11°C | 3.595V | 53 | -66dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 534 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.71°C | 3.586V | 53 | -66dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 533 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.62°C | 3.585V | 53 | -60dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 532 | 11/12 07:27:44 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 19.92°C | 3.589V | 53 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 531 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 19.89°C | 3.596V | 53 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
|
Significant time gap detected! |
|
| 530 | 11/12 07:27:43 | 26 day 8h ago | 1s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.18°C | 3.595V | 53 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 529 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.77°C | 3.536V | 53 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 528 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.75°C | 3.596V | 53 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 527 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.15°C | 3.59V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 526 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.64°C | 3.589V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 525 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.04°C | 3.564V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 524 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.61°C | 3.59V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 523 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.07°C | 3.593V | 53 | -52dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 522 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.53°C | 3.593V | 53 | -52dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 521 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 20.28°C | 3.602V | 53 | -64dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 520 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.07°C | 3.589V | 53 | -52dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 519 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.19°C | 3.587V | 53 | -52dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 518 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.25°C | 3.582V | 53 | -68dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 517 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.53°C | 3.591V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 516 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.78°C | 3.588V | 53 | -52dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 515 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.8°C | 3.588V | 53 | -52dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 514 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.35°C | 3.508V | 53 | -52dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 513 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.01°C | 3.602V | 53 | -64dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 512 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.33°C | 3.585V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 511 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.43°C | 3.586V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 510 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.14°C | 3.572V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 509 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.72°C | 3.589V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 508 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.31°C | 3.589V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 507 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.38°C | 3.6V | 53 | -64dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 506 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.57°C | 3.589V | 53 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 505 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.75°C | 3.591V | 53 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 504 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.88°C | 3.582V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 503 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.02°C | 3.589V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 502 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.3°C | 3.59V | 53 | -62dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 501 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.48°C | 3.602V | 53 | -52dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 500 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.78°C | 3.562V | 53 | -52dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 499 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.61°C | 3.584V | 53 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 498 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.91°C | 3.592V | 53 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 497 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.61°C | 3.561V | 53 | -64dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 496 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.23°C | 3.583V | 53 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 495 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.32°C | 3.591V | 53 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 494 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.47°C | 3.59V | 53 | -68dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 493 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.46°C | 3.587V | 53 | -52dBm | 1 / 4 | 193.33 | 4 cum event meas resp state |
| 492 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.53°C | 3.585V | 53 | -52dBm | 1 / 4 | 193.33 | 4 cum event meas resp state |
| 491 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.65°C | 3.595V | 53 | -66dBm | 1 / 4 | 193.33 | 4 cum event meas resp state |
| 490 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 21.84°C | 3.593V | 53 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 489 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.41°C | 3.57V | 53 | -52dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 488 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.7°C | 3.592V | 53 | -52dBm | 1 / 4 | 193.33 | 4 cum event meas resp state |
| 487 | 11/12 07:27:43 | 26 day 8h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 22.28°C | 3.599V | 53 | -66dBm | 1 / 4 | 193.33 | 4 cum event meas resp state |
