7000EB6F

Device list Config Graph
Session Uplink date Delta Firmware Version Dist Temp Bat Boot RSSI Outbox Score Attachments
47611/12 07:25:0026 day 7h ago---Vordorion1.3.2+4 c758e6396.2 cm7.27°C3.598V10 -52dBm1 / 41104 cum meas resp state
47511/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6399.7 cm6.81°C3.593V10 -52dBm1 / 41104 cum meas resp state
47411/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.4 cm9.29°C3.601V10 -52dBm1 / 4113.334 cum meas resp state
47311/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.0 cm6.87°C3.586V10 -52dBm1 / 4113.334 cum meas resp state
47211/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6399.3 cm6.97°C3.595V10 -52dBm1 / 4113.334 cum meas resp state
47111/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.8 cm3.73°C3.577V10 -52dBm1 / 4113.334 cum meas resp state
47011/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.0 cm4.96°C3.584V10 -52dBm1 / 4113.334 cum meas resp state
46911/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.4 cm1.15°C3.564V10 -52dBm1 / 41104 cum meas resp state
46811/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.6 cm8.5°C3.603V10 -52dBm1 / 41104 cum meas resp state
46711/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63101.1 cm5.75°C3.586V10 -52dBm1 / 4106.674 cum meas resp state
46611/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e630.0 cm10.56°C3.606V10 -52dBm1 / 4106.674 cum event meas resp state
46511/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6334.8 cm5.55°C3.583V10 -52dBm1 / 41204 cum meas resp state
46411/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6320.3 cm5.33°C3.585V10 -52dBm1 / 4133.334 cum meas resp state
46311/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63106.3 cm3.64°C3.573V10 -52dBm1 / 4143.334 cum meas resp state
46211/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63106.3 cm3.98°C3.579V10 -52dBm1 / 4136.674 cum meas resp state
46111/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.0 cm-0.09°C3.557V10 -52dBm1 / 4123.334 cum meas resp state
46011/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.0 cm6.32°C3.593V10 -52dBm1 / 4133.334 cum meas resp state
45911/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.4 cm3.13°C3.575V10 -52dBm1 / 41504 cum meas resp state
45811/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63101.6 cm9.23°C3.597V10 -52dBm1 / 4163.334 cum meas resp state
45711/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.0 cm5.46°C3.563V10 -52dBm1 / 41504 cum meas resp state
45611/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63102.2 cm5.24°C3.583V10 -52dBm1 / 4160config 4 cum meas resp state
45511/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63101.8 cm8.58°C3.598V10 -52dBm1 / 4146.674 cum meas resp state
45411/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63101.5 cm7.21°C3.592V10 -52dBm1 / 4146.674 cum meas resp state
45311/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63101.3 cm8.19°C3.595V10 -52dBm1 / 41504 cum meas resp state
45211/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.0 cm1.38°C3.565V10 -52dBm1 / 4146.674 cum meas resp state
45111/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63102.6 cm7.31°C3.594V10 -52dBm1 / 4156.674 cum meas resp state
45011/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.2 cm2.74°C3.571V10 -52dBm1 / 41504 cum meas resp state
44911/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63101.5 cm11.07°C3.605V10 -52dBm1 / 4163.334 cum meas resp state
44811/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.4 cm4.51°C3.58V10 -52dBm1 / 4156.674 cum meas resp state
44711/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63101.3 cm4.33°C3.585V10 -52dBm1 / 4166.674 cum meas resp state
44611/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.8 cm1.6°C3.567V10 -52dBm1 / 4166.674 cum meas resp state
44511/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63100.9 cm11.35°C3.605V10 -52dBm1 / 4166.674 cum meas resp state
44411/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6395.4 cm5.48°C3.586V10 -52dBm1 / 41704 cum meas resp state
44311/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63101.1 cm11.27°C3.607V10 -52dBm1 / 4166.674 cum meas resp state
44211/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63102.0 cm8.06°C3.594V10 -52dBm1 / 41704 cum meas resp state
44111/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63102.0 cm8.83°C3.603V10 -52dBm1 / 4176.674 cum meas resp state
44011/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.8 cm5.28°C3.586V10 -52dBm1 / 4183.334 cum meas resp state
43911/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63100.3 cm13.29°C3.612V10 -52dBm1 / 4183.334 cum meas resp state
43811/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.2 cm7.53°C3.595V10 -52dBm1 / 4186.674 cum meas resp state
43711/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63102.2 cm13.26°C3.612V10 -52dBm1 / 4183.334 cum meas resp state
43611/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.4 cm5.32°C3.587V10 -52dBm1 / 4193.334 cum meas resp state
43511/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.6 cm10.76°C3.605V10 -52dBm1 / 41904 cum meas resp state
43411/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.5 cm3.74°C3.578V10 -52dBm1 / 4193.334 cum meas resp state
43311/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.8 cm12.29°C3.608V10 -52dBm1 / 4186.674 cum meas resp state
43211/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.0 cm9.07°C3.602V10 -52dBm1 / 41904 cum meas resp state
43111/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.0 cm12.49°C3.612V10 -52dBm1 / 4186.674 cum meas resp state
43011/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6399.5 cm5.11°C3.586V10 -52dBm1 / 41904 cum meas resp state
42911/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.5 cm9.46°C3.602V10 -52dBm1 / 41904 cum meas resp state
42811/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63103.2 cm10.7°C3.608V10 -52dBm2 / 51904 cum event 2 meas resp state
42711/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.4 cm3.7°C3.581V10 -52dBm1 / 4193.334 cum meas resp state
42611/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63104.4 cm10.13°C3.603V10 -52dBm1 / 4196.674 cum meas resp state
42511/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.4 cm11.29°C3.605V10 -52dBm1 / 42004 cum meas resp state
42411/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.2 cm11.11°C3.609V10 -52dBm1 / 42004 cum meas resp state
42311/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.4 cm1.92°C3.572V10 -52dBm1 / 42004 cum meas resp state
42211/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.4 cm10.23°C3.605V10 -52dBm1 / 42004 cum meas resp state
42111/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.8 cm0.71°C3.564V10 -52dBm1 / 42004 cum meas resp state
42011/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.4 cm7.83°C3.596V10 -52dBm1 / 42004 cum meas resp state
41911/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.9 cm1.09°C3.566V10 -52dBm1 / 42004 cum meas resp state
41811/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.8 cm9.84°C3.603V10 -52dBm1 / 42004 cum meas resp state
41711/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.4 cm5.59°C3.592V10 -52dBm1 / 42004 cum meas resp state
41611/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.8 cm10.73°C3.609V10 -52dBm1 / 42004 cum meas resp state
41511/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.0 cm8.13°C3.601V10 -52dBm1 / 42004 cum meas resp state
41411/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.2 cm11.47°C3.611V10 -52dBm1 / 42004 cum meas resp state
41311/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.0 cm9.17°C3.607V10 -52dBm1 / 42004 cum meas resp state
41211/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.4 cm15.59°C3.62V10 -52dBm1 / 42004 cum meas resp state
41111/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.7 cm8.54°C3.604V10 -52dBm1 / 42004 cum meas resp state
41011/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.0 cm15.09°C3.619V10 -52dBm1 / 42004 cum meas resp state
40911/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.2 cm9.4°C3.604V10 -52dBm1 / 42004 cum meas resp state
40811/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.2 cm17.63°C3.624V10 -52dBm1 / 4196.674 cum meas resp state
40711/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.8 cm11.67°C3.61V10 -52dBm1 / 4196.674 cum meas resp state
40611/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.6 cm19.23°C3.627V10 -52dBm1 / 4196.674 cum meas resp state
40511/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6399.7 cm7.54°C3.602V10 -52dBm1 / 41904 cum meas resp state
40411/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.4 cm16.34°C3.623V10 -52dBm1 / 41904 cum meas resp state
40311/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.2 cm11.01°C3.611V10 -52dBm1 / 41904 cum meas resp state
40211/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.2 cm15.65°C3.622V10 -52dBm1 / 41904 cum meas resp state
40111/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6399.9 cm6.55°C3.597V10 -52dBm1 / 4183.334 cum meas resp state
40011/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.6 cm16.32°C3.626V10 -52dBm1 / 4186.674 cum meas resp state
39911/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.5 cm12.44°C3.614V10 -52dBm1 / 4176.674 cum meas resp state
39811/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.0 cm17.84°C3.625V10 -52dBm1 / 41804 cum meas resp state
39711/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6399.3 cm9.36°C3.609V10 -52dBm1 / 4173.334 cum meas resp state
39611/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.2 cm19.83°C3.629V10 -52dBm1 / 4173.334 cum meas resp state
39511/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6399.1 cm13.06°C3.619V10 -52dBm1 / 4173.334 cum meas resp state
39411/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.4 cm18.79°C3.63V10 -52dBm1 / 4166.674 cum meas resp state
39311/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.5 cm13.85°C3.62V10 -52dBm1 / 4166.674 cum meas resp state
39211/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.8 cm19.02°C3.63V10 -52dBm1 / 4166.674 cum meas resp state
39111/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.4 cm14.41°C3.621V10 -52dBm1 / 41604 cum meas resp state
39011/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.4 cm17.47°C3.629V10 -52dBm1 / 4156.674 cum meas resp state
38911/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.5 cm13.51°C3.618V10 -52dBm1 / 4156.674 cum meas resp state
38811/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.6 cm19.78°C3.63V10 -52dBm1 / 4153.334 cum meas resp state
38711/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.2 cm22.05°C3.634V10 -52dBm2 / 5153.334 cum event 2 meas resp state
38611/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.4 cm15.6°C3.623V10 -52dBm1 / 4146.674 cum meas resp state
38511/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.4 cm20.2°C3.633V10 -52dBm1 / 4153.334 cum meas resp state
38411/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63100.1 cm12.81°C3.619V10 -52dBm1 / 4146.674 cum meas resp state
38311/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.8 cm19.25°C3.634V10 -52dBm1 / 41404 cum meas resp state
38211/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6399.9 cm12.86°C3.621V10 -52dBm1 / 41404 cum meas resp state
38111/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.2 cm22.2°C3.633V10 -52dBm1 / 4133.334 cum meas resp state
38011/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63100.5 cm12.6°C3.62V10 -52dBm1 / 41304 cum meas resp state
37911/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.0 cm21.96°C3.634V10 -52dBm1 / 4136.674 cum meas resp state
37811/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.6 cm12.56°C3.618V10 -52dBm1 / 41304 cum meas resp state
37711/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.9 cm21.89°C3.633V10 -52dBm1 / 4126.674 cum meas resp state
37611/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6395.4 cm12.31°C3.623V10 -52dBm1 / 4126.674 cum meas resp state
37511/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63100.7 cm21.74°C3.636V10 -52dBm1 / 4136.674 cum meas resp state
37411/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63100.3 cm19.38°C3.632V10 -52dBm1 / 4136.674 cum meas resp state
37311/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.9 cm23.37°C3.637V10 -52dBm1 / 4136.674 cum meas resp state
37211/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.0 cm13°C3.623V10 -52dBm1 / 4143.334 cum meas resp state
37111/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63100.5 cm21.84°C3.635V10 -52dBm1 / 41404 cum meas resp state
37011/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6395.6 cm14.35°C3.626V10 -52dBm1 / 4143.334 cum meas resp state
36911/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6399.5 cm24.13°C3.638V10 -52dBm1 / 41404 cum meas resp state
36811/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6395.4 cm16.92°C3.63V10 -52dBm1 / 41404 cum meas resp state
36711/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6399.5 cm24.06°C3.637V10 -52dBm1 / 4146.674 cum meas resp state
36611/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6395.4 cm15.24°C3.626V10 -52dBm1 / 4143.334 cum meas resp state
36511/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63100.7 cm23.12°C3.637V10 -52dBm1 / 4153.334 cum meas resp state
36411/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.2 cm15.32°C3.628V10 -52dBm1 / 4153.334 cum meas resp state
36311/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63100.1 cm23.24°C3.637V10 -52dBm1 / 4153.334 cum meas resp state
36211/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6395.3 cm17.58°C3.632V10 -52dBm1 / 4156.674 cum meas resp state
36111/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63102.4 cm20.44°C3.636V10 -52dBm1 / 41604 cum meas resp state
36011/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.2 cm18.55°C3.632V10 -52dBm1 / 41504 cum meas resp state
35911/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6399.7 cm28.09°C3.639V10 -52dBm1 / 4156.674 cum meas resp state
35811/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6395.6 cm16.94°C3.631V10 -52dBm1 / 41504 cum meas resp state
35711/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63100.9 cm23.89°C3.638V10 -52dBm1 / 41604 cum meas resp state
35611/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.0 cm16.24°C3.627V10 -52dBm1 / 4153.334 cum meas resp state
35511/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.6 cm16.16°C3.629V10 -52dBm2 / 5153.334 cum event 2 meas resp state
35411/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63101.8 cm23.94°C3.638V10 -52dBm1 / 41604 cum meas resp state
35311/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.8 cm15.9°C3.627V10 -52dBm1 / 4163.334 cum meas resp state
35211/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63102.2 cm27.04°C3.64V10 -52dBm1 / 4166.674 cum meas resp state
35111/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.2 cm16.89°C3.632V10 -52dBm1 / 41704 cum meas resp state
35011/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63100.5 cm24.52°C3.64V10 -52dBm1 / 41704 cum meas resp state
34911/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.0 cm16.26°C3.631V10 -52dBm1 / 4176.674 cum meas resp state
34811/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63101.5 cm21.92°C3.638V10 -52dBm1 / 4173.334 cum meas resp state
34711/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.6 cm17.38°C3.633V10 -52dBm1 / 4186.674 cum meas resp state
34611/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6395.1 cm25.72°C3.642V10 -52dBm1 / 4186.674 cum meas resp state
34511/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.2 cm16.2°C3.631V10 -52dBm1 / 4186.674 cum meas resp state
34411/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6395.3 cm25.78°C3.641V10 -52dBm1 / 4186.674 cum meas resp state
34311/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.6 cm15.66°C3.63V10 -52dBm1 / 41804 cum meas resp state
34211/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6395.6 cm25.58°C3.641V10 -52dBm1 / 41804 cum meas resp state
34111/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.6 cm19.72°C3.635V10 -52dBm1 / 41804 cum meas resp state
34011/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63102.2 cm28.72°C3.642V10 -52dBm1 / 4176.674 cum meas resp state
33911/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.0 cm19.39°C3.634V10 -52dBm1 / 4186.674 cum meas resp state
33811/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6395.3 cm29.43°C3.641V10 -52dBm1 / 4183.334 cum meas resp state
33711/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.4 cm18.24°C3.633V10 -52dBm1 / 41804 cum meas resp state
33611/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6395.6 cm28.5°C3.642V10 -52dBm1 / 41804 cum meas resp state
33511/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.0 cm18.61°C3.633V10 -52dBm1 / 41804 cum meas resp state
33411/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.2 cm28.73°C3.642V10 -52dBm1 / 41804 cum meas resp state
33311/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.0 cm18.05°C3.634V10 -52dBm1 / 4143.334 cum meas resp state
33211/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.6 cm26.68°C3.641V10 -52dBm1 / 4133.334 cum meas resp state
33111/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63100.3 cm18.62°C3.633V10 -52dBm1 / 4113.334 cum meas resp state
33011/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.0 cm29.08°C3.641V10 -52dBm1 / 4113.334 cum meas resp state
32911/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6399.3 cm22.47°C3.636V10 -52dBm1 / 41104 cum meas resp state
32811/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.4 cm29.42°C3.642V10 -52dBm1 / 4106.674 cum meas resp state
32711/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63101.3 cm20.73°C3.634V10 -52dBm1 / 41104 cum meas resp state
32611/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.2 cm29.37°C3.641V10 -52dBm1 / 4113.334 cum meas resp state
32511/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6397.6 cm29.05°C3.641V10 -52dBm2 / 5106.674 cum event 2 meas resp state
32411/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.8 cm19.46°C3.634V10 -52dBm1 / 41104 cum meas resp state
32311/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6395.3 cm28.67°C3.641V10 -52dBm1 / 41104 cum meas resp state
32211/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.0 cm18.65°C3.634V10 -52dBm1 / 4113.334 cum meas resp state
32111/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.2 cm27.14°C3.641V10 -52dBm1 / 4113.334 cum meas resp state
32011/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.7 cm17.38°C3.634V10 -52dBm1 / 41104 cum meas resp state
31911/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.6 cm26.35°C3.641V10 -52dBm1 / 41104 cum meas resp state
31811/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.2 cm16°C3.632V10 -52dBm1 / 41104 cum meas resp state
31711/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.6 cm23.77°C3.64V10 -52dBm1 / 41104 cum meas resp state
31611/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.9 cm14.71°C3.63V10 -52dBm1 / 4106.674 cum meas resp state
31511/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6395.8 cm24.74°C3.642V10 -52dBm1 / 41104 cum meas resp state
31411/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e63100.1 cm15.46°C3.631V10 -52dBm1 / 4116.674 cum meas resp state
31311/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.0 cm25.77°C3.641V10 -52dBm1 / 41104 cum meas resp state
31211/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.5 cm16.54°C3.631V10 -52dBm1 / 4106.674 cum meas resp state
31111/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6396.2 cm26.81°C3.643V10 -52dBm1 / 4103.334 cum meas resp state
31011/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6398.7 cm18.53°C3.634V10 -52dBm1 / 4103.334 cum meas resp state
30911/12 07:25:0026 day 7h ago0sVordorion1.3.2+4 c758e6395.3 cm28.36°C3.642V10 -52dBm1 / 4106.674 cum meas resp state
30811/12 07:24:5926 day 7h ago0sVordorion1.3.2+4 c758e63100.9 cm17.6°C3.633V10 -52dBm1 / 4113.334 cum meas resp state
Significant time gap detected!
30711/12 07:24:5926 day 7h ago1sVordorion1.3.2+4 c758e6397.2 cm28.63°C3.643V10 -52dBm1 / 4123.334 cum meas resp state
30611/12 07:24:5926 day 7h ago0sVordorion1.3.2+4 c758e6395.6 cm16.62°C3.633V10 -52dBm1 / 41204 cum meas resp state
30511/12 07:24:5926 day 7h ago0sVordorion1.3.2+4 c758e6397.0 cm25.37°C3.643V10 -52dBm1 / 4126.674 cum meas resp state
30411/12 07:24:5926 day 7h ago0sVordorion1.3.2+4 c758e6356.3 cm18.89°C3.634V10 -52dBm1 / 41704 cum meas resp state
30311/12 07:24:5926 day 7h ago0sVordorion1.3.2+4 c758e6364.9 cm22.62°C3.639V10 -52dBm1 / 41704 cum meas resp state
30211/12 07:24:5926 day 7h ago0sVordorion1.3.2+4 c758e6355.4 cm19.55°C3.636V10 -52dBm1 / 4173.334 cum meas resp state
30111/12 07:24:5926 day 7h ago0sVordorion1.3.2+4 c758e6353.0 cm28.69°C3.642V10 -52dBm1 / 4176.674 cum meas resp state
30011/12 07:24:5926 day 7h ago0sVordorion1.3.2+4 c758e6356.5 cm18.47°C3.633V10 -52dBm1 / 41804 cum meas resp state
29911/12 07:24:5926 day 7h ago0sVordorion1.3.2+4 c758e6352.7 cm27.61°C3.642V10 -52dBm1 / 4176.674 cum meas resp state
29811/12 07:24:5926 day 7h ago0sVordorion1.3.2+4 c758e6355.6 cm23.48°C3.639V10 -52dBm1 / 4176.674 cum meas resp state
29711/12 07:24:5926 day 7h ago0sVordorion1.3.2+4 c758e6354.2 cm29.01°C3.642V10 -52dBm1 / 4176.674 cum meas resp state
29611/12 07:24:5926 day 7h ago0sVordorion1.3.2+4 c758e6353.8 cm20.76°C3.636V10 -52dBm1 / 4176.674 cum meas resp state
29511/12 07:24:5926 day 7h ago0sVordorion1.3.2+4 c758e6356.1 cm28.83°C3.64V10 -52dBm1 / 4176.674 cum meas resp state
29411/12 07:24:5926 day 7h ago0sVordorion1.3.2+4 c758e6355.2 cm24.81°C3.638V10 -52dBm1 / 4176.674 cum meas resp state
29311/12 07:24:5926 day 7h ago0sVordorion1.3.2+4 c758e6356.1 cm33.61°C3.642V10 -52dBm1 / 4176.674 cum meas resp state
29211/12 07:24:5926 day 7h ago0sVordorion1.3.2+4 c758e6355.9 cm24.02°C3.639V10 -52dBm1 / 4176.674 cum meas resp state
29111/12 07:24:5926 day 7h ago0sVordorion1.3.2+4 c758e6355.9 cm30.34°C3.642V10 -52dBm1 / 4176.674 cum meas resp state
29011/12 07:24:5926 day 7h ago0sVordorion1.3.2+4 c758e6353.8 cm19.61°C3.635V10 -52dBm1 / 4176.674 cum meas resp state
