| 506 | 11/12 07:28:49 | 26 day 8h ago | --- | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 186.7 cm | 22.19°C | 3.621V | 18 | -52dBm | 1 / 4 | 93.33 | 4 cum meas resp state |
| 505 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 186.7 cm | 21.96°C | 3.62V | 18 | -52dBm | 1 / 4 | 93.33 | 4 cum meas resp state |
| 504 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 154.5 cm | 22.01°C | 3.621V | 18 | -52dBm | 1 / 4 | 96.67 | 4 cum meas resp state |
| 503 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 187.2 cm | 22.14°C | 3.618V | 18 | -52dBm | 1 / 4 | 93.33 | 4 cum meas resp state |
| 502 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 186.7 cm | 22.25°C | 3.622V | 18 | -52dBm | 1 / 4 | 93.33 | 4 cum meas resp state |
| 501 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 187.4 cm | 22.37°C | 3.622V | 18 | -66dBm | 1 / 4 | 93.33 | 4 cum meas resp state |
| 500 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 188.2 cm | 22.57°C | 3.621V | 18 | -66dBm | 1 / 4 | 96.67 | 4 cum meas resp state |
| 499 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 186.8 cm | 22.8°C | 3.622V | 18 | -52dBm | 1 / 4 | 103.33 | 4 cum meas resp state |
| 498 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 187.8 cm | 23.28°C | 3.623V | 18 | -52dBm | 1 / 4 | 103.33 | 4 cum meas resp state |
| 497 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 186.7 cm | 23.22°C | 3.621V | 18 | -52dBm | 1 / 4 | 103.33 | 4 cum meas resp state |
| 496 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 186.7 cm | 23.01°C | 3.623V | 18 | -52dBm | 1 / 4 | 103.33 | 4 cum meas resp state |
| 495 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 184.1 cm | 22.34°C | 3.622V | 18 | -52dBm | 1 / 4 | 103.33 | 4 cum meas resp state |
| 494 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 20.57°C | 3.619V | 18 | -52dBm | 1 / 4 | 103.33 | 4 cum event meas resp state |
| 493 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 66.2 cm | 21.07°C | 3.619V | 18 | -52dBm | 1 / 4 | 106.67 | 4 cum meas resp state |
| 492 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 39.7 cm | 21.17°C | 3.62V | 18 | -52dBm | 1 / 4 | 103.33 | 4 cum meas resp state |
| 491 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 21.9 cm | 21.15°C | 3.622V | 18 | -52dBm | 1 / 4 | 103.33 | 4 cum meas resp state |
| 490 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 42.4 cm | 21.33°C | 3.621V | 18 | -52dBm | 1 / 4 | 103.33 | 4 cum meas resp state |
| 489 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 22.1 cm | 21.43°C | 3.62V | 18 | -52dBm | 1 / 4 | 110 | 4 cum meas resp state |
| 488 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.52°C | 3.622V | 18 | -52dBm | 1 / 4 | 103.33 | 4 cum event meas resp state |
| 487 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 21.1 cm | 21.54°C | 3.623V | 18 | -52dBm | 1 / 4 | 106.67 | 4 cum meas resp state |
| 486 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 40.8 cm | 21.71°C | 3.62V | 18 | -52dBm | 1 / 4 | 110 | 4 cum meas resp state |
| 485 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 20.1 cm | 21.49°C | 3.62V | 18 | -52dBm | 1 / 4 | 106.67 | 4 cum meas resp state |
| 484 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.53°C | 3.619V | 18 | -52dBm | 1 / 4 | 103.33 | 4 cum event meas resp state |
| 483 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 41.4 cm | 21.4°C | 3.622V | 18 | -52dBm | 1 / 4 | 103.33 | 4 cum meas resp state |
| 482 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.45°C | 3.622V | 18 | -52dBm | 1 / 4 | 103.33 | 4 cum event meas resp state |
| 481 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 41.0 cm | 21.3°C | 3.62V | 18 | -52dBm | 1 / 4 | 110 | 4 cum meas resp state |
| 480 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 40.3 cm | 21.35°C | 3.62V | 18 | -52dBm | 1 / 4 | 110 | 4 cum meas resp state |
| 479 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 20.3 cm | 21.48°C | 3.622V | 18 | -52dBm | 1 / 4 | 110 | 4 cum meas resp state |
| 478 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 20.7 cm | 21.56°C | 3.62V | 18 | -52dBm | 1 / 4 | 103.33 | 4 cum meas resp state |
| 477 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 39.7 cm | 21.77°C | 3.621V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 476 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.92°C | 3.623V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 475 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 199.6 cm | 22.04°C | 3.623V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 474 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 22.8 cm | 22.23°C | 3.622V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 473 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 191.9 cm | 22.73°C | 3.622V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 472 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 216.3 cm | 21.75°C | 3.621V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 471 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.74°C | 3.623V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 470 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 22.6 cm | 21.41°C | 3.62V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 469 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.5°C | 3.621V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 468 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.48°C | 3.622V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 467 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.72°C | 3.619V | 18 | -52dBm | 1 / 4 | 103.33 | 4 cum event meas resp state |
| 466 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 22.4 cm | 21.89°C | 3.621V | 18 | -52dBm | 1 / 4 | 110 | 4 cum meas resp state |
| 465 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.85°C | 3.622V | 18 | -52dBm | 1 / 4 | 106.67 | 4 cum event meas resp state |
| 464 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.92°C | 3.622V | 18 | -52dBm | 1 / 4 | 106.67 | 4 cum event meas resp state |
| 463 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.92°C | 3.623V | 18 | -52dBm | 1 / 4 | 103.33 | 4 cum event meas resp state |
| 462 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 244.2 cm | 22.1°C | 3.623V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 461 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 22.1 cm | 22.24°C | 3.622V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 460 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 20.7 cm | 22.35°C | 3.622V | 18 | -52dBm | 1 / 4 | 113.33 | 4 cum meas resp state |
| 459 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 22.02°C | 3.625V | 18 | -52dBm | 1 / 4 | 113.33 | 4 cum event meas resp state |
| 458 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 22.2 cm | 21.85°C | 3.624V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 457 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 99.3 cm | 21.98°C | 3.625V | 18 | -52dBm | 1 / 4 | 106.9 | 4 cum meas resp state |
| 456 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 85.8 cm | 22.11°C | 3.623V | 18 | -52dBm | 1 / 4 | 110.34 | 4 cum meas resp state |
| 455 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 54.4 cm | 22.54°C | 3.623V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 454 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 241.7 cm | 22.83°C | 3.626V | 18 | -52dBm | 1 / 4 | 134.48 | 4 cum meas resp state |
| 453 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 23.43°C | 3.625V | 18 | -52dBm | 1 / 4 | 117.24 | 4 cum event meas resp state |
| 452 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 23.99°C | 3.626V | 18 | -52dBm | 1 / 4 | 120.69 | 4 cum event meas resp state |
| 451 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 25.4°C | 3.631V | 18 | -52dBm | 1 / 4 | 124.14 | 4 cum event meas resp state |
| 450 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 251.9 cm | 28.03°C | 3.63V | 18 | -52dBm | 1 / 4 | 124.14 | 4 cum meas resp state |
| 449 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 25.25°C | 3.627V | 18 | -52dBm | 1 / 4 | 124.14 | 4 cum event meas resp state |
| 448 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 23.37°C | 3.623V | 18 | -52dBm | 1 / 4 | 120.69 | 4 cum event meas resp state |
| 447 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 22.1°C | 3.621V | 18 | -52dBm | 1 / 4 | 110.34 | 4 cum event meas resp state |
| 446 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.69°C | 3.622V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 445 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.64°C | 3.621V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 444 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.83°C | 3.621V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 443 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 22.12°C | 3.625V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 442 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 22.28°C | 3.625V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 441 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 22.79°C | 3.626V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 440 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 23.36°C | 3.625V | 18 | -52dBm | 1 / 4 | 106.9 | 4 cum event meas resp state |
| 439 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 24.72°C | 3.627V | 18 | -52dBm | 1 / 4 | 103.45 | 4 cum event meas resp state |
| 438 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 23.0 cm | 27.19°C | 3.63V | 18 | -52dBm | 1 / 4 | 106.9 | 4 cum meas resp state |
| 437 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 21.9 cm | 25.02°C | 3.626V | 18 | -52dBm | 1 / 4 | 110.34 | 4 cum meas resp state |
| 436 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 166.7 cm | 23.35°C | 3.623V | 18 | -52dBm | 1 / 4 | 110.34 | 4 cum meas resp state |
| 435 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 22.1°C | 3.624V | 18 | -52dBm | 1 / 4 | 113.79 | 4 cum event meas resp state |
| 434 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.8°C | 3.621V | 18 | -52dBm | 1 / 4 | 117.24 | 4 cum event meas resp state |
| 433 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.72°C | 3.622V | 18 | -52dBm | 1 / 4 | 120.69 | 4 cum event meas resp state |
| 432 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.99°C | 3.622V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 431 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 22.29°C | 3.619V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 430 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 22.63°C | 3.621V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 429 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | N/A | 22.66°C | 3.586V | 18 | -52dBm | 1 / 0 | N/A | state |
| 428 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 23.16°C | 3.624V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 427 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 23.66°C | 3.626V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 426 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 22.1 cm | 24.6°C | 3.63V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 425 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 173.1 cm | 26.22°C | 3.628V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 424 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 68.5 cm | 25.32°C | 3.625V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 423 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 23.32°C | 3.625V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 422 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 22.01°C | 3.622V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 421 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 232.0 cm | 21.57°C | 3.621V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 420 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.6°C | 3.62V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 419 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.89°C | 3.621V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 418 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 22.16°C | 3.622V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 417 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 22.54°C | 3.624V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 416 | 11/12 07:28:49 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 23.11°C | 3.626V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
|
Significant time gap detected! |
|
| 415 | 11/12 07:28:48 | 26 day 8h ago | 1s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 23.95°C | 3.627V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 414 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 25.72°C | 3.63V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 413 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 207.2 cm | 28.52°C | 3.629V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 412 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 162.6 cm | 24.99°C | 3.625V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 411 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 117.5 cm | 23.22°C | 3.622V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 410 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.78°C | 3.622V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 409 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 126.4 cm | 21.33°C | 3.622V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 408 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.35°C | 3.621V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 407 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.35°C | 3.622V | 18 | -52dBm | 1 / 4 | 110 | 4 cum event meas resp state |
| 406 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.49°C | 3.621V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 405 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.71°C | 3.621V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 404 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.77°C | 3.621V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 403 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 37.7 cm | 22.13°C | 3.623V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 402 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 166.7 cm | 22.7°C | 3.626V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 401 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 168.5 cm | 23.29°C | 3.624V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 400 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 22.02°C | 3.623V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 399 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 67.9 cm | 21.92°C | 3.622V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 398 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.74°C | 3.624V | 18 | -52dBm | 1 / 4 | 103.33 | 4 cum event meas resp state |
| 397 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.88°C | 3.621V | 18 | -52dBm | 1 / 4 | 110 | 4 cum event meas resp state |
| 396 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.73°C | 3.621V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 395 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 21.86°C | 3.62V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 394 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 22.03°C | 3.625V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 393 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 154.9 cm | 22.41°C | 3.625V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 392 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 22.41°C | 3.622V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 391 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 118.3 cm | 22.72°C | 3.624V | 18 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 390 | 11/12 07:28:48 | 26 day 8h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | 0.0 cm | 22.94°C | 3.626V | 18 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
