| 733 | 11/12 07:27:35 | 26 day 7h ago | --- | Vordorion | 1.3.2+4 c758e63 | 155.3 cm | 21.16°C | 3.622V | 42 | -52dBm | 1 / 4 | 103.33 | 4 cum meas resp state |
| 732 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 155.5 cm | 20.95°C | 3.622V | 42 | -52dBm | 1 / 4 | 103.33 | 4 cum meas resp state |
| 731 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 155.1 cm | 21°C | 3.621V | 42 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 730 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 154.9 cm | 21.2°C | 3.621V | 42 | -52dBm | 1 / 4 | 103.33 | 4 cum meas resp state |
| 729 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 155.7 cm | 21.24°C | 3.622V | 42 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 728 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 155.5 cm | 21.52°C | 3.608V | 42 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 727 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 155.5 cm | 21.48°C | 3.619V | 42 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 726 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 155.9 cm | 21.79°C | 3.625V | 41 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 725 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 156.1 cm | 22.19°C | 3.625V | 41 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 724 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 156.4 cm | 22.1°C | 3.622V | 41 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 723 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 156.6 cm | 21.68°C | 3.621V | 41 | -52dBm | 1 / 4 | 103.33 | 4 cum meas resp state |
| 722 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 158.0 cm | 21.16°C | 3.62V | 41 | -52dBm | 1 / 4 | 103.33 | 4 cum meas resp state |
| 721 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 19.04°C | 3.621V | 41 | -52dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 720 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 36.2 cm | 20.05°C | 3.62V | 41 | -52dBm | 1 / 4 | 103.45 | 4 cum meas resp state |
| 719 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 195.2 cm | 20.03°C | 3.619V | 41 | -52dBm | 1 / 4 | 110.34 | 4 cum meas resp state |
| 718 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 85.8 cm | 20.11°C | 3.619V | 41 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 717 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 251.9 cm | 20.26°C | 3.623V | 41 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 716 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 44.1 cm | 20.38°C | 3.623V | 41 | -52dBm | 1 / 4 | 110.34 | 4 cum meas resp state |
| 715 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 31.3 cm | 20.55°C | 3.622V | 41 | -52dBm | 1 / 4 | 113.79 | 4 cum meas resp state |
| 714 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 36.0 cm | 20.48°C | 3.622V | 41 | -52dBm | 1 / 4 | 113.79 | 4 cum meas resp state |
| 713 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 68.9 cm | 20.57°C | 3.621V | 41 | -52dBm | 1 / 4 | 113.79 | 4 cum meas resp state |
| 712 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 69.5 cm | 20.56°C | 3.621V | 41 | -52dBm | 1 / 4 | 117.24 | 4 cum meas resp state |
| 711 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 125.7 cm | 20.5°C | 3.62V | 41 | -52dBm | 1 / 4 | 117.24 | 4 cum meas resp state |
| 710 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 100.3 cm | 20.37°C | 3.62V | 41 | -52dBm | 1 / 4 | 110.34 | 4 cum meas resp state |
| 709 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 38.9 cm | 20.26°C | 3.619V | 41 | -52dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 708 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 19.66°C | 3.621V | 41 | -52dBm | 1 / 4 | 103.45 | 4 cum event meas resp state |
| 707 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 43.2 cm | 20.29°C | 3.622V | 41 | -52dBm | 1 / 4 | 103.45 | 4 cum meas resp state |
| 706 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 41.2 cm | 20.41°C | 3.622V | 41 | -52dBm | 1 / 4 | 110.34 | 4 cum meas resp state |
| 705 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 237.6 cm | 20.61°C | 3.622V | 41 | -52dBm | 1 / 4 | 103.45 | 4 cum meas resp state |
| 704 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 69.3 cm | 20.68°C | 3.621V | 41 | -52dBm | 1 / 4 | 106.9 | 4 cum meas resp state |
| 703 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 31.5 cm | 20.95°C | 3.622V | 41 | -52dBm | 1 / 4 | 110.34 | 4 cum meas resp state |
| 702 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 189.6 cm | 20.98°C | 3.621V | 41 | -52dBm | 1 / 4 | 106.9 | 4 cum meas resp state |
| 701 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 29.2 cm | 21.27°C | 3.622V | 41 | -56dBm | 1 / 4 | 106.9 | 4 cum meas resp state |
| 700 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 30.6 cm | 21.53°C | 3.622V | 41 | -52dBm | 1 / 4 | 113.79 | 4 cum meas resp state |
| 699 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 205.8 cm | 20.67°C | 3.621V | 41 | -52dBm | 1 / 4 | 110.34 | 4 cum meas resp state |
| 698 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.58°C | 3.623V | 41 | -52dBm | 1 / 4 | 106.9 | 4 cum event meas resp state |
| 697 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 40.6 cm | 20.47°C | 3.621V | 41 | -52dBm | 1 / 4 | 113.79 | 4 cum meas resp state |
| 696 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 40.6 cm | 20.42°C | 3.623V | 41 | -52dBm | 1 / 4 | 117.24 | 4 cum meas resp state |
| 695 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 38.7 cm | 20.5°C | 3.621V | 41 | -52dBm | 1 / 4 | 120.69 | 4 cum meas resp state |
| 694 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 42.4 cm | 20.74°C | 3.618V | 41 | -52dBm | 1 / 4 | 120.69 | 4 cum meas resp state |
| 693 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 44.7 cm | 20.89°C | 3.621V | 41 | -52dBm | 1 / 4 | 124.14 | 4 cum meas resp state |
| 692 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | N/A | 20.91°C | 3.587V | 41 | -52dBm | 1 / 0 | N/A | state |
| 691 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 29.4 cm | 20.79°C | 3.619V | 41 | -52dBm | 1 / 4 | 123.33 | 4 cum meas resp state |
| 690 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 40.3 cm | 20.92°C | 3.621V | 41 | -54dBm | 1 / 4 | 116.67 | 4 cum meas resp state |
| 689 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 39.1 cm | 20.88°C | 3.621V | 41 | -52dBm | 1 / 4 | 116.67 | 4 cum meas resp state |
| 688 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 39.7 cm | 21.18°C | 3.624V | 41 | -52dBm | 1 / 4 | 116.67 | 4 cum meas resp state |
| 687 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 43.0 cm | 21.25°C | 3.623V | 41 | -54dBm | 1 / 4 | 110 | 4 cum meas resp state |
| 686 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 29.4 cm | 21.2°C | 3.622V | 41 | -54dBm | 1 / 4 | 116.67 | 4 cum meas resp state |
| 685 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 40.1 cm | 21.1°C | 3.621V | 41 | -52dBm | 1 / 4 | 116.67 | 4 cum meas resp state |
| 684 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 38.7 cm | 20.94°C | 3.622V | 41 | -52dBm | 1 / 4 | 116.67 | 4 cum meas resp state |
| 683 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 28.4 cm | 20.99°C | 3.621V | 41 | -52dBm | 1 / 4 | 113.33 | 4 cum meas resp state |
| 682 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 29.0 cm | 21.29°C | 3.622V | 41 | -52dBm | 1 / 4 | 113.33 | 4 cum meas resp state |
| 681 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 251.9 cm | 21.47°C | 3.624V | 41 | -52dBm | 1 / 4 | 113.33 | 4 cum meas resp state |
| 680 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 40.3 cm | 22.06°C | 3.624V | 41 | -52dBm | 1 / 4 | 180 | 4 cum meas resp state |
| 679 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 40.5 cm | 22.46°C | 3.626V | 41 | -52dBm | 1 / 4 | 183.33 | 4 cum meas resp state |
| 678 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 38.3 cm | 23.11°C | 3.628V | 41 | -52dBm | 1 / 4 | 186.67 | 4 cum meas resp state |
| 677 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 42.4 cm | 24.59°C | 3.628V | 41 | -52dBm | 1 / 4 | 190 | 4 cum meas resp state |
| 676 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 27.31°C | 3.628V | 41 | -52dBm | 1 / 4 | 193.33 | 4 cum event meas resp state |
| 675 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 24.25°C | 3.624V | 41 | -52dBm | 1 / 4 | 193.33 | 4 cum event meas resp state |
| 674 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 22.4°C | 3.621V | 41 | -52dBm | 1 / 4 | 193.33 | 4 cum event meas resp state |
| 673 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.96°C | 3.622V | 41 | -52dBm | 1 / 4 | 193.33 | 4 cum event meas resp state |
| 672 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.67°C | 3.622V | 41 | -52dBm | 1 / 4 | 193.1 | 4 cum event meas resp state |
| 671 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.78°C | 3.621V | 41 | -52dBm | 1 / 4 | 193.1 | 4 cum event meas resp state |
| 670 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.88°C | 3.62V | 41 | -52dBm | 1 / 4 | 193.1 | 4 cum event meas resp state |
| 669 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.07°C | 3.623V | 41 | -52dBm | 1 / 4 | 193.1 | 4 cum event meas resp state |
| 668 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 30.0 cm | 21.4°C | 3.621V | 41 | -52dBm | 1 / 4 | 193.1 | 4 cum meas resp state |
| 667 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.9°C | 3.623V | 41 | -52dBm | 1 / 4 | 196.55 | 4 cum event meas resp state |
| 666 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 22.52°C | 3.623V | 41 | -52dBm | 1 / 4 | 196.55 | 4 cum event meas resp state |
| 665 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 28.8 cm | 23.93°C | 3.629V | 41 | -52dBm | 1 / 4 | 196.55 | 4 cum meas resp state |
| 664 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 26.41°C | 3.629V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 663 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 24.01°C | 3.626V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 662 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 22.6°C | 3.623V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 661 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.1°C | 3.621V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 660 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.75°C | 3.62V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 659 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.78°C | 3.62V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 658 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.05°C | 3.62V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 657 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.24°C | 3.622V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 656 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.62°C | 3.625V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 655 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 22.04°C | 3.626V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 654 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 22.67°C | 3.626V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 653 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 23.68°C | 3.627V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 652 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 25.3°C | 3.628V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 651 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 24.4°C | 3.624V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 650 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 22.38°C | 3.622V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 649 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.92°C | 3.619V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 648 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.44°C | 3.621V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 647 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.72°C | 3.622V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 646 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.82°C | 3.621V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 645 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.22°C | 3.619V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 644 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.56°C | 3.622V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 643 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | N/A | 21.53°C | 3.591V | 41 | -52dBm | 1 / 0 | N/A | state |
| 642 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 22.1°C | 3.624V | 41 | -52dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 641 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 22.87°C | 3.625V | 41 | -54dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 640 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 24.78°C | 3.628V | 41 | -54dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 639 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 27.63°C | 3.628V | 41 | -52dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 638 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 23.97°C | 3.624V | 41 | -52dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 637 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 22.17°C | 3.624V | 41 | -52dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 636 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.71°C | 3.622V | 41 | -54dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 635 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.25°C | 3.619V | 41 | -54dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 634 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.17°C | 3.619V | 41 | -54dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 633 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.23°C | 3.618V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 632 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.53°C | 3.619V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 631 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.63°C | 3.619V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 630 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.74°C | 3.621V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 629 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.07°C | 3.624V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 628 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.81°C | 3.625V | 41 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 627 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 22.42°C | 3.623V | 41 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 626 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.05°C | 3.622V | 41 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 625 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.79°C | 3.62V | 41 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 624 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.74°C | 3.62V | 41 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 623 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.61°C | 3.618V | 41 | -62dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 622 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.8°C | 3.62V | 41 | -56dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 621 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.91°C | 3.621V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 620 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.14°C | 3.62V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 619 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.36°C | 3.623V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 618 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.43°C | 3.62V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 617 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.58°C | 3.622V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 616 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 22°C | 3.622V | 41 | -54dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 615 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 22.49°C | 3.622V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 614 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 22.85°C | 3.623V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 613 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.92°C | 3.621V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 612 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.16°C | 3.622V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 611 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.77°C | 3.621V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 610 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.76°C | 3.622V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 609 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 20.98°C | 3.621V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 608 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.08°C | 3.62V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 607 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.31°C | 3.62V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 606 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 21.86°C | 3.62V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 605 | 11/12 07:27:35 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | 0.0 cm | 22.45°C | 3.623V | 41 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
