| devel | 🗙 False | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| timezone | UTC +2.00 | ||||||||||||||||||||||||
| uplink_host | rnd.sensoneo.com | ||||||||||||||||||||||||
| uplink_port | 80 | ||||||||||||||||||||||||
| volume | 100 | ||||||||||||||||||||||||
| notify_relative_change | 0 | ||||||||||||||||||||||||
| meas_count | 1 | ||||||||||||||||||||||||
| anti_theft_period | 0 | ||||||||||||||||||||||||
| temp_alarm | 80 | ||||||||||||||||||||||||
| temp_alarm_period | 0 | ||||||||||||||||||||||||
| alarm_period | 0 | ||||||||||||||||||||||||
| meas_store_raw | 🗙 False | ||||||||||||||||||||||||
| uplink_path | radar | ||||||||||||||||||||||||
| gnss_accuracy | 50 | ||||||||||||||||||||||||
| gnss_timeout | 180 | ||||||||||||||||||||||||
| alarms_gnss |
| ||||||||||||||||||||||||
| acc_count | 2 | ||||||||||||||||||||||||
| acc_detect_time | 20 | ||||||||||||||||||||||||
| acc_timeout | 60 | ||||||||||||||||||||||||
| acc_send_event | ✓ True | ||||||||||||||||||||||||
| acc_enable | ✓ True | ||||||||||||||||||||||||
| rand_interval | 0 | ||||||||||||||||||||||||
| rand_enable | 🗙 False | ||||||||||||||||||||||||
| self_check | 🗙 False | ||||||||||||||||||||||||
| ultrasonic_meas_cnt | 3 | ||||||||||||||||||||||||
| us_long_range | 🗙 False | ||||||||||||||||||||||||
| config_crc | 0xB6EF7204 | ||||||||||||||||||||||||
| schema_crc | 0xAD354021 | ||||||||||||||||||||||||
| alarms |
| ||||||||||||||||||||||||
| network | NBIOT | ||||||||||||||||||||||||
| enabled | ✓ True | ||||||||||||||||||||||||
| APN | nbiot.telekom.sk | ||||||||||||||||||||||||
| PLMN | 23102 |
| sensor_id | 0x7000F46E |
|---|---|
| boot_cnt | 7 |
| OTA_request | empty |
| config_crc | 0xB6EF7204 |
| schema_crc | 0xAD354021 |
| board | single_sensor_v5 |
| nice_name | Dirty Thrallhakrag |
| outbox_size | 1 |
| bat_mv | 3.534 V |
| rssi | -72 |
| heap_info | 14/50(1520) |
| version | 1.5.0+0 61fe49e-dirty |
| temp | 24.56 °C |