| 82 | 11/12 07:28:54 | 26 day 7h ago | --- | Ugltokzul | 1.4.0+0 ad01697 | 125.9 cm | 27.41°C | 2.942V | 27 | -78dBm | 1 / 4 | 133.33 | 4 cum meas resp state |
| 81 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 126.0 cm | 13.13°C | 3.549V | 27 | -76dBm | 1 / 4 | 126.67 | 4 cum meas resp state |
| 80 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 127.8 cm | 20.46°C | 3.468V | 27 | -76dBm | 1 / 4 | 130 | 4 cum meas resp state |
| 79 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 165.0 cm | 11.56°C | 3.561V | 27 | -80dBm | 1 / 4 | 96.67 | 4 cum meas resp state |
| 78 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 68.1 cm | 11.72°C | 3.555V | 27 | -80dBm | 1 / 4 | 86.67 | 4 cum meas resp state |
| 77 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 62.1 cm | 12.77°C | 3.532V | 27 | -78dBm | 1 / 4 | 90 | 4 cum meas resp state |
| 76 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 130.3 cm | 10.62°C | 3.562V | 27 | -78dBm | 1 / 4 | 90 | 4 cum meas resp state |
| 75 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 130.3 cm | 11.4°C | 3.561V | 27 | -78dBm | 1 / 4 | 97.01 | 4 cum meas resp state |
| 74 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 128.0 cm | 15.04°C | 3.604V | 27 | -78dBm | 1 / 4 | 90.71 | config 4 cum meas resp state |
| 73 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 129.9 cm | 14.08°C | 3.57V | 27 | -78dBm | 1 / 5 | 83.81 | 4 cum downlink meas resp state |
| 72 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 132.2 cm | 12.91°C | 3.567V | 27 | -76dBm | 1 / 4 | 77.04 | 4 cum meas resp state |
| 71 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 126.2 cm | 12.33°C | 3.564V | 27 | -76dBm | 1 / 4 | 66.67 | 4 cum meas resp state |
| 70 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 126.6 cm | 12.01°C | 3.563V | 27 | -76dBm | 1 / 4 | 66.67 | 4 cum meas resp state |
| 69 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 130.9 cm | 12.24°C | 3.562V | 27 | -74dBm | 1 / 4 | 70 | 4 cum meas resp state |
| 68 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 129.3 cm | 12.24°C | 3.563V | 27 | -76dBm | 1 / 4 | 78.21 | 4 cum meas resp state |
| 67 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 132.2 cm | 11.9°C | 3.562V | 27 | -76dBm | 1 / 4 | 78.21 | 4 cum meas resp state |
| 66 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 127.6 cm | 12.02°C | 3.562V | 27 | -76dBm | 1 / 4 | 74.36 | 4 cum meas resp state |
| 65 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 127.0 cm | 12.36°C | 3.564V | 27 | -76dBm | 1 / 4 | 74.36 | 4 cum meas resp state |
| 64 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 126.6 cm | 13.07°C | 3.567V | 27 | -76dBm | 1 / 4 | 70.51 | 4 cum meas resp state |
| 63 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 135.5 cm | 13.08°C | 3.566V | 27 | -76dBm | 1 / 4 | 78 | 4 cum meas resp state |
| 62 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 131.9 cm | 13.42°C | 3.568V | 27 | -76dBm | 1 / 4 | 78.33 | 4 cum meas resp state |
| 61 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 128.2 cm | 13.6°C | 3.567V | 27 | -76dBm | 1 / 4 | 74.17 | 4 cum meas resp state |
| 60 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 126.8 cm | 13.19°C | 3.565V | 27 | -78dBm | 1 / 4 | 70.83 | 4 cum meas resp state |
| 59 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 128.9 cm | 13.07°C | 3.565V | 27 | -76dBm | 1 / 4 | 67.5 | 4 cum meas resp state |
| 58 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 131.1 cm | 13.13°C | 3.565V | 27 | -78dBm | 1 / 4 | 64.17 | 4 cum meas resp state |
| 57 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 126.4 cm | 13.22°C | 3.565V | 27 | -78dBm | 1 / 4 | 68.33 | 4 cum meas resp state |
| 56 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 128.9 cm | 13.35°C | 3.568V | 27 | -78dBm | 1 / 4 | 61.67 | 4 cum meas resp state |
| 55 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 126.6 cm | 13.63°C | 3.567V | 27 | -82dBm | 1 / 4 | 57.5 | 4 cum meas resp state |
| 54 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 127.0 cm | 13.7°C | 3.568V | 27 | -84dBm | 1 / 4 | 50.83 | 4 cum meas resp state |
| 53 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 129.3 cm | 13.56°C | 3.567V | 27 | -82dBm | 1 / 4 | 58.33 | 4 cum meas resp state |
| 52 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 128.8 cm | 14.58°C | 3.57V | 27 | -82dBm | 1 / 4 | 88.33 | 4 cum meas resp state |
| 51 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 131.1 cm | 19.06°C | 3.57V | 27 | -84dBm | 1 / 4 | 104.17 | 4 cum meas resp state |
| 50 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 22.6 cm | 18.86°C | 3.577V | 27 | -60dBm | 1 / 4 | 108.33 | 4 cum meas resp state |
| 49 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 41.4 cm | 17.27°C | 3.575V | 27 | -60dBm | 1 / 4 | 125 | 4 cum meas resp state |
| 48 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 10.62°C | 3.553V | 27 | -66dBm | 1 / 4 | 122.5 | 4 cum event meas resp state |
| 47 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 37.9 cm | 8.6°C | 3.548V | 27 | -74dBm | 7 / 10 | 163.33 | 4 cum 4 event 4 meas resp state |
| 46 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 11.82°C | 3.515V | 27 | -115dBm | 5 / 1 | N/A | 2 event state |
| 45 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 10.53°C | 3.367V | 26 | -115dBm | 2 / 0 | N/A | state |
| 44 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 29.0 cm | 9.15°C | 3.534V | 23 | -115dBm | 3 / 3 | N/A | 3 event meas state |
| 43 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 9.51°C | 3.486V | 22 | -115dBm | 3 / 0 | N/A | state |
| 42 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 9.13°C | 3.43V | 22 | -115dBm | 1 / 1 | N/A | 2 event state |
| 41 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 36.0 cm | 8.98°C | 3.549V | 21 | -106dBm | 1 / 4 | 166.67 | 4 cum meas resp state |
| 40 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 36.2 cm | 9.23°C | 3.55V | 21 | -104dBm | 1 / 4 | 162.96 | 4 cum meas resp state |
| 39 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 36.0 cm | 9.91°C | 3.552V | 21 | -104dBm | 1 / 4 | 166.67 | 4 cum meas resp state |
| 38 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 35.8 cm | 10.51°C | 3.555V | 21 | -108dBm | 1 / 4 | 166.67 | 4 cum meas resp state |
| 37 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 35.6 cm | 11.17°C | 3.555V | 21 | -108dBm | 1 / 4 | 174.07 | 4 cum meas resp state |
| 36 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 30.6 cm | 14.78°C | 3.56V | 21 | -108dBm | 3 / 6 | 170.74 | 4 cum event 3 meas resp state |
| 35 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 30.2 cm | 9.64°C | 3.544V | 21 | -111dBm | 5 / 9 | 160.74 | 4 cum 2 event 5 meas resp state |
| 34 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 14.43°C | 3.516V | 21 | -111dBm | 3 / 0 | N/A | state |
| 33 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 14.43°C | 3.516V | 21 | -111dBm | 3 / 0 | N/A | state |
| 32 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 30.6 cm | 11.2°C | 3.553V | 21 | -110dBm | 1 / 4 | 169.2 | 4 cum meas resp state |
| 31 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 30.8 cm | 12.95°C | 3.558V | 21 | -104dBm | 1 / 4 | 168.33 | 4 cum meas resp state |
| 30 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 30.8 cm | 14.5°C | 3.563V | 21 | -102dBm | 1 / 4 | 164.07 | 4 cum meas resp state |
| 29 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 31.2 cm | 15.86°C | 3.566V | 21 | -100dBm | 1 / 4 | 159.74 | 4 cum meas resp state |
| 28 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 31.9 cm | 17.26°C | 3.569V | 21 | -98dBm | 1 / 4 | 158.21 | 4 cum meas resp state |
| 27 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 30.8 cm | 17.74°C | 3.571V | 21 | -102dBm | 2 / 5 | 156.55 | 4 cum event 2 meas resp state |
| 26 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 30.2 cm | 17.3°C | 3.567V | 21 | -98dBm | 1 / 4 | 154.75 | 4 cum meas resp state |
| 25 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 29.8 cm | 15.42°C | 3.561V | 21 | -104dBm | 1 / 4 | 148.95 | 4 cum meas resp state |
| 24 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 29.8 cm | 12.95°C | 3.555V | 21 | -104dBm | 1 / 4 | 146.67 | 4 cum meas resp state |
| 23 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 30.2 cm | 12.27°C | 3.554V | 21 | -104dBm | 1 / 4 | 149.17 | 4 cum meas resp state |
| 22 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 30.2 cm | 12.93°C | 3.557V | 21 | -106dBm | 1 / 4 | 146.68 | 4 cum meas resp state |
| 21 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 30.6 cm | 13.65°C | 3.559V | 21 | -106dBm | 1 / 4 | 143.94 | 4 cum meas resp state |
| 20 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 31.5 cm | 14.39°C | 3.557V | 21 | -106dBm | 1 / 4 | 139.78 | 4 cum meas resp state |
| 19 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 37.0 cm | 15.1°C | 3.562V | 21 | -106dBm | 1 / 4 | 142.5 | 4 cum meas resp state |
| 18 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 28.8 cm | 15.35°C | 3.562V | 21 | -104dBm | 1 / 4 | 145.61 | 4 cum meas resp state |
| 17 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 30.0 cm | 15.74°C | 3.565V | 21 | -104dBm | 1 / 4 | 142.06 | 4 cum meas resp state |
| 16 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 30.6 cm | 16.03°C | 3.565V | 21 | -104dBm | 1 / 4 | 153.39 | 4 cum meas resp state |
| 15 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 31.5 cm | 16.08°C | 3.564V | 21 | -98dBm | 1 / 4 | 150 | 4 cum meas resp state |
| 14 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 31.9 cm | 15.66°C | 3.563V | 21 | -100dBm | 1 / 4 | 155.15 | 4 cum meas resp state |
| 13 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 15.8°C | 3.529V | 21 | -100dBm | 1 / 0 | N/A | state |
| 12 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 32.3 cm | 13.94°C | 3.559V | 21 | -94dBm | 1 / 4 | 149.23 | 4 cum meas resp state |
| 11 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 33.3 cm | 12.43°C | 3.554V | 21 | -96dBm | 1 / 4 | 133.33 | 4 cum meas resp state |
| 10 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 33.9 cm | 12.13°C | 3.554V | 21 | -94dBm | 1 / 4 | 117.05 | 4 cum meas resp state |
| 9 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 35.4 cm | 12.38°C | 3.554V | 21 | -106dBm | 1 / 4 | 141.43 | 4 cum meas resp state |
| 8 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 27.3 cm | 13.03°C | 3.558V | 21 | -106dBm | 1 / 4 | 166.67 | 4 cum meas resp state |
| 7 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 28.8 cm | 13.75°C | 3.559V | 21 | -111dBm | 1 / 4 | 162.5 | 4 cum meas resp state |
| 6 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 29.6 cm | 15.1°C | 3.565V | 21 | -111dBm | 1 / 4 | 157.14 | 4 cum meas resp state |
| 5 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 30.4 cm | 17.09°C | 3.583V | 21 | -96dBm | 1 / 4 | 166.67 | 4 cum meas resp state |
| 4 | 11/12 07:28:53 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 29.0 cm | 19.61°C | 3.606V | 21 | -94dBm | 1 / 4 | 160 | 4 cum meas resp state |
|
Significant time gap detected! |
|
| 3 | 11/12 07:28:53 | 26 day 7h ago | 1s | Ugltokzul | 1.4.0+0 ad01697 | 30.4 cm | 21.91°C | 3.63V | 21 | -104dBm | 1 / 1 | N/A | event meas resp state |
| 2 | 11/12 07:28:53 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 21.85°C | 3.569V | 20 | -98dBm | 1 / 0 | N/A | config event state |
| 1 | 11/12 07:28:53 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 25.59°C | 3.602V | 19 | -82dBm | 1 / 2 | 100 | 3 cum event resp schema state |