| 95 | 11/12 07:28:59 | 26 day 8h ago | --- | Ugltokzul | 1.4.0+0 ad01697 | 105.7 cm | 13.98°C | 3.208V | 8 | -80dBm | 1 / 4 | 110.71 | 4 cum meas resp state |
| 94 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 103.2 cm | 8.03°C | 3.228V | 8 | -78dBm | 1 / 4 | 103.57 | 4 cum meas resp state |
| 93 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 108.0 cm | 8.52°C | 3.259V | 8 | -80dBm | 1 / 4 | 103.57 | 4 cum meas resp state |
| 92 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 8.51°C | 3.269V | 8 | -80dBm | 1 / 0 | N/A | state |
| 91 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 120.2 cm | 13.22°C | 2.532V | 8 | -78dBm | 1 / 4 | 110.34 | 4 cum event meas resp state |
| 90 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 114.4 cm | 10.48°C | 2.678V | 7 | -80dBm | 1 / 4 | 120.69 | 4 cum meas resp state |
| 89 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 118.1 cm | 10.61°C | 3.116V | 7 | -80dBm | 1 / 4 | 120.69 | 4 cum meas resp state |
| 88 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 113.7 cm | 11.78°C | 3.23V | 7 | -80dBm | 1 / 4 | 127.59 | 4 cum meas resp state |
| 87 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 61.2 cm | 8.12°C | 3.223V | 7 | -80dBm | 1 / 4 | 172.41 | 4 cum meas resp state |
| 86 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 63.1 cm | 9.88°C | 3.006V | 7 | -78dBm | 1 / 4 | 172.41 | 4 cum meas resp state |
| 85 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 9.33°C | 2.905V | 7 | -78dBm | 1 / 0 | N/A | state |
| 84 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 62.5 cm | 13.9°C | 3.373V | 7 | -80dBm | 1 / 4 | 173.33 | 4 cum meas resp state |
| 83 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 62.3 cm | 10.83°C | 3.22V | 7 | -80dBm | 1 / 4 | 173.33 | 4 cum meas resp state |
| 82 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 63.3 cm | 11.62°C | 3.401V | 7 | -80dBm | 1 / 4 | 173.33 | 4 cum meas resp state |
| 81 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 67.4 cm | 13.65°C | 3.366V | 7 | -80dBm | 1 / 4 | 173.33 | 4 cum meas resp state |
| 80 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 72.0 cm | 11.16°C | 3.424V | 7 | -80dBm | 1 / 4 | 173.33 | 4 cum meas resp state |
| 79 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 65.8 cm | 11.56°C | 3.427V | 7 | -80dBm | 1 / 4 | 173.33 | 4 cum meas resp state |
| 78 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 68.7 cm | 12.75°C | 3.443V | 7 | -80dBm | 1 / 4 | 173.33 | 4 cum meas resp state |
| 77 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 69.7 cm | 10.91°C | 3.444V | 7 | -80dBm | 1 / 4 | 173.33 | 4 cum meas resp state |
| 76 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 69.1 cm | 10.86°C | 3.431V | 7 | -80dBm | 1 / 4 | 166.67 | 4 cum meas resp state |
| 75 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 70.5 cm | 13.18°C | 3.396V | 7 | -80dBm | 1 / 4 | 166.67 | 4 cum meas resp state |
| 74 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 70.9 cm | 11.17°C | 3.457V | 7 | -80dBm | 1 / 4 | 163.33 | 4 cum meas resp state |
| 73 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 70.1 cm | 12.12°C | 3.471V | 7 | -82dBm | 1 / 4 | 163.33 | 4 cum meas resp state |
| 72 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 69.3 cm | 13.99°C | 3.479V | 7 | -78dBm | 1 / 4 | 163.33 | 4 cum meas resp state |
| 71 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 73.6 cm | 10.82°C | 3.411V | 7 | -80dBm | 1 / 4 | 156.67 | 4 cum meas resp state |
| 70 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 74.1 cm | 10.38°C | 3.462V | 7 | -80dBm | 1 / 4 | 156.67 | 4 cum meas resp state |
| 69 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 73.4 cm | 14.43°C | 3.449V | 7 | -82dBm | 1 / 4 | 153.33 | 4 cum meas resp state |
| 68 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 74.5 cm | 11.25°C | 3.433V | 7 | -80dBm | 1 / 5 | 160 | 4 cum meas 2 resp state |
| 67 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 74.9 cm | 11.11°C | 3.478V | 7 | -82dBm | 1 / 4 | 156.67 | 4 cum meas resp state |
| 66 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 74.0 cm | 15.53°C | 3.465V | 7 | -82dBm | 1 / 4 | 156.67 | 4 cum meas resp state |
| 65 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 80.0 cm | 11.51°C | 3.48V | 7 | -82dBm | 1 / 4 | 150 | 4 cum meas resp state |
| 64 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 83.2 cm | 12.87°C | 3.45V | 7 | -80dBm | 1 / 4 | 120 | 4 cum meas resp state |
| 63 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 79.0 cm | 15.91°C | 3.507V | 7 | -80dBm | 1 / 4 | 143.33 | 4 cum meas resp state |
| 62 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 81.9 cm | 10.79°C | 3.489V | 7 | -80dBm | 1 / 4 | 103.33 | 4 cum meas resp state |
| 61 | 11/12 07:28:59 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 81.5 cm | 10.52°C | 3.558V | 7 | -82dBm | 1 / 4 | 90 | 4 cum meas resp state |
|
Significant time gap detected! |
|
| 60 | 11/12 07:28:58 | 26 day 8h ago | 1s | Ugltokzul | 1.4.0+0 ad01697 | 79.2 cm | 11.02°C | 3.608V | 7 | -82dBm | 1 / 4 | 93.33 | 4 cum meas resp state |
| 59 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 82.7 cm | 10.04°C | 3.601V | 7 | -80dBm | 1 / 4 | 90.34 | 4 cum meas resp state |
| 58 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 80.3 cm | 10.98°C | 3.594V | 7 | -80dBm | 1 / 4 | 90.34 | 4 cum meas resp state |
| 57 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 81.9 cm | 17.69°C | 3.599V | 7 | -80dBm | 1 / 4 | 86.78 | 4 cum meas resp state |
| 56 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 85.4 cm | 9.68°C | 3.55V | 7 | -80dBm | 1 / 4 | 93.68 | 4 cum meas resp state |
| 55 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 82.9 cm | 9.91°C | 3.549V | 7 | -80dBm | 1 / 4 | 83.33 | 4 cum meas resp state |
| 54 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 84.6 cm | 10.75°C | 3.554V | 7 | -78dBm | 1 / 4 | 86.78 | 4 cum meas resp state |
| 53 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 87.1 cm | 8.14°C | 3.541V | 7 | -80dBm | 1 / 4 | 83.33 | 4 cum meas resp state |
| 52 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 89.4 cm | 8.91°C | 3.544V | 7 | -80dBm | 1 / 4 | 93.68 | 4 cum meas resp state |
| 51 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 86.3 cm | 12.66°C | 3.56V | 7 | -80dBm | 1 / 4 | 90.23 | config 4 cum meas resp state |
| 50 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 85.0 cm | 12.05°C | 3.558V | 7 | -80dBm | 1 / 5 | 90.23 | 4 cum downlink meas resp state |
| 49 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 88.5 cm | 11.72°C | 3.556V | 7 | -78dBm | 1 / 4 | 97.13 | 4 cum meas resp state |
| 48 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 86.2 cm | 10.44°C | 3.553V | 7 | -84dBm | 1 / 4 | 93.68 | 4 cum meas resp state |
| 47 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 87.1 cm | 9.62°C | 3.548V | 7 | -84dBm | 1 / 4 | 90.23 | 4 cum meas resp state |
| 46 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 90.4 cm | 10°C | 3.548V | 7 | -84dBm | 1 / 4 | 97.13 | 4 cum meas resp state |
| 45 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 87.1 cm | 10.14°C | 3.549V | 7 | -84dBm | 1 / 4 | 97.13 | 4 cum meas resp state |
| 44 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 86.5 cm | 10.16°C | 3.549V | 7 | -82dBm | 1 / 4 | 90.23 | 4 cum meas resp state |
| 43 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 84.8 cm | 9.92°C | 3.548V | 7 | -82dBm | 1 / 4 | 83.45 | 4 cum meas resp state |
| 42 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 89.1 cm | 10.29°C | 3.55V | 7 | -82dBm | 1 / 4 | 90.34 | 4 cum meas resp state |
| 41 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 90.0 cm | 10.84°C | 3.551V | 7 | -82dBm | 1 / 4 | 90.34 | 4 cum meas resp state |
| 40 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 87.5 cm | 11.55°C | 3.554V | 7 | -82dBm | 1 / 4 | 90.46 | 4 cum meas resp state |
| 39 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 85.8 cm | 12°C | 3.555V | 7 | -80dBm | 1 / 4 | 155.98 | 4 cum meas resp state |
| 38 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 95.4 cm | 12.09°C | 3.554V | 7 | -80dBm | 1 / 4 | 162.76 | 4 cum meas resp state |
| 37 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 90.4 cm | 10.13°C | 3.521V | 7 | -80dBm | 1 / 4 | 166.21 | 4 cum meas resp state |
| 36 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 51.9 cm | 10.12°C | 3.525V | 7 | -84dBm | 1 / 4 | 172.99 | 4 cum meas resp state |
| 35 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 55.9 cm | 10.08°C | 3.445V | 7 | -70dBm | 1 / 5 | 176.44 | 4 cum meas 2 resp state |
| 34 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 126.6 cm | 10.47°C | 3.417V | 7 | -72dBm | 2 / 5 | 183.22 | 4 cum 2 meas resp state |
| 33 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 10.23°C | 3.451V | 7 | -70dBm | 26 / 29 | 193.33 | 4 cum event 26 meas resp state |
| 32 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 12.79°C | 3.539V | 6 | -102dBm | 4 / 7 | 196.67 | 4 cum event 4 meas resp state |
| 31 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 10.87°C | 3.538V | 6 | -96dBm | 2 / 5 | 196.67 | 4 cum 2 event meas resp state |
| 30 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 11.43°C | 3.414V | 5 | -115dBm | 1 / 0 | N/A | state |
| 29 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 11.06°C | 3.475V | 4 | -98dBm | 1 / 4 | 193.33 | 4 cum event meas resp state |
| 28 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 12.59°C | 3.479V | 4 | -98dBm | 1 / 4 | 193.1 | 4 cum event meas resp state |
| 27 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 14.51°C | 3.587V | 4 | -100dBm | 2 / 5 | 192.86 | 4 cum event 2 meas resp state |
| 26 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 15.45°C | 3.595V | 4 | -98dBm | 1 / 4 | 192.59 | 4 cum event meas resp state |
| 25 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 16.4°C | 3.598V | 4 | -98dBm | 1 / 4 | 192.31 | 4 cum event meas resp state |
| 24 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 16.3°C | 3.593V | 4 | -94dBm | 1 / 4 | 192 | 4 cum event meas resp state |
| 23 | 11/12 07:28:58 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 15.16°C | 3.583V | 4 | -94dBm | 1 / 4 | 191.67 | 4 cum event meas resp state |
|
Significant time gap detected! |
|
| 22 | 11/12 07:28:57 | 26 day 8h ago | 1s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 13.99°C | 3.549V | 4 | -94dBm | 1 / 4 | 191.3 | 4 cum event meas resp state |
| 21 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 12.66°C | 3.544V | 4 | -96dBm | 1 / 4 | 190.91 | 4 cum event meas resp state |
| 20 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 12.2°C | 3.543V | 4 | -96dBm | 2 / 5 | 190.48 | 4 cum event 2 meas resp state |
| 19 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 13.03°C | 3.545V | 4 | -98dBm | 1 / 4 | 190 | 4 cum event meas resp state |
| 18 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 13.67°C | 3.552V | 4 | -98dBm | 1 / 4 | 189.47 | 4 cum event meas resp state |
| 17 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 14.29°C | 3.589V | 4 | -96dBm | 1 / 4 | 188.89 | 4 cum event meas resp state |
| 16 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 14.72°C | 3.591V | 4 | -98dBm | 1 / 4 | 188.24 | 4 cum event meas resp state |
| 15 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 14.98°C | 3.589V | 4 | -96dBm | 1 / 4 | 187.5 | 4 cum event meas resp state |
| 14 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 14.96°C | 3.588V | 4 | -96dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 13 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 14.73°C | 3.58V | 4 | -96dBm | 1 / 4 | 185.71 | 4 cum event meas resp state |
| 12 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 13.89°C | 3.545V | 4 | -96dBm | 1 / 4 | 184.62 | 4 cum event meas resp state |
| 11 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 12.07°C | 3.539V | 4 | -100dBm | 2 / 5 | 183.33 | 4 cum event 2 meas resp state |
| 10 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 11.85°C | 3.538V | 4 | -94dBm | 1 / 4 | 181.82 | 4 cum event meas resp state |
| 9 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 11.82°C | 3.537V | 4 | -94dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 8 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 12.38°C | 3.538V | 4 | -102dBm | 1 / 4 | 177.78 | 4 cum event meas resp state |
| 7 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 12.7°C | 3.544V | 4 | -100dBm | 1 / 4 | 175 | 4 cum event meas resp state |
| 6 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 13.52°C | 3.583V | 4 | -100dBm | 1 / 4 | 171.43 | 4 cum event meas resp state |
| 5 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 14.87°C | 3.588V | 4 | -100dBm | 1 / 4 | 166.67 | 4 cum event meas resp state |
| 4 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 18.77°C | 3.573V | 4 | -94dBm | 2 / 5 | 140 | 4 cum event 2 meas resp state |
| 3 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 20.91°C | 3.602V | 4 | -104dBm | 2 / 3 | N/A | 2 event meas 2 resp schema state |
| 2 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 20.81°C | 3.546V | 3 | -96dBm | 1 / 1 | N/A | config 2 event state |
| 1 | 11/12 07:28:57 | 26 day 8h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 25.2°C | 3.604V | 2 | -80dBm | 0 / 2 | 100 | 3 cum event resp schema state |