7000F92D

Device list Config Graph
Session Uplink date Delta Firmware Version Dist Temp Bat Boot RSSI Outbox Score Attachments
11411/12 07:28:5726 day 7h ago---Ugltokzul1.4.0+0 ad0169780.3 cm13.51°C3.191V19 -82dBm1 / 4103.854 cum meas resp state
11311/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697141.3 cm11.98°C3.229V19 -86dBm1 / 4103.854 cum meas resp state
11211/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169780.7 cm13.96°C3.104V19 -88dBm1 / 4107.694 cum meas resp state
11111/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697N/A14.31°C3.105V19 -88dBm1 / 0N/Astate
11011/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697150.8 cm14.6°C2.287V19 -84dBm1 / 4111.114 cum event meas resp state
10911/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697153.3 cm16.23°C2.946V17 -84dBm1 / 4107.694 cum meas resp state
10811/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697150.2 cm15.88°C3.152V17 -86dBm1 / 4103.854 cum meas resp state
10711/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697155.1 cm16.74°C3.257V17 -86dBm1 / 4103.854 cum meas resp state
10611/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697148.5 cm18.71°C3.288V17 -84dBm1 / 4107.694 cum meas resp state
10511/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697156.4 cm16.65°C3.314V17 -84dBm1 / 4107.694 cum meas resp state
10411/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697150.1 cm14.81°C3.439V17 -82dBm1 / 4107.694 cum meas resp state
10311/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169777.4 cm15.88°C3.488V17 -82dBm1 / 4115.384 cum meas resp state
10211/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697161.7 cm13.67°C3.468V17 -84dBm1 / 4107.694 cum meas resp state
10111/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169777.4 cm13.57°C3.482V17 -82dBm1 / 4123.084 cum meas resp state
10011/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697N/A13.42°C3.451V17 -82dBm1 / 0N/Astate
9911/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697165.4 cm13.93°C3.449V17 -84dBm2 / 5125.934 cum event 2 meas resp state
9811/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169777.4 cm13.89°C3.467V17 -84dBm1 / 4140.744 cum meas resp state
9711/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169777.1 cm14.6°C3.478V17 -84dBm1 / 4144.444 cum meas resp state
9611/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169778.6 cm13.7°C3.406V17 -82dBm1 / 4144.444 cum meas resp state
9511/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169777.8 cm13.91°C3.407V17 -82dBm1 / 4148.154 cum meas resp state
9411/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697N/A13.74°C3.377V17 -82dBm1 / 0N/Astate
9311/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169777.6 cm16.95°C3.433V17 -82dBm1 / 41504 cum meas resp state
9211/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169776.7 cm15.12°C3.416V17 -82dBm1 / 4135.714 cum meas resp state
9111/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169776.9 cm16.61°C3.428V17 -84dBm1 / 4132.144 cum meas resp state
9011/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169778.2 cm16.36°C3.521V17 -82dBm1 / 4128.574 cum meas resp state
8911/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169777.4 cm13.82°C3.527V17 -82dBm1 / 41004 cum meas resp state
8811/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697139.2 cm13.9°C3.53V17 -82dBm1 / 41004 cum meas resp state
8711/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697N/A13.79°C3.502V17 -82dBm1 / 0N/Astate
8611/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169776.9 cm15.22°C3.543V17 -84dBm1 / 4110.344 cum meas resp state
8511/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169776.7 cm13.38°C3.533V17 -84dBm1 / 4110.344 cum meas resp state
8411/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169776.9 cm13.16°C3.528V17 -82dBm1 / 4110.344 cum meas resp state
8311/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169777.1 cm14.34°C3.535V17 -82dBm1 / 4106.94 cum meas resp state
8211/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169776.7 cm13.2°C3.527V17 -84dBm1 / 4106.94 cum meas resp state
8111/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169777.2 cm14°C3.531V17 -84dBm1 / 4106.94 cum meas resp state
8011/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697N/A13.93°C3.502V17 -84dBm1 / 0N/Astate
7911/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169777.1 cm11.98°C3.523V17 -86dBm2 / 51104 cum event 2 meas resp state
7811/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169777.6 cm12.64°C3.52V17 -86dBm1 / 41104 cum meas resp state
7711/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169776.3 cm15.97°C3.526V17 -84dBm1 / 41104 cum meas resp state
7611/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169776.9 cm12.85°C3.51V17 -84dBm1 / 4103.334 cum meas resp state
7511/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169777.2 cm12.71°C3.501V17 -84dBm1 / 4103.334 cum meas resp state
7411/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169776.3 cm15.44°C3.551V17 -82dBm1 / 4106.674 cum meas resp state
7311/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169775.9 cm13.12°C3.547V17 -86dBm1 / 4106.674 cum meas resp state
7211/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169776.7 cm13.28°C3.549V17 -82dBm1 / 4106.674 cum meas resp state
7111/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169776.7 cm15.13°C3.558V17 -84dBm1 / 41004 cum meas resp state
7011/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169776.3 cm12.82°C3.549V17 -84dBm1 / 496.674 cum meas resp state
6911/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169776.7 cm13.2°C3.55V17 -86dBm1 / 486.674 cum meas resp state
6811/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169775.7 cm13.87°C3.554V17 -84dBm1 / 4804 cum meas resp state
6711/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169776.5 cm12.52°C3.543V17 -82dBm1 / 476.674 cum meas resp state
6611/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169776.3 cm12.81°C3.547V17 -82dBm1 / 4704 cum meas resp state
6511/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169776.3 cm14.84°C3.553V17 -82dBm1 / 466.94 cum meas resp state
6411/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169777.6 cm12.51°C3.545V17 -82dBm1 / 463.334 cum meas resp state
6311/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169779.0 cm12.69°C3.548V17 -84dBm1 / 463.334 cum meas resp state
6211/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169777.1 cm13.6°C3.6V17 -84dBm1 / 463.334 cum meas resp state
6111/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169777.2 cm11°C3.59V17 -84dBm1 / 470.244 cum meas resp state
6011/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697141.9 cm11.57°C3.593V17 -82dBm1 / 470.244 cum meas resp state
5911/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169777.4 cm15.09°C3.588V17 -82dBm1 / 466.67config 4 cum meas resp state
5811/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697143.9 cm15.43°C3.588V17 -82dBm1 / 573.814 cum downlink meas resp state
5711/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697143.7 cm15.26°C3.588V17 -82dBm1 / 466.94 cum meas resp state
5611/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169776.7 cm14.11°C3.582V17 -84dBm1 / 466.94 cum meas resp state
5511/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169777.6 cm12.76°C3.576V17 -84dBm1 / 466.94 cum meas resp state
5411/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697145.2 cm12.53°C3.576V17 -84dBm1 / 470.244 cum meas resp state
5311/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697143.1 cm12.77°C3.579V17 -84dBm1 / 473.574 cum meas resp state
5211/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169776.5 cm12.73°C3.577V17 -84dBm1 / 473.574 cum meas resp state
5111/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697143.9 cm12.66°C3.578V17 -84dBm1 / 477.144 cum meas resp state
5011/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169777.1 cm12.74°C3.58V17 -84dBm1 / 477.144 cum meas resp state
4911/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169777.8 cm13.14°C3.582V17 -82dBm1 / 477.144 cum meas resp state
4811/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697144.6 cm13.91°C3.58V17 -82dBm1 / 481.194 cum meas resp state
4711/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697142.9 cm14.14°C3.579V17 -82dBm1 / 4142.144 cum meas resp state
4611/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697147.7 cm14.05°C3.57V17 -82dBm1 / 4149.054 cum meas resp state
4511/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697140.4 cm11.56°C3.544V17 -82dBm1 / 4155.954 cum meas resp state
4411/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697100.9 cm12.1°C3.519V17 -78dBm1 / 4166.194 cum meas resp state
4311/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad0169765.2 cm12.13°C3.531V17 -78dBm1 / 4173.14 cum meas resp state
4211/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm13.82°C3.577V17 -76dBm27 / 311904 cum 2 event 27 meas resp state
4111/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm15.08°C3.582V14 -108dBm1 / 4196.674 cum event meas resp state
4011/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm16°C3.553V14 -104dBm2 / 5196.674 cum event 2 meas resp state
3911/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697N/A16.49°C3.328V14 -110dBm0 / 3196.674 cum event resp state
3811/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm11.74°C3.573V13 -108dBm3 / 8193.334 cum 3 event 3 meas resp state
3711/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad01697N/A15.24°C3.406V12 -106dBm2 / 1N/A2 event state
3611/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm11.74°C3.573V10 -108dBm1 / 2N/A2 event meas state
3511/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm11.06°C3.576V10 -100dBm1 / 4196.674 cum event meas resp state
3411/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm12.58°C3.582V10 -98dBm1 / 4196.674 cum event meas resp state
3311/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm14.23°C3.586V10 -100dBm1 / 42004 cum event meas resp state
3211/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm15.91°C3.591V10 -100dBm1 / 4196.674 cum event meas resp state
3111/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm16.99°C3.593V10 -96dBm1 / 4193.334 cum event meas resp state
3011/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm18.04°C3.596V10 -94dBm1 / 4183.334 cum event meas resp state
2911/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm18.29°C3.594V10 -92dBm1 / 4186.674 cum event meas resp state
2811/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm17.17°C3.591V10 -92dBm1 / 4186.214 cum event meas resp state
2711/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm15.94°C3.585V10 -92dBm1 / 4185.714 cum event meas resp state
2611/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm14.4°C3.58V10 -92dBm1 / 4185.194 cum event meas resp state
2511/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm13.35°C3.581V10 -92dBm1 / 4184.624 cum event meas resp state
2411/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm13.42°C3.585V10 -96dBm1 / 41844 cum event meas resp state
2311/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm14.11°C3.583V10 -96dBm1 / 4183.334 cum event meas resp state
2211/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm14.93°C3.586V10 -96dBm1 / 4182.614 cum event meas resp state
2111/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm15.63°C3.588V10 -98dBm1 / 4181.824 cum event meas resp state
2011/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm16.01°C3.587V10 -96dBm1 / 4180.954 cum event meas resp state
1911/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm16.42°C3.588V10 -92dBm1 / 41804 cum event meas resp state
1811/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm16.54°C3.588V10 -94dBm1 / 4178.954 cum event meas resp state
1711/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm16.35°C3.588V10 -92dBm1 / 4177.784 cum event meas resp state
1611/12 07:28:5726 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm15.72°C3.586V10 -92dBm1 / 4176.474 cum event meas resp state
1511/12 07:28:5426 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm13.54°C3.581V10 -94dBm2 / 51754 cum event 2 meas resp state
Significant time gap detected!
1411/12 07:28:5426 day 7h ago3sUgltokzul1.4.0+0 ad016970.0 cm13.11°C3.579V10 -94dBm1 / 4173.334 cum event meas resp state
1311/12 07:28:5426 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm13.14°C3.582V10 -94dBm1 / 4171.434 cum event meas resp state
1211/12 07:28:5426 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm13.38°C3.582V10 -100dBm1 / 4169.234 cum event meas resp state
1111/12 07:28:5426 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm13.9°C3.582V10 -100dBm1 / 4166.674 cum event meas resp state
1011/12 07:28:5426 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm14.56°C3.583V10 -100dBm1 / 4163.644 cum event meas resp state
911/12 07:28:5426 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm16.07°C3.588V10 -100dBm1 / 41604 cum event meas resp state
811/12 07:28:5426 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm17.9°C3.593V10 -94dBm1 / 4155.564 cum event meas resp state
711/12 07:28:5426 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm20.43°C3.575V10 -98dBm1 / 4162.54 cum event meas resp state
611/12 07:28:5426 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm22.96°C3.599V10 -106dBm3 / 3N/A3 event meas resp state
511/12 07:28:5426 day 7h ago0sUgltokzul1.4.0+0 ad01697N/A23.91°C3.405V9 -100dBm2 / 0N/Aevent state
411/12 07:28:5426 day 7h ago0sUgltokzul1.4.0+0 ad01697N/A23.52°C3.454V8 -100dBm2 / 2N/Aconfig 3 event state
311/12 07:28:5426 day 7h ago0sUgltokzul1.4.0+0 ad01697N/A22.91°C3.544V7 -92dBm1 / 0N/Aevent state
211/12 07:28:5426 day 7h ago0sUgltokzul1.4.0+0 ad01697N/A27.36°C3.581V6 -80dBm0 / 20config 3 cum event resp state
111/12 07:28:5426 day 7h ago0sUgltokzul1.4.0+0 ad01697N/A27.05°C3.569V2 -52dBm0 / 21003 cum event resp schema state