| 114 | 11/12 07:28:57 | 26 day 7h ago | --- | Ugltokzul | 1.4.0+0 ad01697 | 80.3 cm | 13.51°C | 3.191V | 19 | -82dBm | 1 / 4 | 103.85 | 4 cum meas resp state |
| 113 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 141.3 cm | 11.98°C | 3.229V | 19 | -86dBm | 1 / 4 | 103.85 | 4 cum meas resp state |
| 112 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 80.7 cm | 13.96°C | 3.104V | 19 | -88dBm | 1 / 4 | 107.69 | 4 cum meas resp state |
| 111 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 14.31°C | 3.105V | 19 | -88dBm | 1 / 0 | N/A | state |
| 110 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 150.8 cm | 14.6°C | 2.287V | 19 | -84dBm | 1 / 4 | 111.11 | 4 cum event meas resp state |
| 109 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 153.3 cm | 16.23°C | 2.946V | 17 | -84dBm | 1 / 4 | 107.69 | 4 cum meas resp state |
| 108 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 150.2 cm | 15.88°C | 3.152V | 17 | -86dBm | 1 / 4 | 103.85 | 4 cum meas resp state |
| 107 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 155.1 cm | 16.74°C | 3.257V | 17 | -86dBm | 1 / 4 | 103.85 | 4 cum meas resp state |
| 106 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 148.5 cm | 18.71°C | 3.288V | 17 | -84dBm | 1 / 4 | 107.69 | 4 cum meas resp state |
| 105 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 156.4 cm | 16.65°C | 3.314V | 17 | -84dBm | 1 / 4 | 107.69 | 4 cum meas resp state |
| 104 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 150.1 cm | 14.81°C | 3.439V | 17 | -82dBm | 1 / 4 | 107.69 | 4 cum meas resp state |
| 103 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 77.4 cm | 15.88°C | 3.488V | 17 | -82dBm | 1 / 4 | 115.38 | 4 cum meas resp state |
| 102 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 161.7 cm | 13.67°C | 3.468V | 17 | -84dBm | 1 / 4 | 107.69 | 4 cum meas resp state |
| 101 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 77.4 cm | 13.57°C | 3.482V | 17 | -82dBm | 1 / 4 | 123.08 | 4 cum meas resp state |
| 100 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 13.42°C | 3.451V | 17 | -82dBm | 1 / 0 | N/A | state |
| 99 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 165.4 cm | 13.93°C | 3.449V | 17 | -84dBm | 2 / 5 | 125.93 | 4 cum event 2 meas resp state |
| 98 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 77.4 cm | 13.89°C | 3.467V | 17 | -84dBm | 1 / 4 | 140.74 | 4 cum meas resp state |
| 97 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 77.1 cm | 14.6°C | 3.478V | 17 | -84dBm | 1 / 4 | 144.44 | 4 cum meas resp state |
| 96 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 78.6 cm | 13.7°C | 3.406V | 17 | -82dBm | 1 / 4 | 144.44 | 4 cum meas resp state |
| 95 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 77.8 cm | 13.91°C | 3.407V | 17 | -82dBm | 1 / 4 | 148.15 | 4 cum meas resp state |
| 94 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 13.74°C | 3.377V | 17 | -82dBm | 1 / 0 | N/A | state |
| 93 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 77.6 cm | 16.95°C | 3.433V | 17 | -82dBm | 1 / 4 | 150 | 4 cum meas resp state |
| 92 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 76.7 cm | 15.12°C | 3.416V | 17 | -82dBm | 1 / 4 | 135.71 | 4 cum meas resp state |
| 91 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 76.9 cm | 16.61°C | 3.428V | 17 | -84dBm | 1 / 4 | 132.14 | 4 cum meas resp state |
| 90 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 78.2 cm | 16.36°C | 3.521V | 17 | -82dBm | 1 / 4 | 128.57 | 4 cum meas resp state |
| 89 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 77.4 cm | 13.82°C | 3.527V | 17 | -82dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 88 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 139.2 cm | 13.9°C | 3.53V | 17 | -82dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 87 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 13.79°C | 3.502V | 17 | -82dBm | 1 / 0 | N/A | state |
| 86 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 76.9 cm | 15.22°C | 3.543V | 17 | -84dBm | 1 / 4 | 110.34 | 4 cum meas resp state |
| 85 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 76.7 cm | 13.38°C | 3.533V | 17 | -84dBm | 1 / 4 | 110.34 | 4 cum meas resp state |
| 84 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 76.9 cm | 13.16°C | 3.528V | 17 | -82dBm | 1 / 4 | 110.34 | 4 cum meas resp state |
| 83 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 77.1 cm | 14.34°C | 3.535V | 17 | -82dBm | 1 / 4 | 106.9 | 4 cum meas resp state |
| 82 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 76.7 cm | 13.2°C | 3.527V | 17 | -84dBm | 1 / 4 | 106.9 | 4 cum meas resp state |
| 81 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 77.2 cm | 14°C | 3.531V | 17 | -84dBm | 1 / 4 | 106.9 | 4 cum meas resp state |
| 80 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 13.93°C | 3.502V | 17 | -84dBm | 1 / 0 | N/A | state |
| 79 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 77.1 cm | 11.98°C | 3.523V | 17 | -86dBm | 2 / 5 | 110 | 4 cum event 2 meas resp state |
| 78 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 77.6 cm | 12.64°C | 3.52V | 17 | -86dBm | 1 / 4 | 110 | 4 cum meas resp state |
| 77 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 76.3 cm | 15.97°C | 3.526V | 17 | -84dBm | 1 / 4 | 110 | 4 cum meas resp state |
| 76 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 76.9 cm | 12.85°C | 3.51V | 17 | -84dBm | 1 / 4 | 103.33 | 4 cum meas resp state |
| 75 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 77.2 cm | 12.71°C | 3.501V | 17 | -84dBm | 1 / 4 | 103.33 | 4 cum meas resp state |
| 74 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 76.3 cm | 15.44°C | 3.551V | 17 | -82dBm | 1 / 4 | 106.67 | 4 cum meas resp state |
| 73 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 75.9 cm | 13.12°C | 3.547V | 17 | -86dBm | 1 / 4 | 106.67 | 4 cum meas resp state |
| 72 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 76.7 cm | 13.28°C | 3.549V | 17 | -82dBm | 1 / 4 | 106.67 | 4 cum meas resp state |
| 71 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 76.7 cm | 15.13°C | 3.558V | 17 | -84dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 70 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 76.3 cm | 12.82°C | 3.549V | 17 | -84dBm | 1 / 4 | 96.67 | 4 cum meas resp state |
| 69 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 76.7 cm | 13.2°C | 3.55V | 17 | -86dBm | 1 / 4 | 86.67 | 4 cum meas resp state |
| 68 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 75.7 cm | 13.87°C | 3.554V | 17 | -84dBm | 1 / 4 | 80 | 4 cum meas resp state |
| 67 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 76.5 cm | 12.52°C | 3.543V | 17 | -82dBm | 1 / 4 | 76.67 | 4 cum meas resp state |
| 66 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 76.3 cm | 12.81°C | 3.547V | 17 | -82dBm | 1 / 4 | 70 | 4 cum meas resp state |
| 65 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 76.3 cm | 14.84°C | 3.553V | 17 | -82dBm | 1 / 4 | 66.9 | 4 cum meas resp state |
| 64 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 77.6 cm | 12.51°C | 3.545V | 17 | -82dBm | 1 / 4 | 63.33 | 4 cum meas resp state |
| 63 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 79.0 cm | 12.69°C | 3.548V | 17 | -84dBm | 1 / 4 | 63.33 | 4 cum meas resp state |
| 62 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 77.1 cm | 13.6°C | 3.6V | 17 | -84dBm | 1 / 4 | 63.33 | 4 cum meas resp state |
| 61 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 77.2 cm | 11°C | 3.59V | 17 | -84dBm | 1 / 4 | 70.24 | 4 cum meas resp state |
| 60 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 141.9 cm | 11.57°C | 3.593V | 17 | -82dBm | 1 / 4 | 70.24 | 4 cum meas resp state |
| 59 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 77.4 cm | 15.09°C | 3.588V | 17 | -82dBm | 1 / 4 | 66.67 | config 4 cum meas resp state |
| 58 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 143.9 cm | 15.43°C | 3.588V | 17 | -82dBm | 1 / 5 | 73.81 | 4 cum downlink meas resp state |
| 57 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 143.7 cm | 15.26°C | 3.588V | 17 | -82dBm | 1 / 4 | 66.9 | 4 cum meas resp state |
| 56 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 76.7 cm | 14.11°C | 3.582V | 17 | -84dBm | 1 / 4 | 66.9 | 4 cum meas resp state |
| 55 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 77.6 cm | 12.76°C | 3.576V | 17 | -84dBm | 1 / 4 | 66.9 | 4 cum meas resp state |
| 54 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 145.2 cm | 12.53°C | 3.576V | 17 | -84dBm | 1 / 4 | 70.24 | 4 cum meas resp state |
| 53 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 143.1 cm | 12.77°C | 3.579V | 17 | -84dBm | 1 / 4 | 73.57 | 4 cum meas resp state |
| 52 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 76.5 cm | 12.73°C | 3.577V | 17 | -84dBm | 1 / 4 | 73.57 | 4 cum meas resp state |
| 51 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 143.9 cm | 12.66°C | 3.578V | 17 | -84dBm | 1 / 4 | 77.14 | 4 cum meas resp state |
| 50 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 77.1 cm | 12.74°C | 3.58V | 17 | -84dBm | 1 / 4 | 77.14 | 4 cum meas resp state |
| 49 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 77.8 cm | 13.14°C | 3.582V | 17 | -82dBm | 1 / 4 | 77.14 | 4 cum meas resp state |
| 48 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 144.6 cm | 13.91°C | 3.58V | 17 | -82dBm | 1 / 4 | 81.19 | 4 cum meas resp state |
| 47 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 142.9 cm | 14.14°C | 3.579V | 17 | -82dBm | 1 / 4 | 142.14 | 4 cum meas resp state |
| 46 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 147.7 cm | 14.05°C | 3.57V | 17 | -82dBm | 1 / 4 | 149.05 | 4 cum meas resp state |
| 45 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 140.4 cm | 11.56°C | 3.544V | 17 | -82dBm | 1 / 4 | 155.95 | 4 cum meas resp state |
| 44 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 100.9 cm | 12.1°C | 3.519V | 17 | -78dBm | 1 / 4 | 166.19 | 4 cum meas resp state |
| 43 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 65.2 cm | 12.13°C | 3.531V | 17 | -78dBm | 1 / 4 | 173.1 | 4 cum meas resp state |
| 42 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 13.82°C | 3.577V | 17 | -76dBm | 27 / 31 | 190 | 4 cum 2 event 27 meas resp state |
| 41 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 15.08°C | 3.582V | 14 | -108dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 40 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 16°C | 3.553V | 14 | -104dBm | 2 / 5 | 196.67 | 4 cum event 2 meas resp state |
| 39 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 16.49°C | 3.328V | 14 | -110dBm | 0 / 3 | 196.67 | 4 cum event resp state |
| 38 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 11.74°C | 3.573V | 13 | -108dBm | 3 / 8 | 193.33 | 4 cum 3 event 3 meas resp state |
| 37 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 15.24°C | 3.406V | 12 | -106dBm | 2 / 1 | N/A | 2 event state |
| 36 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 11.74°C | 3.573V | 10 | -108dBm | 1 / 2 | N/A | 2 event meas state |
| 35 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 11.06°C | 3.576V | 10 | -100dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 34 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 12.58°C | 3.582V | 10 | -98dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 33 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 14.23°C | 3.586V | 10 | -100dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 32 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 15.91°C | 3.591V | 10 | -100dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 31 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 16.99°C | 3.593V | 10 | -96dBm | 1 / 4 | 193.33 | 4 cum event meas resp state |
| 30 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 18.04°C | 3.596V | 10 | -94dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 29 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 18.29°C | 3.594V | 10 | -92dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 28 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 17.17°C | 3.591V | 10 | -92dBm | 1 / 4 | 186.21 | 4 cum event meas resp state |
| 27 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 15.94°C | 3.585V | 10 | -92dBm | 1 / 4 | 185.71 | 4 cum event meas resp state |
| 26 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 14.4°C | 3.58V | 10 | -92dBm | 1 / 4 | 185.19 | 4 cum event meas resp state |
| 25 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 13.35°C | 3.581V | 10 | -92dBm | 1 / 4 | 184.62 | 4 cum event meas resp state |
| 24 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 13.42°C | 3.585V | 10 | -96dBm | 1 / 4 | 184 | 4 cum event meas resp state |
| 23 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 14.11°C | 3.583V | 10 | -96dBm | 1 / 4 | 183.33 | 4 cum event meas resp state |
| 22 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 14.93°C | 3.586V | 10 | -96dBm | 1 / 4 | 182.61 | 4 cum event meas resp state |
| 21 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 15.63°C | 3.588V | 10 | -98dBm | 1 / 4 | 181.82 | 4 cum event meas resp state |
| 20 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 16.01°C | 3.587V | 10 | -96dBm | 1 / 4 | 180.95 | 4 cum event meas resp state |
| 19 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 16.42°C | 3.588V | 10 | -92dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 18 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 16.54°C | 3.588V | 10 | -94dBm | 1 / 4 | 178.95 | 4 cum event meas resp state |
| 17 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 16.35°C | 3.588V | 10 | -92dBm | 1 / 4 | 177.78 | 4 cum event meas resp state |
| 16 | 11/12 07:28:57 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 15.72°C | 3.586V | 10 | -92dBm | 1 / 4 | 176.47 | 4 cum event meas resp state |
| 15 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 13.54°C | 3.581V | 10 | -94dBm | 2 / 5 | 175 | 4 cum event 2 meas resp state |
|
Significant time gap detected! |
|
| 14 | 11/12 07:28:54 | 26 day 7h ago | 3s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 13.11°C | 3.579V | 10 | -94dBm | 1 / 4 | 173.33 | 4 cum event meas resp state |
| 13 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 13.14°C | 3.582V | 10 | -94dBm | 1 / 4 | 171.43 | 4 cum event meas resp state |
| 12 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 13.38°C | 3.582V | 10 | -100dBm | 1 / 4 | 169.23 | 4 cum event meas resp state |
| 11 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 13.9°C | 3.582V | 10 | -100dBm | 1 / 4 | 166.67 | 4 cum event meas resp state |
| 10 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 14.56°C | 3.583V | 10 | -100dBm | 1 / 4 | 163.64 | 4 cum event meas resp state |
| 9 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 16.07°C | 3.588V | 10 | -100dBm | 1 / 4 | 160 | 4 cum event meas resp state |
| 8 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 17.9°C | 3.593V | 10 | -94dBm | 1 / 4 | 155.56 | 4 cum event meas resp state |
| 7 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 20.43°C | 3.575V | 10 | -98dBm | 1 / 4 | 162.5 | 4 cum event meas resp state |
| 6 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | 0.0 cm | 22.96°C | 3.599V | 10 | -106dBm | 3 / 3 | N/A | 3 event meas resp state |
| 5 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 23.91°C | 3.405V | 9 | -100dBm | 2 / 0 | N/A | event state |
| 4 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 23.52°C | 3.454V | 8 | -100dBm | 2 / 2 | N/A | config 3 event state |
| 3 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 22.91°C | 3.544V | 7 | -92dBm | 1 / 0 | N/A | event state |
| 2 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 27.36°C | 3.581V | 6 | -80dBm | 0 / 2 | 0 | config 3 cum event resp state |
| 1 | 11/12 07:28:54 | 26 day 7h ago | 0s | Ugltokzul | 1.4.0+0 ad01697 | N/A | 27.05°C | 3.569V | 2 | -52dBm | 0 / 2 | 100 | 3 cum event resp schema state |