| 157 | 11/12 07:29:02 | 26 day 8h ago | --- | Durininbur | 1.5.0+0 133cc4a | 35.0 cm | 21.95°C | 3.602V | 24 | -78dBm | 1 / 4 | 90 | 4 cum meas resp state |
| 156 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 170.2 cm | 22.07°C | 3.6V | 24 | -72dBm | 1 / 4 | 93.33 | 4 cum meas resp state |
| 155 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 74.3 cm | 22.77°C | 3.601V | 24 | -72dBm | 2 / 5 | 103.33 | 4 cum event 2 meas resp state |
| 154 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 23.0 cm | 22.87°C | 3.603V | 24 | -80dBm | 1 / 4 | 106.67 | 4 cum meas resp state |
| 153 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 23.4 cm | 22.59°C | 3.602V | 24 | -76dBm | 1 / 4 | 163.33 | 4 cum meas resp state |
| 152 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 35.8 cm | 21.94°C | 3.602V | 24 | -82dBm | 1 / 4 | 170 | 4 cum meas resp state |
| 151 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 20.35°C | 3.598V | 24 | -56dBm | 1 / 4 | 176.67 | 4 cum event meas resp state |
| 150 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 22.8 cm | 20.95°C | 3.599V | 24 | -56dBm | 1 / 4 | 176.67 | 4 cum meas resp state |
| 149 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 23.0 cm | 20.96°C | 3.598V | 24 | -54dBm | 1 / 4 | 180 | 4 cum meas resp state |
| 148 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 23.6 cm | 21.01°C | 3.598V | 24 | -56dBm | 1 / 4 | 183.33 | 4 cum meas resp state |
| 147 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 23.2 cm | 21.07°C | 3.599V | 24 | -56dBm | 1 / 4 | 186.67 | 4 cum meas resp state |
| 146 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 23.0 cm | 20.96°C | 3.598V | 24 | -58dBm | 1 / 4 | 190 | 4 cum meas resp state |
| 145 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 23.2 cm | 20.9°C | 3.599V | 24 | -56dBm | 1 / 4 | 193.33 | 4 cum meas resp state |
| 144 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 23.2 cm | 20.95°C | 3.599V | 24 | -54dBm | 1 / 4 | 196.67 | 4 cum meas resp state |
| 143 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.42°C | 3.6V | 24 | -54dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 142 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.49°C | 3.599V | 24 | -54dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 141 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.72°C | 3.6V | 24 | -54dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 140 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.94°C | 3.6V | 24 | -54dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 139 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.34°C | 3.599V | 24 | -54dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 138 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.15°C | 3.6V | 24 | -54dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 137 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.05°C | 3.599V | 24 | -54dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 136 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.33°C | 3.599V | 24 | -54dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 135 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.45°C | 3.599V | 24 | -54dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 134 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.58°C | 3.6V | 24 | -54dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 133 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.62°C | 3.599V | 24 | -54dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 132 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.72°C | 3.599V | 24 | -56dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 131 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.54°C | 3.6V | 24 | -54dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 130 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.5°C | 3.6V | 24 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 129 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 23.33°C | 3.607V | 24 | -52dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 128 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 24.4°C | 3.63V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 127 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 25.61°C | 3.607V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 126 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 24.17°C | 3.604V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 125 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 22.51°C | 3.6V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 124 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.62°C | 3.6V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 123 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.58°C | 3.6V | 24 | -60dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 122 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 22.87°C | 3.603V | 24 | -60dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 121 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 23.9°C | 3.604V | 24 | -60dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 120 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 24.95°C | 3.605V | 24 | -60dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 119 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 24.11°C | 3.604V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 118 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 22.56°C | 3.6V | 24 | -60dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 117 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.45°C | 3.599V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 116 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.61°C | 3.6V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 115 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 23.18°C | 3.604V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 114 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 23.9°C | 3.605V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 113 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 25.01°C | 3.607V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 112 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 24.21°C | 3.603V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 111 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 22.52°C | 3.601V | 24 | -60dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 110 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.44°C | 3.599V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 109 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.54°C | 3.6V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 108 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 23.25°C | 3.606V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 107 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 24.56°C | 3.63V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 106 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 25.78°C | 3.608V | 24 | -60dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 105 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 23.98°C | 3.602V | 24 | -60dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 104 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 22.4°C | 3.601V | 24 | -60dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 103 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.28°C | 3.599V | 24 | -60dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 102 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.03°C | 3.598V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 101 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.6°C | 3.598V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 100 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.96°C | 3.6V | 24 | -60dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 99 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.93°C | 3.598V | 24 | -60dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 98 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.47°C | 3.596V | 24 | -60dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 97 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.39°C | 3.599V | 24 | -60dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 96 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.37°C | 3.599V | 24 | -62dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 95 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.41°C | 3.598V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 94 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 22.19°C | 3.599V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 93 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 22.41°C | 3.599V | 24 | -60dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 92 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 22.98°C | 3.601V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 91 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 23.03°C | 3.601V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 90 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 22.35°C | 3.599V | 24 | -60dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 89 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.58°C | 3.598V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 88 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.46°C | 3.597V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 87 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 22.95°C | 3.602V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 86 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 23.8°C | 3.603V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 85 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 24.58°C | 3.603V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 84 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 23.6°C | 3.601V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 83 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.83°C | 3.598V | 24 | -60dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 82 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.47°C | 3.597V | 24 | -58dBm | 1 / 4 | 200 | 4 cum event meas resp state |
| 81 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.28°C | 3.596V | 24 | -58dBm | 1 / 4 | 196.67 | 4 cum event meas resp state |
| 80 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 22.34°C | 3.599V | 24 | -58dBm | 1 / 4 | 193.33 | 4 cum event meas resp state |
| 79 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 23.11°C | 3.601V | 24 | -58dBm | 1 / 4 | 166.67 | 4 cum event meas resp state |
| 78 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 23.81°C | 3.602V | 24 | -58dBm | 1 / 4 | 163.33 | 4 cum event meas resp state |
| 77 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 23.74°C | 3.6V | 24 | -60dBm | 1 / 4 | 166.67 | 4 cum event meas resp state |
| 76 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 22.15°C | 3.597V | 24 | -60dBm | 1 / 4 | 170 | 4 cum event meas resp state |
| 75 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.19°C | 3.596V | 24 | -58dBm | 1 / 4 | 173.33 | 4 cum event meas resp state |
| 74 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.02°C | 3.594V | 24 | -58dBm | 1 / 4 | 173.33 | 4 cum event meas resp state |
| 73 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.76°C | 3.597V | 24 | -58dBm | 1 / 4 | 170 | 4 cum event meas resp state |
| 72 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 22.07°C | 3.597V | 24 | -58dBm | 1 / 4 | 180 | 4 cum event meas resp state |
| 71 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 22.32°C | 3.597V | 24 | -60dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 70 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.91°C | 3.596V | 24 | -60dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 69 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.85°C | 3.596V | 24 | -62dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 68 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.39°C | 3.595V | 24 | -60dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 67 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.69°C | 3.594V | 24 | -60dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 66 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 23.36°C | 3.603V | 24 | -60dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 65 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 24.44°C | 3.626V | 24 | -58dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 64 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 25.36°C | 3.602V | 24 | -60dBm | 1 / 4 | 186.67 | 4 cum event meas resp state |
| 63 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 23.71°C | 3.599V | 24 | -60dBm | 1 / 4 | 143.33 | 4 cum event meas resp state |
| 62 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 22.14°C | 3.596V | 24 | -62dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 61 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.1°C | 3.594V | 24 | -60dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 60 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 20.94°C | 3.593V | 24 | -60dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 59 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.3°C | 3.594V | 24 | -60dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 58 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.36°C | 3.593V | 24 | -58dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 57 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 22.03°C | 3.596V | 24 | -58dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 56 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 22.39°C | 3.596V | 24 | -58dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 55 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 22.18°C | 3.596V | 24 | -58dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 54 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.17°C | 3.593V | 24 | -58dBm | 1 / 4 | 103.33 | 4 cum event meas resp state |
| 53 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 20.92°C | 3.593V | 24 | -58dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 52 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 25.3 cm | 20.96°C | 3.592V | 24 | -58dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 51 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 47.2 cm | 21.11°C | 3.589V | 24 | -58dBm | 1 / 4 | 100 | 4 cum meas resp state |
| 50 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 191.5 cm | 21.21°C | 3.554V | 24 | -58dBm | 1 / 4 | 96.67 | 4 cum meas resp state |
| 49 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 183.6 cm | 21.21°C | 3.597V | 24 | -62dBm | 1 / 4 | 93.33 | 4 cum meas resp state |
| 48 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 20.92°C | 3.592V | 24 | -62dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 47 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 20.86°C | 3.591V | 24 | -62dBm | 1 / 4 | 93.33 | 4 cum event meas resp state |
| 46 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 20.87°C | 3.591V | 24 | -64dBm | 1 / 4 | 100 | 4 cum event meas resp state |
| 45 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 20.77°C | 3.59V | 24 | -62dBm | 1 / 4 | 90 | 4 cum event meas resp state |
| 44 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.43°C | 3.592V | 24 | -62dBm | 1 / 4 | 76.67 | 4 cum event meas resp state |
| 43 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.59°C | 3.593V | 24 | -62dBm | 1 / 4 | 60 | 4 cum event meas resp state |
| 42 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.74°C | 3.592V | 24 | -60dBm | 1 / 4 | 46.67 | 4 cum event meas resp state |
| 41 | 11/12 07:29:02 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.73°C | 3.593V | 24 | -62dBm | 1 / 4 | 50 | 4 cum event meas resp state |
|
Significant time gap detected! |
|
| 40 | 11/12 07:29:01 | 26 day 8h ago | 1s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 20.68°C | 3.59V | 24 | -64dBm | 1 / 4 | 56.67 | 4 cum event meas resp state |
| 39 | 11/12 07:29:01 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.2°C | 3.591V | 24 | -62dBm | 1 / 4 | 56.67 | 4 cum event meas resp state |
| 38 | 11/12 07:29:01 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 20.8°C | 3.587V | 24 | -60dBm | 1 / 4 | 56.67 | 4 cum event meas resp state |
| 37 | 11/12 07:29:01 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 21.11°C | 3.589V | 24 | -60dBm | 1 / 4 | 53.33 | config 4 cum event meas resp state |
| 36 | 11/12 07:29:01 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 22.36°C | 3.592V | 24 | -60dBm | 1 / 4 | 56.67 | 4 cum event meas resp state |
| 35 | 11/12 07:29:01 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 0.0 cm | 23.44°C | 3.595V | 24 | -60dBm | 1 / 4 | 56.67 | 4 cum event meas resp state |
| 34 | 11/12 07:29:01 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 24.2 cm | 23.66°C | 3.595V | 24 | -56dBm | 1 / 4 | 67.18 | 4 cum meas resp state |
| 33 | 11/12 07:29:01 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 238.7 cm | 23.23°C | 3.593V | 24 | -58dBm | 1 / 4 | 63.33 | 4 cum meas resp state |
| 32 | 11/12 07:29:01 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 166.5 cm | 22.07°C | 3.592V | 24 | -56dBm | 1 / 4 | 67.5 | 4 cum meas resp state |
| 31 | 11/12 07:29:01 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 167.1 cm | 21.91°C | 3.591V | 24 | -56dBm | 1 / 4 | 53.33 | 4 cum meas resp state |
| 30 | 11/12 07:29:01 | 26 day 8h ago | 0s | Durininbur | 1.5.0+0 133cc4a | 162.3 cm | 21.51°C | 3.588V | 24 | -56dBm | 1 / 4 | 57.88 | 4 cum meas resp state |
