7000F931

Patka zumpa RSv2

Device list Config Graph
Session Uplink date Delta Firmware Version Dist Temp Bat Boot RSSI Outbox Score Attachments
19911/12 07:28:4126 day 7h ago---Durininbur1.5.0+0 133cc4a250.9 cm15.08°C3.265V3 -94dBm2 / 5103.334 cum meas raw resp state
19811/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a251.9 cm13.78°C3.339V3 -92dBm2 / 51004 cum meas raw resp state
19711/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a251.9 cm15.05°C3.277V3 -92dBm2 / 5103.334 cum meas raw resp state
19611/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a251.9 cm14.94°C3.296V3 -92dBm2 / 5103.334 cum meas raw resp state
19511/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a251.9 cm14.46°C3.327V3 -94dBm2 / 5103.334 cum meas raw resp state
19411/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a251.9 cm14.53°C3.345V3 -92dBm2 / 5106.674 cum meas raw resp state
19311/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a251.9 cm14.34°C3.349V3 -94dBm2 / 6106.674 cum meas 2 raw resp state
19211/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a251.9 cm14.4°C3.365V3 -96dBm2 / 5103.334 cum meas raw resp state
19111/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a251.9 cm14.36°C3.308V3 -92dBm2 / 5106.674 cum meas raw resp state
19011/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a106.5 cm13.48°C3.405V3 -94dBm2 / 5166.674 cum meas raw resp state
18911/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a107.3 cm12.02°C3.43V3 -94dBm2 / 5166.674 cum meas raw resp state
18811/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a109.2 cm12.18°C3.368V3 -98dBm2 / 5166.674 cum meas raw resp state
18711/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a113.3 cm11.85°C3.376V3 -98dBm4 / 8166.674 cum event meas 4 raw resp state
18611/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a112.9 cm11.92°C3.387V3 -98dBm3 / 3N/Aevent meas 2 raw state
18511/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a108.4 cm11.96°C3.411V3 -100dBm2 / 3N/Ameas 2 raw state
18411/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a110.9 cm12.71°C3.411V3 -94dBm2 / 5166.674 cum meas raw resp state
18311/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a109.6 cm12.47°C3.445V3 -92dBm2 / 51704 cum meas raw resp state
18211/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a107.1 cm13.13°C3.43V3 -98dBm2 / 51704 cum meas raw resp state
18111/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a109.0 cm14.7°C3.428V3 -96dBm2 / 5173.334 cum meas raw resp state
18011/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a108.0 cm17.76°C3.442V3 -98dBm2 / 5166.674 cum meas raw resp state
17911/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a109.4 cm19.74°C3.422V3 -98dBm2 / 5166.674 cum meas raw resp state
17811/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a112.7 cm15.35°C3.342V3 -96dBm2 / 5166.674 cum meas raw resp state
17711/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a110.9 cm14.12°C3.41V3 -98dBm2 / 5166.674 cum meas raw resp state
17611/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a111.3 cm15.21°C3.331V3 -96dBm2 / 5163.334 cum meas raw resp state
17511/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a111.3 cm15.01°C3.33V3 -96dBm2 / 5163.334 cum meas raw resp state
17411/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a111.1 cm14.81°C3.348V3 -100dBm2 / 5156.67config 4 cum meas raw resp state
17311/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a111.1 cm15.5°C3.339V3 -100dBm2 / 5153.334 cum meas raw resp state
17211/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a110.7 cm15.61°C3.341V3 -98dBm2 / 5155.174 cum meas raw resp state
17111/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a118.7 cm15.26°C3.37V3 -96dBm2 / 5162.074 cum meas raw resp state
17011/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a115.8 cm14.6°C3.399V3 -98dBm2 / 5158.624 cum meas raw resp state
16911/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a118.5 cm14.86°C3.425V3 -98dBm2 / 5155.174 cum meas raw resp state
16811/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a109.2 cm16.88°C3.432V3 -98dBm2 / 5158.624 cum meas raw resp state
16711/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a110.2 cm19.67°C3.409V3 -98dBm2 / 5158.624 cum meas raw resp state
16611/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a116.2 cm14.5°C3.476V3 -98dBm2 / 5168.974 cum meas raw resp state
16511/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a114.4 cm12.1°C3.481V3 -98dBm2 / 5167.864 cum meas raw resp state
16411/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a114.8 cm11.37°C3.457V3 -98dBm2 / 5164.294 cum meas raw resp state
16311/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a114.2 cm10.55°C3.49V3 -98dBm2 / 5160.714 cum meas raw resp state
16211/12 07:28:4126 day 7h ago0sDurininbur1.5.0+0 133cc4a113.5 cm10.73°C3.513V3 -100dBm5 / 8157.144 cum event 2 meas 3 raw resp state
16111/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a113.5 cm11.19°C3.469V2 -100dBm4 / 2N/A2 event meas state
Significant time gap detected!
16011/12 07:28:4026 day 7h ago1sDurininbur1.5.0+0 133cc4a116.0 cm11.32°C3.482V2 -100dBm2 / 5157.144 cum meas raw resp state
15911/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a114.6 cm11.42°C3.486V2 -100dBm2 / 5157.144 cum meas raw resp state
15811/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a113.8 cm11.38°C3.558V2 -98dBm2 / 5160.714 cum meas raw resp state
15711/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a116.6 cm12.84°C3.556V2 -100dBm2 / 5164.294 cum meas raw resp state
15611/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a118.1 cm14.03°C3.499V2 -100dBm2 / 5164.294 cum meas raw resp state
15511/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a117.9 cm12.17°C3.561V2 -100dBm2 / 5160.714 cum meas raw resp state
15411/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a116.0 cm11.81°C3.559V2 -96dBm2 / 5157.144 cum meas raw resp state
15311/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a113.1 cm11.63°C3.556V2 -100dBm4 / 71504 cum event 2 meas 2 raw resp state
15211/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a114.4 cm11.78°C3.552V2 -100dBm2 / 5153.574 cum meas raw resp state
15111/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a113.8 cm11.96°C3.559V2 -98dBm2 / 6153.574 cum meas 2 raw resp state
15011/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a117.3 cm12.03°C3.559V2 -94dBm2 / 5153.574 cum meas raw resp state
14911/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a116.2 cm12.33°C3.559V2 -94dBm2 / 5153.574 cum meas raw resp state
14811/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a119.3 cm14°C3.562V2 -94dBm2 / 5160.714 cum meas raw resp state
14711/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a116.7 cm15.33°C3.569V2 -94dBm2 / 5157.144 cum meas raw resp state
14611/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a120.6 cm17.46°C3.61V2 -96dBm2 / 5157.144 cum meas raw resp state
14511/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a113.1 cm17.88°C3.598V2 -98dBm2 / 5164.294 cum meas raw resp state
14411/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a121.2 cm15.57°C3.564V2 -98dBm2 / 5160.714 cum meas raw resp state
14311/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4aN/A16.05°C3.504V2 -98dBm2 / 0N/Astate
14211/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a119.3 cm12.55°C3.549V2 -94dBm2 / 5172.414 cum event meas raw resp state
14111/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a114.0 cm10.89°C3.555V2 -94dBm2 / 6179.314 cum meas 2 raw resp state
14011/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a115.4 cm10.89°C3.553V2 -96dBm2 / 5175.864 cum meas raw resp state
13911/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a116.7 cm10.84°C3.554V2 -96dBm2 / 5172.414 cum meas raw resp state
13811/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a116.9 cm11.2°C3.553V2 -98dBm2 / 5172.534 cum meas raw resp state
13711/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a117.1 cm11.39°C3.556V2 -98dBm2 / 5124.484 cum meas raw resp state
13611/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4aN/A11.58°C3.527V2 -98dBm2 / 0N/Astate
13511/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a114.8 cm12.32°C3.558V2 -98dBm2 / 5804 cum meas raw resp state
13411/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a121.2 cm13.16°C3.561V2 -98dBm2 / 566.674 cum meas raw resp state
13311/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a119.3 cm14.45°C3.566V2 -98dBm2 / 563.334 cum meas raw resp state
13211/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a115.4 cm16.69°C3.604V2 -98dBm2 / 6604 cum meas 2 raw resp state
13111/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a115.2 cm16.91°C3.571V2 -98dBm2 / 5704 cum meas raw resp state
13011/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a115.4 cm14.53°C3.564V2 -98dBm2 / 5704 cum meas raw resp state
12911/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a115.0 cm12.04°C3.55V2 -98dBm2 / 566.674 cum meas raw resp state
12811/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a116.2 cm11.37°C3.552V2 -98dBm2 / 566.674 cum event meas raw resp state
12711/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a117.7 cm11°C3.553V2 -98dBm2 / 5704 cum meas raw resp state
12611/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a117.9 cm11.09°C3.549V2 -94dBm2 / 5704 cum meas raw resp state
12511/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a118.1 cm11.14°C3.551V2 -94dBm2 / 5704 cum meas raw resp state
12411/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a119.7 cm11.29°C3.554V2 -98dBm2 / 573.334 cum meas raw resp state
12311/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a117.3 cm11.51°C3.554V2 -96dBm2 / 576.674 cum meas raw resp state
12211/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a119.3 cm11.55°C3.554V2 -96dBm2 / 576.674 cum meas raw resp state
12111/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a114.4 cm12.4°C3.556V2 -96dBm2 / 573.334 cum meas raw resp state
12011/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a117.1 cm15.87°C3.568V2 -96dBm2 / 673.334 cum meas raw 2 resp state
11911/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a117.3 cm16.38°C3.569V2 -96dBm2 / 560config 4 cum meas raw resp state
11811/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a117.9 cm14.94°C3.563V2 -96dBm1 / 563.334 cum downlink meas resp state
11711/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a117.5 cm11.51°C3.555V2 -98dBm1 / 456.674 cum meas resp state
11611/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a117.3 cm10.84°C3.552V2 -96dBm1 / 456.674 cum meas resp state
11511/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a121.0 cm10.77°C3.551V2 -98dBm1 / 463.334 cum meas resp state
11411/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a119.1 cm10.83°C3.552V2 -96dBm1 / 466.674 cum meas resp state
11311/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a119.1 cm11.07°C3.552V2 -96dBm1 / 476.674 cum meas resp state
11211/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a119.7 cm11.05°C3.552V2 -96dBm1 / 486.674 cum meas resp state
11111/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a115.4 cm11.19°C3.551V2 -96dBm1 / 4904 cum meas resp state
11011/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a116.7 cm12.39°C3.56V2 -98dBm1 / 4106.674 cum meas resp state
10911/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a120.2 cm19.3°C3.627V2 -64dBm1 / 4116.674 cum meas resp state
10811/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a192.3 cm24.53°C3.62V2 -64dBm1 / 4153.334 cum meas resp state
10711/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.2 cm24.36°C3.62V2 -72dBm1 / 42004 cum meas resp state
10611/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.4 cm22.59°C3.616V2 -68dBm2 / 52004 cum event 2 meas resp state
10511/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.0 cm21°C3.616V2 -66dBm1 / 42004 cum meas resp state
10411/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.2 cm21.05°C3.616V2 -66dBm1 / 42004 cum meas resp state
10311/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.4 cm21.27°C3.616V2 -66dBm1 / 42004 cum meas resp state
10211/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.4 cm21.46°C3.604V2 -68dBm1 / 42004 cum meas resp state
10111/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.4 cm21.69°C3.618V2 -66dBm1 / 42004 cum meas resp state
10011/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.5 cm21.84°C3.619V2 -68dBm1 / 42004 cum meas resp state
9911/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.0 cm22.27°C3.62V2 -68dBm1 / 42004 cum meas resp state
9811/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.5 cm22.7°C3.621V2 -68dBm1 / 42004 cum meas resp state
9711/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.7 cm22.87°C3.616V2 -68dBm1 / 42004 cum meas resp state
9611/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.2 cm22.14°C3.615V2 -68dBm1 / 42004 cum meas resp state
9511/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.5 cm21.52°C3.615V2 -68dBm1 / 42004 cum meas resp state
9411/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.4 cm21.05°C3.616V2 -66dBm1 / 42004 cum meas resp state
9311/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.2 cm20.8°C3.615V2 -66dBm1 / 42004 cum meas resp state
9211/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.2 cm21.13°C3.616V2 -66dBm1 / 42004 cum meas resp state
9111/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.8 cm21.21°C3.618V2 -68dBm1 / 42004 cum meas resp state
9011/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.0 cm21.45°C3.616V2 -68dBm1 / 42004 cum meas resp state
8911/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.0 cm22.08°C3.617V2 -68dBm2 / 52004 cum event 2 meas resp state
8811/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.0 cm22.66°C3.618V2 -68dBm1 / 42004 cum meas resp state
8711/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.4 cm23.4°C3.619V2 -68dBm1 / 42004 cum meas resp state
8611/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.2 cm23.54°C3.609V2 -66dBm1 / 42004 cum meas resp state
8511/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.2 cm23.31°C3.608V2 -68dBm1 / 42004 cum meas resp state
8411/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.2 cm22.81°C3.618V2 -68dBm1 / 42004 cum meas resp state
8311/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.0 cm22.34°C3.618V2 -66dBm1 / 42004 cum meas resp state
8211/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.2 cm22.26°C3.603V2 -68dBm2 / 52004 cum event 2 meas resp state
8111/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.2 cm22.47°C3.617V2 -68dBm2 / 52004 cum event 2 meas resp state
8011/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.6 cm22.47°C3.618V2 -66dBm1 / 4166.674 cum meas resp state
7911/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.0 cm22.53°C3.617V2 -66dBm1 / 4133.334 cum meas resp state
7811/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.8 cm22.61°C3.622V2 -64dBm1 / 41404 cum meas resp state
7711/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.6 cm22.99°C3.621V2 -66dBm1 / 4113.334 cum meas resp state
7611/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.6 cm23°C3.621V2 -66dBm1 / 4113.794 cum meas resp state
7511/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.4 cm22.47°C3.619V2 -66dBm1 / 4114.294 cum meas resp state
7411/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.8 cm22.3°C3.618V2 -66dBm1 / 4103.814 cum meas resp state
7311/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.6 cm22.06°C3.62V2 -66dBm1 / 490.244 cum meas resp state
7211/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.6 cm21.96°C3.62V2 -64dBm1 / 476.94 cum meas resp state
7111/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.2 cm22.02°C3.617V2 -64dBm1 / 466.94 cum meas resp state
7011/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.4 cm22.02°C3.617V2 -64dBm1 / 456.674 cum meas resp state
6911/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.8 cm22.17°C3.617V2 -64dBm1 / 460.244 cum meas resp state
6811/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.4 cm22.4°C3.622V2 -66dBm1 / 463.574 cum meas resp state
6711/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.8 cm22.47°C3.622V2 -64dBm1 / 466.674 cum meas resp state
6611/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.0 cm23.08°C3.624V2 -64dBm1 / 466.674 cum meas resp state
6511/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.2 cm24.05°C3.622V2 -64dBm1 / 4704 cum meas resp state
6411/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.4 cm24.05°C3.62V2 -64dBm1 / 466.674 cum meas resp state
6311/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.8 cm23.63°C3.619V2 -64dBm1 / 463.334 cum meas resp state
6211/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.8 cm23°C3.619V2 -64dBm1 / 467.144 cum meas resp state
6111/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.2 cm22.61°C3.62V2 -64dBm1 / 463.334 cum meas resp state
6011/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.0 cm22.53°C3.622V2 -66dBm1 / 463.334 cum meas resp state
5911/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.4 cm22.67°C3.623V2 -68dBm1 / 463.334 cum meas resp state
5811/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.6 cm22.71°C3.622V2 -68dBm1 / 466.94 cum meas resp state
5711/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.2 cm23.02°C3.608V2 -68dBm1 / 466.674 cum meas resp state
5611/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.2 cm23.32°C3.61V2 -68dBm1 / 463.334 cum meas resp state
5511/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.4 cm23.65°C3.621V2 -66dBm1 / 466.94 cum meas resp state
5411/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.8 cm23.83°C3.621V2 -66dBm1 / 463.814 cum meas resp state
5311/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.2 cm24.63°C3.62V2 -64dBm1 / 477.864 cum meas resp state
5211/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a225.4 cm25.21°C3.622V2 -64dBm1 / 474.524 cum meas resp state
5111/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a194.4 cm24.89°C3.621V2 -70dBm1 / 471.434 cum meas resp state
5011/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a199.2 cm24.4°C3.621V2 -66dBm1 / 484.764 cum meas resp state
4911/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a226.7 cm25.12°C3.609V2 -74dBm1 / 498.334 cum meas resp state
4811/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4a94.1 cm25.37°C3.564V2 -74dBm1 / 4108.574 cum meas resp state
4711/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4aN/A24.85°C3.556V2 -70dBm0 / 3101.194 cum event resp state
4611/12 07:28:4026 day 7h ago0sDurininbur1.5.0+0 133cc4aN/A24.36°C3.59V2 -64dBm0 / 3107.364 cum event resp schema state
4511/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169762.9 cm15.65°C3.56V62 -94dBm1 / 41204 cum meas resp state
4411/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm16.14°C3.571V62 -104dBm2 / 5113.334 cum event 2 meas resp state
4311/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad016970.0 cm14.49°C3.55V62 -110dBm1 / 51404 cum event meas 2 resp state
4211/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169758.5 cm10.49°C3.541V61 -115dBm2 / 5133.334 cum event 2 meas resp state
4111/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169759.2 cm12.13°C3.547V61 -98dBm1 / 4113.334 cum meas resp state
4011/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169726.5 cm13.74°C3.551V61 -98dBm1 / 4124.144 cum meas resp state
3911/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169726.9 cm15.27°C3.559V61 -96dBm1 / 4118.14 cum meas resp state
3811/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169727.7 cm16.31°C3.594V61 -90dBm1 / 4115.194 cum meas resp state
3711/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169728.4 cm17.7°C3.599V61 -92dBm1 / 4108.724 cum meas resp state
3611/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169729.4 cm18.63°C3.601V61 -94dBm1 / 4108.674 cum meas resp state
3511/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169731.7 cm18.35°C3.597V61 -90dBm1 / 498.334 cum meas resp state
3411/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169735.2 cm17.94°C3.589V61 -90dBm1 / 4101.014 cum meas resp state
3311/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169734.4 cm16.18°C3.555V61 -94dBm1 / 494.554 cum meas resp state
3211/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169734.3 cm13.82°C3.548V61 -94dBm1 / 497.624 cum meas resp state
3111/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169735.4 cm12.89°C3.544V61 -98dBm1 / 4128.334 cum meas resp state
3011/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169735.6 cm13.45°C3.545V61 -102dBm1 / 4135.964 cum meas resp state
2911/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169727.9 cm14.21°C3.55V61 -102dBm1 / 4144.444 cum meas resp state
2811/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169729.2 cm14.91°C3.549V61 -98dBm1 / 4145.034 cum meas resp state
2711/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169729.4 cm15.41°C3.552V61 -98dBm1 / 4141.964 cum meas resp state
2611/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169729.8 cm15.75°C3.556V61 -96dBm1 / 4138.524 cum meas resp state
2511/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169730.6 cm16.1°C3.591V61 -96dBm1 / 4134.624 cum meas resp state
2411/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169730.8 cm16.34°C3.59V61 -92dBm1 / 4130.154 cum meas resp state
2311/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169731.3 cm16.51°C3.582V61 -92dBm1 / 41254 cum meas resp state
2211/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169731.5 cm16.4°C3.551V61 -92dBm1 / 4118.974 cum meas resp state
2111/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169731.9 cm14.7°C3.544V61 -90dBm1 / 4102.734 cum meas resp state
2011/12 07:28:4026 day 7h ago0sUgltokzul1.4.0+0 ad0169731.9 cm13.14°C3.539V61 -88dBm1 / 493.654 cum meas resp state
