| devel | 🗙 False | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| timezone | UTC +2.00 | ||||||||||||||||||||||||
| uplink_host | rnd.sensoneo.com | ||||||||||||||||||||||||
| uplink_port | 80 | ||||||||||||||||||||||||
| volume | 100 | ||||||||||||||||||||||||
| notify_relative_change | 0 | ||||||||||||||||||||||||
| meas_count | 1 | ||||||||||||||||||||||||
| anti_theft_period | 0 | ||||||||||||||||||||||||
| temp_alarm | 80 | ||||||||||||||||||||||||
| temp_alarm_period | 0 | ||||||||||||||||||||||||
| alarm_period | 0 | ||||||||||||||||||||||||
| meas_store_raw | 🗙 False | ||||||||||||||||||||||||
| uplink_path | radar | ||||||||||||||||||||||||
| gnss_accuracy | 50 | ||||||||||||||||||||||||
| gnss_timeout | 180 | ||||||||||||||||||||||||
| alarms_gnss |
| ||||||||||||||||||||||||
| acc_count | 10 | ||||||||||||||||||||||||
| acc_detect_time | 4 | ||||||||||||||||||||||||
| acc_timeout | 180 | ||||||||||||||||||||||||
| acc_send_event | ✓ True | ||||||||||||||||||||||||
| acc_enable | 🗙 False | ||||||||||||||||||||||||
| rand_interval | 0 | ||||||||||||||||||||||||
| rand_enable | 🗙 False | ||||||||||||||||||||||||
| self_check | 🗙 False | ||||||||||||||||||||||||
| radar_meas_cnt | 10 | ||||||||||||||||||||||||
| radar_dist | 2500 | ||||||||||||||||||||||||
| radar_start | 70 | ||||||||||||||||||||||||
| radar_ign_dist | 200 | ||||||||||||||||||||||||
| radar_win_filt | 50 | ||||||||||||||||||||||||
| radar_mrg_dist | 0 | ||||||||||||||||||||||||
| radar_base_ratio | 1.3 | ||||||||||||||||||||||||
| radar_other_ratio | 1.1 | ||||||||||||||||||||||||
| radar_total_ratio | 0.12 | ||||||||||||||||||||||||
| radar_mrg_ratio | 0.7 | ||||||||||||||||||||||||
| radar_downsample | 4 | ||||||||||||||||||||||||
| config_crc | 0xAA1B6FE8 | ||||||||||||||||||||||||
| schema_crc | 0x9935211F | ||||||||||||||||||||||||
| alarms |
| ||||||||||||||||||||||||
| network | NBIOT | ||||||||||||||||||||||||
| enabled | ✓ True | ||||||||||||||||||||||||
| APN | iot.1nce.net | ||||||||||||||||||||||||
| PLMN | 23001 |
| sensor_id | 0x7000F99E |
|---|---|
| boot_cnt | 2 |
| OTA_request | empty |
| config_crc | 0xAA1B6FE8 |
| schema_crc | 0x9935211F |
| board | radar_sensor_v2 |
| nice_name | Durininbur |
| outbox_size | 0 |
| bat_mv | 3.602 V |
| rssi | -86 |
| heap_info | 14/50(1708) |
| version | 1.5.0+0 133cc4a |
| temp | 25.31 °C |