| devel | 🗙 False | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| radar_meas_cnt | 12 | ||||||||||||||||||||||||
| radar_dist | 2504 | ||||||||||||||||||||||||
| radar_start | 70 | ||||||||||||||||||||||||
| radar_ign_dist | 199 | ||||||||||||||||||||||||
| radar_win_filt | 45 | ||||||||||||||||||||||||
| radar_mrg_dist | 0 | ||||||||||||||||||||||||
| radar_base_ratio | 1.21 | ||||||||||||||||||||||||
| radar_other_ratio | 1.12 | ||||||||||||||||||||||||
| radar_total_ratio | 0.11 | ||||||||||||||||||||||||
| radar_mrg_ratio | 0.72 | ||||||||||||||||||||||||
| radar_downsample | 4 | ||||||||||||||||||||||||
| radar_store_raw | 🗙 False | ||||||||||||||||||||||||
| uplink_host | rnd.sensoneo.com | ||||||||||||||||||||||||
| uplink_path | radar | ||||||||||||||||||||||||
| uplink_port | 80 | ||||||||||||||||||||||||
| volume | 100 | ||||||||||||||||||||||||
| notify_relative_change | 0 | ||||||||||||||||||||||||
| meas_count | 1 | ||||||||||||||||||||||||
| anti_theft_period | 0 | ||||||||||||||||||||||||
| temp_alarm | 71 | ||||||||||||||||||||||||
| temp_alarm_period | 0 | ||||||||||||||||||||||||
| alarm_period | 0 | ||||||||||||||||||||||||
| config_crc | 0xE287CCB9 | ||||||||||||||||||||||||
| schema_crc | 0xF3261E9C | ||||||||||||||||||||||||
| timezone | UTC +2.00 | ||||||||||||||||||||||||
| alarms |
| ||||||||||||||||||||||||
| network | NBIOT | ||||||||||||||||||||||||
| enabled | ✓ True | ||||||||||||||||||||||||
| APN | iot.1nce.net | ||||||||||||||||||||||||
| PLMN | 23102 |
| sensor_id | 0xFFFF0000 |
|---|---|
| boot_cnt | 452 |
| OTA_request | empty |
| config_crc | 0xE287CCB9 |
| schema_crc | 0xF3261E9C |
| board | radar_sensor_v1_nina |
| nice_name | Vordorion |
| outbox_size | 0 |
| bat_mv | 3.711 V |
| rssi | -82 |
| heap_info | 14/60(1520) |
| version | 1.3.2+4 c758e63 |
| temp | 26.94 °C |