| 903 | 11/12 07:25:03 | 26 day 7h ago | --- | Dirty Thralllukgoth | 1.5.2+1 e3dc3d0-dirty | N/A | 24.38°C | 3.531V | 1 | -52dBm | 0 / 3 | 176.67 | 4 cum event resp schema state |
| 902 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Smaugmethion | 1.5.2+1 32af2af-dirty | N/A | 26.49°C | 3.559V | 1 | -84dBm | 1 / 0 | N/A | state |
| 901 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Smaugmethion | 1.5.2+1 32af2af-dirty | N/A | 27.07°C | 3.568V | 1 | -52dBm | 0 / 0 | N/A | event state |
| 900 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Vordorion | 1.3.2+4 c758e63-dirty | N/A | 26.53°C | 3.405V | 4 | -52dBm | 0 / 3 | 196.67 | 4 cum event resp schema state |
| 899 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Shaggurgur | 1.5.1+1 a4348b6-dirty | 126.8 cm | 27.54°C | 3.429V | 1 | -52dBm | 1 / 4 | 193.33 | config 4 cum event meas resp state |
| 898 | 11/12 07:25:03 | 26 day 7h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 27.04°C | 3.596V | 4 | -52dBm | 0 / 0 | N/A | event resp state |
| 897 | 11/12 07:25:03 | 26 day 7h ago | 0s | Zogtokgur | 1.5.1+0 69293bd | N/A | 26.86°C | 3.596V | 3 | -52dBm | 0 / 0 | N/A | event resp schema state |
| 896 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Vorrionlor | 1.5.1+0 454d1ce-dirty | N/A | 24.6°C | 3.512V | 1 | -74dBm | 0 / 1 | N/A | bat event state |
| 895 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Vorrionlor | 1.5.1+0 454d1ce-dirty | N/A | 22°C | 3.188V | 2 | -64dBm | 1 / 1 | N/A | battery event state |
| 894 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Vorrionlor | 1.5.1+0 454d1ce-dirty | N/A | 21.6°C | 3.173V | 1 | -66dBm | 0 / 1 | N/A | battery event state |
| 893 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bombururbur | 1.5.1+0 5fbb56b-dirty | N/A | 20.56°C | 3.518V | 21 | -64dBm | 1 / 1 | N/A | battery event state |
| 892 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bombururbur | 1.5.1+0 5fbb56b-dirty | N/A | 23.25°C | 3.524V | 20 | -66dBm | 1 / 1 | N/A | battery event state |
| 891 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bombururbur | 1.5.1+0 5fbb56b-dirty | N/A | 23.27°C | 3.478V | 19 | -68dBm | 1 / 1 | N/A | battery event state |
| 890 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bombururbur | 1.5.1+0 5fbb56b-dirty | N/A | 23.31°C | 3.503V | 18 | -68dBm | 1 / 1 | N/A | battery event state |
| 889 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bombururbur | 1.5.1+0 5fbb56b-dirty | N/A | 23.26°C | 3.52V | 17 | -68dBm | 1 / 1 | N/A | battery event state |
| 888 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bombururbur | 1.5.1+0 5fbb56b-dirty | N/A | 23.27°C | 3.394V | 16 | -66dBm | 0 / 3 | 170 | 4 cum event resp state |
| 887 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bombururbur | 1.5.1+0 5fbb56b-dirty | N/A | 23.25°C | 3.453V | 14 | -66dBm | 0 / 0 | N/A | event state |
| 886 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bombururbur | 1.5.1+0 5fbb56b-dirty | N/A | 22.95°C | 3.548V | 13 | -66dBm | 0 / 0 | N/A | event state |
| 885 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bombururbur | 1.5.1+0 5fbb56b-dirty | N/A | 24.06°C | 3.525V | 12 | -66dBm | 0 / 3 | 183.33 | 4 cum event resp state |
| 884 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bombururbur | 1.5.1+0 5fbb56b-dirty | N/A | 24.18°C | 3.508V | 11 | -66dBm | 0 / 3 | 186.67 | 4 cum event resp state |
| 883 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bombururbur | 1.5.1+0 5fbb56b-dirty | N/A | 24.13°C | 3.519V | 10 | -64dBm | 0 / 3 | 186.67 | 4 cum event resp state |
| 882 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bombururbur | 1.5.1+0 5fbb56b-dirty | 4.0 cm | 24.57°C | 3.462V | 9 | -64dBm | 1 / 4 | 180 | 4 cum meas resp state |
| 881 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bombururbur | 1.5.1+0 5fbb56b-dirty | N/A | 24.45°C | 3.459V | 9 | -66dBm | 0 / 0 | N/A | event resp state |
| 880 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bombururbur | 1.5.1+0 5fbb56b-dirty | N/A | 24.5°C | 3.442V | 8 | -66dBm | 0 / 0 | N/A | event resp state |
| 879 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bombururbur | 1.5.1+0 5fbb56b-dirty | N/A | 24.38°C | 3.409V | 7 | -64dBm | 0 / 0 | N/A | event resp state |
| 878 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bombururbur | 1.5.1+0 5fbb56b-dirty | N/A | 24.29°C | 3.457V | 5 | -66dBm | 0 / 0 | N/A | event resp state |
| 877 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bombururbur | 1.5.1+0 5fbb56b-dirty | N/A | 24.23°C | 3.485V | 3 | -66dBm | 0 / 0 | N/A | event resp state |
| 876 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bombururbur | 1.5.1+0 5fbb56b-dirty | N/A | 24.23°C | 3.497V | 2 | -68dBm | 0 / 0 | N/A | event resp state |
| 875 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bombururbur | 1.5.1+0 5fbb56b-dirty | N/A | 24.2°C | 3.546V | 1 | -66dBm | 0 / 0 | N/A | config event resp state |
| 874 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | N/A | 25.26°C | 3.594V | 1 | -72dBm | 0 / 0 | N/A | event resp state |
| 873 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Thrallhakrag | 1.5.0+0 61fe49e-dirty | N/A | 25.44°C | 3.596V | 1 | -72dBm | 0 / 0 | N/A | event resp schema state |
| 872 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Drakaxath | 1.5.0+0 f6ad1d7-dirty | N/A | 27.17°C | 3.58V | 2 | -80dBm | 0 / 0 | N/A | event resp state |
| 871 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Drakaxath | 1.5.0+0 f6ad1d7-dirty | N/A | 27.71°C | 3.579V | 1 | -74dBm | 0 / 0 | N/A | resp state |
| 870 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Drakaxath | 1.5.0+0 f6ad1d7-dirty | N/A | 28.04°C | 3.579V | 1 | -78dBm | 0 / 0 | N/A | resp state |
| 869 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Drakaxath | 1.5.0+0 f6ad1d7-dirty | N/A | 28.64°C | 3.587V | 1 | -82dBm | 0 / 0 | N/A | event resp schema state |
| 868 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Drakaxath | 1.5.0+0 f6ad1d7-dirty | N/A | 27.42°C | 3.586V | 4 | -115dBm | 1 / 1 | N/A | 2 event schema state |
| 867 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Drakaxath | 1.5.0+0 f6ad1d7-dirty | N/A | 26.62°C | 3.584V | 2 | -111dBm | 0 / 0 | N/A | event state |
| 866 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bifurdinlak | 1.4.1+0 9a6a8be-dirty | N/A | 27.27°C | 3.491V | 1 | -66dBm | 0 / 0 | N/A | event resp state |
| 865 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bifurdinlak | 1.4.1+0 9a6a8be-dirty | N/A | 30.55°C | 3.505V | 1 | -66dBm | 0 / 0 | N/A | event resp state |
| 864 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bifurdinlak | 1.4.1+0 9a6a8be-dirty | N/A | 33.26°C | 3.457V | 1 | -66dBm | 0 / 0 | N/A | config event resp state |
| 863 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Thralltoknak | 1.4.1+0 a75be82-dirty | N/A | 22.7°C | 3.606V | 1 | -66dBm | 0 / 0 | N/A | config event resp state |
| 862 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Thralltoknak | 1.4.1+0 a75be82-dirty | N/A | 23.59°C | 3.514V | 1 | -70dBm | 0 / 0 | N/A | event resp schema state |
| 861 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Shaglukog | 0.4.0+1 a496909-dirty | N/A | 21.65°C | 3.505V | 7 | -68dBm | 0 / 0 | N/A | config event resp state |
| 860 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | 0.0 cm | 23.34°C | 3.462V | 75 | -64dBm | 1 / 1 | N/A | event meas resp state |
| 859 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.84°C | 3.413V | 74 | -66dBm | 0 / 2 | 100 | config 3 cum resp state |
| 858 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.92°C | 3.455V | 74 | -66dBm | 0 / 3 | 100 | 3 cum modemOFF resp state |
| 857 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.96°C | 3.458V | 74 | -66dBm | 0 / 3 | 100 | 3 cum modemOFF resp state |
| 856 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.59°C | 3.447V | 74 | -66dBm | 0 / 3 | 100 | 3 cum event modemOFF resp state |
| 855 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.99°C | 3.296V | 73 | -66dBm | 0 / 3 | 100 | 3 cum event modemOFF resp state |
| 854 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.45°C | 3.28V | 72 | -66dBm | 0 / 3 | 100 | 3 cum modemOFF resp state |
| 853 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.34°C | 3.272V | 72 | -66dBm | 0 / 3 | 100 | config 3 cum modemOFF resp state |
| 852 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.09°C | 3.276V | 72 | -66dBm | 0 / 2 | 100 | 3 cum resp state |
| 851 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.4°C | 3.283V | 72 | -66dBm | 0 / 2 | 100 | 3 cum resp state |
| 850 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.77°C | 3.285V | 72 | -66dBm | 0 / 2 | 100 | 3 cum event resp state |
| 849 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.98°C | 3.272V | 70 | -70dBm | 0 / 2 | 100 | 3 cum event resp state |
| 848 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.66°C | 3.496V | 64 | -72dBm | 0 / 2 | 100 | 3 cum resp state |
| 847 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.79°C | 3.552V | 64 | -72dBm | 0 / 2 | 96.67 | config 3 cum resp state |
| 846 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.92°C | 3.565V | 64 | -72dBm | 0 / 3 | 96.67 | 3 cum modemOFF resp state |
| 845 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.75°C | 3.562V | 64 | -72dBm | 0 / 3 | 96.67 | 3 cum modemOFF resp state |
| 844 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.59°C | 3.56V | 64 | -72dBm | 0 / 3 | 96.67 | 3 cum modemOFF resp state |
| 843 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.75°C | 3.566V | 64 | -72dBm | 0 / 3 | 96.67 | 3 cum modemOFF resp state |
| 842 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.94°C | 3.564V | 64 | -72dBm | 0 / 3 | 96.67 | 3 cum modemOFF resp state |
| 841 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.64°C | 3.563V | 64 | -72dBm | 0 / 3 | 96.67 | 3 cum modemOFF resp state |
| 840 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.63°C | 3.554V | 64 | -72dBm | 0 / 3 | 96.67 | 3 cum modemOFF resp state |
| 839 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.7°C | 3.561V | 64 | -72dBm | 0 / 3 | 96.67 | 3 cum modemOFF resp state |
| 838 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.54°C | 3.565V | 64 | -72dBm | 0 / 3 | 96.67 | 3 cum modemOFF resp state |
| 837 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.76°C | 3.567V | 64 | -72dBm | 0 / 3 | 96.67 | 3 cum event modemOFF resp state |
| 836 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.82°C | 3.554V | 63 | -78dBm | 0 / 4 | 96.67 | 3 cum 2 modemOFF resp state |
| 835 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.29°C | 3.534V | 63 | -78dBm | 0 / 3 | 96.67 | 3 cum modemOFF resp state |
| 834 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.37°C | 3.556V | 63 | -78dBm | 0 / 3 | 96.67 | 3 cum modemOFF resp state |
| 833 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.3°C | 3.566V | 63 | -78dBm | 0 / 1 | N/A | event modemOFF resp state |
| 832 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 23.88°C | 3.56V | 62 | -72dBm | 0 / 1 | N/A | event modemOFF resp state |
| 831 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.02°C | 3.559V | 60 | -70dBm | 0 / 1 | N/A | event modemOFF resp state |
| 830 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.17°C | 3.565V | 58 | -70dBm | 0 / 1 | N/A | event modemOFF resp state |
| 829 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.22°C | 3.567V | 57 | -70dBm | 0 / 1 | N/A | event modemOFF resp state |
| 828 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.43°C | 3.548V | 56 | -70dBm | 0 / 1 | N/A | modemOFF resp state |
| 827 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.42°C | 3.559V | 56 | -70dBm | 0 / 1 | N/A | modemOFF resp state |
| 826 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.34°C | 3.559V | 56 | -70dBm | 0 / 2 | N/A | 2 modemOFF resp state |
| 825 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.21°C | 3.553V | 56 | -70dBm | 0 / 1 | N/A | modemOFF resp state |
| 824 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.64°C | 3.548V | 56 | -70dBm | 0 / 1 | N/A | modemOFF resp state |
| 823 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.35°C | 3.551V | 56 | -70dBm | 0 / 1 | N/A | modemOFF resp state |
| 822 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.38°C | 3.553V | 56 | -70dBm | 0 / 1 | N/A | modemOFF resp state |
| 821 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.3°C | 3.57V | 56 | -70dBm | 0 / 1 | N/A | event modemOFF resp state |
| 820 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.43°C | 3.557V | 55 | -74dBm | 0 / 1 | N/A | modemOFF resp schema state |
| 819 | 11/12 07:25:03 | 26 day 7h ago | 0s | Vordorion | 1.3.2+4 c758e63 | N/A | 23.55°C | 3.465V | 1 | -62dBm | 0 / 0 | N/A | event resp schema state |
| 818 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.36°C | 3.564V | 55 | -74dBm | 0 / 1 | N/A | modemOFF resp state |
| 817 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.59°C | 3.553V | 55 | -74dBm | 0 / 1 | N/A | modemOFF resp state |
| 816 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.43°C | 3.557V | 55 | -74dBm | 0 / 1 | N/A | modemOFF resp state |
| 815 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.57°C | 3.551V | 55 | -74dBm | 0 / 1 | N/A | modemOFF resp state |
| 814 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.28°C | 3.501V | 55 | -74dBm | 0 / 1 | N/A | event modemOFF resp state |
| 813 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.56°C | 3.549V | 52 | -72dBm | 0 / 1 | N/A | modemOFF resp state |
| 812 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.27°C | 3.556V | 52 | -72dBm | 0 / 1 | N/A | modemOFF resp state |
| 811 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.33°C | 3.543V | 52 | -72dBm | 0 / 1 | N/A | modemOFF resp state |
| 810 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.49°C | 3.562V | 52 | -72dBm | 0 / 1 | N/A | modemOFF resp state |
| 809 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.33°C | 3.564V | 52 | -72dBm | 0 / 1 | N/A | event modemOFF resp state |
| 808 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.42°C | 3.561V | 51 | -74dBm | 0 / 1 | N/A | modemOFF resp state |
| 807 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.57°C | 3.566V | 51 | -74dBm | 0 / 1 | N/A | modemOFF resp state |
| 806 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.54°C | 3.564V | 51 | -74dBm | 0 / 1 | N/A | modemOFF resp state |
| 805 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.45°C | 3.566V | 51 | -74dBm | 0 / 1 | N/A | event modemOFF resp state |
| 804 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | 0.0 cm | 24.25°C | 3.602V | 50 | -72dBm | 1 / 2 | N/A | meas modemOFF resp state |
| 803 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.58°C | 3.548V | 50 | -72dBm | 0 / 3 | 100 | 3 cum modemOFF resp state |
| 802 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.35°C | 3.547V | 50 | -72dBm | 0 / 3 | 100 | 3 cum modemOFF resp state |
| 801 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.51°C | 3.558V | 50 | -72dBm | 0 / 3 | 100 | 3 cum event modemOFF resp state |
| 800 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.43°C | 3.573V | 50 | -72dBm | 0 / 4 | 100 | 3 cum event 2 modemOFF resp state |
| 799 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.42°C | 3.559V | 49 | -70dBm | 0 / 3 | 100 | 3 cum modemOFF resp state |
| 798 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.58°C | 3.556V | 49 | -70dBm | 0 / 3 | 100 | 3 cum modemOFF resp state |
| 797 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.47°C | 3.555V | 49 | -70dBm | 0 / 3 | 100 | 3 cum modemOFF resp state |
| 796 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.42°C | 3.564V | 49 | -70dBm | 0 / 3 | 100 | 3 cum event modemOFF resp state |
| 795 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.16°C | 3.561V | 48 | -70dBm | 0 / 3 | 100 | 3 cum modemOFF resp state |
| 794 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.48°C | 3.571V | 48 | -70dBm | 0 / 3 | 100 | 3 cum event modemOFF resp state |
| 793 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.49°C | 3.563V | 47 | -72dBm | 0 / 3 | 100 | 3 cum modemOFF resp state |
| 792 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.38°C | 3.56V | 47 | -72dBm | 0 / 3 | 100 | 3 cum modemOFF resp state |
| 791 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.4°C | 3.571V | 47 | -72dBm | 0 / 3 | 100 | 3 cum event modemOFF resp state |
| 790 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.31°C | 3.553V | 46 | -72dBm | 0 / 3 | 100 | 3 cum modemOFF resp state |
| 789 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.12°C | 3.534V | 46 | -72dBm | 0 / 3 | 100 | 3 cum modemOFF resp state |
| 788 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.66°C | 3.554V | 46 | -72dBm | 0 / 3 | 100 | 3 cum modemOFF resp state |
| 787 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.08°C | 3.559V | 46 | -72dBm | 0 / 3 | 100 | 3 cum modemOFF resp state |
| 786 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.25°C | 3.568V | 46 | -72dBm | 0 / 3 | 100 | 3 cum event modemOFF resp state |
| 785 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.4°C | 3.553V | 45 | -72dBm | 0 / 4 | 93.33 | 3 cum 2 modemOFF resp state |
| 784 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.51°C | 3.56V | 45 | -72dBm | 0 / 3 | 90 | 3 cum event modemOFF resp state |
| 783 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.52°C | 3.561V | 44 | -74dBm | 1 / 4 | 90 | 3 cum 2 event modemOFF resp state |
| 782 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.46°C | 3.573V | 43 | -72dBm | 0 / 1 | N/A | 2 event state |
| 781 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.59°C | 3.553V | 41 | -72dBm | 0 / 3 | 90 | config 3 cum modemOFF resp state |
| 780 | 11/12 07:25:03 | 26 day 7h ago | 0s | Dirty Bahdrakor | 0.4.0+1 f8587d8-dirty | N/A | 24.29°C | 3.559V | 41 | -72dBm | 0 / 3 | 90 | config 3 cum modemOFF resp state |
